Schedule Overview:
August-September:The RC queue has 6 hours on every even-numbered night.
October - January: The RC queue has 4 hours on every third night.
December-January: On nights when the RC queue is not otherwise scheduled,
this GSU 12B-01 program is to be executed.
Instructions for Proposers Awarded Service Time
NOW AVAILABLE: The Stony Brook/SMARTS Spectral Standards Database
Skip ahead to: August September October November December January
Go back to:
2003A Service Observing Schedule
||| 2003B Service Observing Schedule
2004A Service Observing Schedule ||| 2004B Service Observing Schedule
2005A Service Observing Schedule ||| 2005B Service Observing Schedule
2006A Service Observing Schedule |||2006B Service Observing Schedule
2007A Service Observing Schedule |||2007B Service Observing Schedule
2008A Service Observing Schedule |||2008B Service Observing Schedule
2009A Service Observing Schedule |||2009B Service Observing Schedule
2010A Service Observing Schedule |||2010B Service Observing Schedule
2011A Service Observing Schedule |||2011B Service Observing Schedule
2012A Service Observing Schedule
2012B Service Observing Schedule
Date | Grating | Setup | Plan | Targets | Log | Programs | Notes |
---|---|---|---|---|---|---|---|
August 1 | 26 | 26/Ia | GSU-01 plan | target log | 120801.log | GSU 12a-01 | clear |
August 2 | 26 | 26/Ia | 120802.plan | No data | SUNY 12b-11, VAND 12b-01 | Humid; overcast | |
August 3 | 26 | 26/Ia | GSU-01.plan | No data | GSU 12a-01 | Humid | |
August 4 | 47 | 26/Ia | 120804.plan | target log | 120804.log | SUNY 12b-11, VAND 12b-01 | Clear to overcast |
August 5 | 26 | 26/Ia | GSU-01 plan | target log | 120805.log | GSU 12a-01 | |
August 6 | 35 | 35/I | 120806.plan | No data | NOAO 12b-0174, SUNY 12B-11 | RC queue ends at 0:06 CST (4:06 UT); 4.5 hours | |
August 7 | 26 | 26/Ia | GSU-01 plan | target log | 120807.log | GSU 12a-01 | clear |
August 8 | 47 | 47/II | 120808.plan | target log | 120808.log | HAO 12b-01, SUNY 12b-11 | Partly cloudy |
August 9 | 26 | 26/Ia | GSU-01 plan | target log | 120809.log | GSU 12a-01 | clear; thin cloud |
August 10 | 26 | 26/Ia | 120810.plan | No data | SUNY 12b-11, VAND 12b-01 | RC out of service for UV flood | |
August 12 | 47 | 47/Ib | 120812.plan | No data | NOAO 12B-0388, SUNY 12b-11 | RC out of service for UV flood | |
August 14 | 47 | 47/Ib | 120814.plan | No data | NOAO 12b-0174, SUNY 12b-11, VAND 12b-01 | RC out of service for UV flood | |
August 16 | 35 | 35/I | 120816.plan | No data | NOAO 12b-0174, SUNY 12B-11 | RC out of service for UV flood | |
August 18 | 13 | 13/I | 120818.plan | No Data | SUNY 12b-11, Yale 12b-02 | RC out of service for UV flood | |
August 20 | 47 | 47/Ib | 120820.plan | No Data | NOAO 12b-0174, SUNY 12b-11 | RC out of service for UV flood | |
August 22 | 26 | 26/Ia | 120822.plan | No Data | NOAO 12b-0388, SUNY 12b-11, VAND 12b-01 | RC out of service for UV flood | |
August 23 | 26 | 26/Ia | GSU-01 plan | No Data | GSU 12a-01 | Snow | |
August 24 | 35 | 35/I | 120824.plan | target log | 120824.log | NOAO 12b-0174, SUNY 12B-11 | RC queue ends at 0:14 CST (4:14 UT); 4.5 hours |
August 25 | 26 | 26/Ia | GSU-01 plan | target log | 120825.log | GSU 12a-01 | clear |
August 26 | 26 | 26/Ia | 120826.plan | target log | 120826.log | NOAO 12b-0388, SUNY 12b-11, VAND 12b-01 | Partly cloudy | August 27 | 26 | 26/Ia | GSU-01 plan | target log | 120827.log | GSU 12a-01 | clear |
August 28 | 47 | 47/Ib | 120828.plan | target log | 120828.log | NOAO 12b-0174, SUNY 12b-11, VAND 12b-01 | Clear; thin cloud |
August 29 | 26 | 26/Ia | GSU-01 plan | target log | 120829.log | GSU 12a-01 | clear -> clouds |
August 30 | 13 | 13/I | 120830.plan | No data | SUNY 12b-11, Yale 12b-02 | Overcast | |
August 31 | 26 | 26/Ia | GSU-01 plan | target log | 120831.log | GSU 12a-01 | clear, thin clouds |
September 2 | 47 | 47/II | 120902.plan | target log | 120902.log | HAO 12b-01, SUNY 12b-11 | Overcast -> clear |
September 4 | 35 | 35/I | 120904.plan | target log | 120904.log | NOAO 12b-0174, SUNY 12B-11 | Clear -> partly cloudy |
September 6 | 26 | 26/Ia | 120906.plan | target log | 120906.log | SUNY 12b-11, VAND 12b-01 | thin cloud; seeing 3-4 arcsec |
September 8 | 47 | 47/Ib | 120908.plan | target log | 120908.log | NOAO 12b-0388, SUNY 08A-31, SUNY 12b-11 | Clear, thin cloud |
September 10 | 26 | 26/Ia | 120910.plan | target log | 120910.log | NOAO 12b-0388, SUNY 12b-11, VAND 12b-01 | Clear, thin cloud |
September 12 | 47 | 47/Ib | 120912.plan | target log | 120912.log | GSU 12A-04, STSI 11a-01 NO 12b-388, SUNY 12b-11 |
Clear, thin cloud |
September 14 | 13 | 13/I | 120914.plan | target log Data | 120914.log | SUNY 12b-11, Yale 12b-02 | Clear; ARCON problems |
September 16 | 26 | 26/Ia | 120916.plan | target log | 120916.log | SUNY 12b-11, VAND 12b-01 | Overcast -> Clear |
September 18 | 47 | 47/Ib | 120918.plan | target log | 120918.log | NOAO 12b-0174, SUNY 08A-31, SUNY 12b-11 | humid at start, thin clouds |
September 20 | 26 | 26/Ia | 120920.plan | target log | 120920.log | GSU 12A-04, STSI 11a-01 SUNY 12b-11, VAND 12b-01 |
RC queue starts at 23:14 CST (0314 UT); 6 hours |
September 22 | 47 | 47/Ib | 120922.plan | target log | 120922.log | NOAO 12b-0388, SUNY 08A-31 SUNY 12b-11, VAND 12b-01 |
Clear |
September 24 | 13 | 13/I | 120924.plan | target log Data | 120924.log | SUNY 12b-11, Yale 12b-02 | Clear |
September 26 | 47 | 47/II, 47/IIb | 120926.plan | no data | HAO 12a-01, NOAO 12b-0388, SUNY 12b-11 | RC out of service: vacuum leak | |
September 28 | 47 | 47/Ib | 120928.plan | NOAO 12b-0174, SUNY 08A-31, SUNY 12b-11 | RC out of service: vacuum leak | ||
September 30 | 26 | 26/Ia | 120930.plan | SUNY 12b-11, VAND 12b-01 | RC out of service: vacuum leak | ||
October 3 | 47 | 47/II | 121003.plan | HAO 12b-01 | RC out of service: vacuum leak | ||
October 6 | 47 | 47/Ib | 121006.plan | NOAO 12B-174, SUNY 08A-31, SUNY 12b-11 | RC out of service: vacuum leak | ||
October 9 | 26 | 26/Ia | RC out of service: vacuum leak | ||||
October 12 | 47 | 47/II | 121012.plan | target log | 121012.log | HAO 12b-01 | Clear |
October 15 | 47 | 47/Ib | 121015.plan | target log | 121015.log | NOAO 11B-44, SUNY 12b-11 | Clear |
October 18 | 26 | 26/Ia | 121018.plan | target log | 121018.log | SUNY 12b-11 | Clear |
October 21 | 13 | 13/I | 121021.plan | No data | CN 12a-13, SUNY 12b-11 | Dome closed: High humidity | |
October 24 | 13 | 13/I | 121024.plan | target log Data | 121024.log | CN 12a-13, SUNY 12b-11, YALE 12b-01 | Clear to partly cloudy |
October 27 | 47 | 47/Ib | 121027.plan | No data | GSU 12A-04, NOAO 12B-0174 SUNY 12B-11, VAND 12b-01 |
overcast | |
October 30 | 47 | 47/II | 121030.plan | target log | 121030.log | HAO 12b-01 | Clear |
November 2 | 26 | 26/Ia | 121102.plan | target log Data | 121102.log | GSU 12A-04, NOAO 11B-44 SUNY 12B-11, VAND 12b-01 |
Clear |
November 5 | 47 | 47/Ib | 121105.plan | target log Data | 121105.log | GSU 12A-04, NOAO 11b-44, NOAO 12B-0174 SUNY 12B-11, VAND 12b-01 |
Clear |
November 8 | 13 | 13/I | 121108.plan | target log | 121108.log | CN 12a-13, SUNY 12b-11, YALE 12B-02 | Clouds and bad seeing |
November 11 | 26 | 26/Ia | 121111.plan | target log Data | 121111.log | GSU 12A-04, SUNY 12B-11, VAND 12b-01 | Clear |
November 14 | 13 | 13/I | 121114.plan | target log Data | 121114.log | CN 12a-13, SUNY 12b-11, YALE 12B-02 | Clear |
November 17 | 47 | 47/IIb | 121117.plan | target log | 121117.log | NOAO 12a-338, SUNY 12b-11 | Clear |
November 20 | 47 | 47/Ib | 121120.plan | target log | 121120.log | GSU 12A-04, NOAO 12a-0388 NOAO 12B-0174, SUNY 12B-31, SUNY 12B-11 |
Clear |
November 23 | 26 | 26/Ia | 121123.plan | target log | 121123.log | GSU 12A-04, SUNY 12B-11 | Clear |
November 26 | 13 | 13/I | 121126.plan | target log Data | 121126.log | CN 12a-13, SUNY 12b-11, YALE 12B-02 | Clear; thin cloud |
November 29 | 47 | 47/II | 121129.plan | target log | 121129.log | HAO 12b-01 | Clear -> Overcast |
December 2 | 47 | 47/Ib | 121202.plan | target log | 121202.log | GSU 12A-04, NOAO 11B-44, NOAO 12b-0174 SUNY 12B-31, SUNY 12B-11 |
Clear |
December 4 | 26 | 26/Ia | GSU12B.plan | target log | 121204.log | GSU 12B-01 | Clear |
December 5 | 13 | 13/I | 121205.plan | target log Data | 121205.log | SUNY 12b-11, YALE 12B-02 | Clear |
December 6 | 26 | 26/Ia | GSU12B.plan | target log | 121206.log | GSU 12B-01 | Clear |
December 8 | 26 | 26/Ia | 121208.plan | target log | 121208.log | GSU 12A-04, GSU 12B-01 NOAO 11b-44, SUNY 12b-11 |
Clear |
December 10 | 47 | 47/II, 47/IIb | 121210.plan | target log | 121210.log | HAO 12b-01, NOAO 12a-0338, SUNY 12b-11 | Clear |
December 11 | 13 | 13/I | 121211.plan | target log Data | 121211.log | CN 12b-13, SUNY 12B-11, YALE 12B-02 | Clear |
December 12 | 26 | 26/Ia | GSU12B.plan | target log | 121212.log | GSU 12B-01 | Clear |
December 14 | 47 | 47/Ib | 121214.plan | target log | 121214.log | GSU 12A-04, NOAO 12b-0174 SUNY 12B-31, SUNY 12B-11 |
Clear |
December 16 | 26 | 26/Ia | GSU12B.plan | target log | 121216.log | GSU 12B-01 | Clear |
December 17 | 47 | 47/IIb | 121217.plan | target log | 121217.log | SUNY 12B-11 | Clear |
December 18 | 26 | 26/Ia | GSU12B.plan | No data | GSU 12B-01 | Humid | |
December 20 | 26 | 26/Ia | 121220.plan | target log | 121220.log | GSU 12A-04, GSU 12B-01 SUNY 12b-11, Yale 12b-09 |
Clear |
December 22 | 26 | 26/Ia | GSU12B.plan | target log | 121222.log | GSU 12B-01 | Clear |
December 23 | 13 | 13/I | 121223.plan | target log Data | 121223.log | CN 12b-13, SUNY 12B-11, YALE 12B-02 | Clear |
December 26 | 26 | 26/Ia | 121226.plan | target log | 121226.log | GSU 12A-04, GSU 12B-01 SUNY 12b-11, Yale 12b-09 |
Clear |
December 28 | 26 | 26/Ia | GSU12B.plan | target log | 121228.log | GSU 12B-01 | Clear |
December 29 | 47 | 47/II | 121229.plan | target log | 121229.log | HAO 12a-01 | Clear |
December 30 | 26 | 26/Ia | GSU12B.plan | target log | 121230.log | GSU 12B-01 | Clear |
January 1 | 35 | 35/I | 130101.plan | no data | NOAO 12B-0174 | Telescope closed | |
January 2 | 26 | 26/Ia | GSU12B.plan | target log | 130102.log | GSU 12B-01 | Clear |
January 4 | 26 | 26/Ia | 130104.plan | target log | 130104.log | Clear | RC queue starts at 1:13 CDT (0413 UT); 4 hours |
January 6 | 26 | 26/Ia | GSU12B.plan | target log | 130106.log | GSU 12B-01 | Clear |
January 7 | 47 | 35/I | 130107.plan | No data | NOAO 12B-0174, SUNY 12b-11 | RC queue starts at 1:16 CDT (0416 UT); 4 hours | |
January 10 | 26 | 26/Ia | 130110.plan | target log | 130110.log | GSU 12A-04, GSU 12B-01 NOAO 12B-0232, SUNY 12b-11 |
RC queue uses the first 4 hours; ends at 02:24 CDT (0524 UT) |
January 12 | 26 | 26/Ia | GSU12B.plan | target log | 130112.log | GSU 12B-01 | Clear, Thin Cloud |
January 13 | 13 | 13/I | 130113.plan | No data | CN 12b-13, SUNY 12B-11 | RC queue starts at 1:22 CDT (0422 UT); 4 hours | |
January 14 | 26 | 26/Ia | GSU12B.plan | target log | 130114.log | GSU 12B-01 | Clear |
January 16 | 26 | 26/Ia | 130116.plan | target log | 130116.log | GSU 12A-04, GSU 12B-01 SUNY 12B-11, YALE 12b=B-09 |
RC queue starts at 1:25 CDT (0425 UT); 4 hours |
January 22 | 26 | 26/Ia | 130122.plan | target log | 130122.log | GSU 12A-04, GSU 12B-01 NOAO 12B-0232, SUNY 12b-11 |
Clear |
January 31 | 47 | 47/II | 130131.plan | target log | 130131.log | HAO 12B-01 | RC queue ends at 2:11 CDT (0511 UT); first 4 hours |
Notes:
A more-or-less current accounting of the useage for the current semester is maintained here.
Except for authorized TOOs, all requests for changes to the schedule must be approved by the scheduler or the PI.
All requests to schedule TOOs, authorized or not, must be made to the scheduler.
The following is a list of spectrograph setups we have used. The most common service observing setups are 13/I, 26/I, 47/Ib, 47/II, 47/IIb, and 58/I. Other setups may be requested when the science requires them, but scheduling efficiency is increased if the standard ones are used as much as possible.
Note: Gratings may not be changed during the night. Grating tilts may be changed, at the cost of some observing efficiency.
Setup Name | Slit | Filter | Coll Focus | Grating Blaze Res (A) | Tilt Wav. Range | Comp exp (sec) | Ystart | Ysize | Yspec |
---|---|---|---|---|---|---|---|---|---|
13/I | 110.5 | clear | 585 | 13 4450 17.2 | 11.58 3146-9374 | He-Ar 120 | 200 | 280 | TBD | 26/I | 110.5 | clear | 565 | 26 3550 4.3 | 15.93 3532-5300 | He-Ar 30 | 214 | 280 | TBD | 26/Ia | 110.5 | clear | 565 | 26 3550 4.3 | 16.14 3660-5440 | He-Ar 30 | 214 | 280 | TBD | 35/I | 110.5 | OG570 | 630 | 35 6750 4.3 | 19.64 5901-7700 | Neon 20 | TBD | 280 | TBD | 47/Ib | 110.5 | GG495 | 595 | 47 7100 3.1 | 22.64 5652-6972 | Neon 20 | 200 | 280 | 164 | 47/II | 83.0 | CuSO4 | 620 | 47 3550 1.6 | 27.39 3878-4552 | He-Ar 45 | 200 | 280 | TBD |
56/II | 83.0 | CuSO4 | 620 | 56 4900 2.2 | 22.90 4017-4938 | He-Ar 60 | 225 | 280 | TBD |
Setup Name |
Slit | Filter | Coll Focus |
Grating Blaze Res (A) |
Tilt Wav. Range |
Comp exp (sec) |
Ystart | Ysize | Yspec | 9/I | 110.5 | clear | 610 | 9 4000 8.6 | 13.21 3505-6956 | He-Ar 30 | 214 | 280 | TBD | 9/Ib | 110.5 | clear | 560 | 9 4000 8.6 | 13.35 3750-7185 | He-Ar 30 | 214 | 280 | TBD | 9/Ic | 110.5 | clear | 560 | 9 4000 8.6 | 13.09 3330-6800 | He-Ar 30 | 214 | 280 | TBD |
---|---|---|---|---|---|---|---|---|---|
11/I | 300 | clear | TBD | 11 8000 16.4 |
TBD 4000-10000 |
He-Ar 50 |
200 | 280 | TBD |
13/Ib | 110.5 | BG38 | 585 | 13 4450 17.2 |
11.58 3500-6500 |
He-Ar 50 |
200 | 280 | TBD |
13/Ic | 83.0 | 490 | 13 4450 17.2 |
11.78 3500-9700 |
He-Ar 50 |
200 | 280 | TBD | 13/Ir | 110.5 | GG495 | 585 | 13 4450 17.2 |
11.58 5000-9374 |
He-Ar 50 |
200 | 280 | TBD | 16/I | 110.5 | clear | 480 | 16 5550 4.8 | 16.21 4200-6150 | He-Ar 30 | 220 | 280 | TBD | 26/Ib | 110.5 | clear | 565? | 26 3550 4.3 | 16.50 3800-5575 | He-Ar 30 | 214 | 280 | TBD | 26/Ic | 110.5 | clear | 565 | 26 3550 4.3 | 15.55 3300-5075 | He-Ar 30 | 214 | 280 | TBD |
32/I | 110 | OG570 | 640 | 32 4900 8.6 | 15.13 5994-9608 | Neon 10 | 285 | 150 | TBD |
32/Ib | 110 | WG360 | 640 | 32 4900 8.6 | 13.45 3800-7250 | He-Ar 20 | 285 | 150 | TBD | 35/Ib | 110.5 | OG570 | 630 | 35 6750 4.3 | 19.81 6000-7800 | Neon 20 | TBD | 280 | TBD | 35/II | 90 | CuSO4 | 630 | 35 6750 4.3 | ??? 3700-4600 | HeNeAr 30 | TBD | 280 | TBD | 47/I | 110.5 | GG495 | 595 | 47 7100 3.1 | 23.45 6010-7335 | Neon 20 | 200 | 280 | 164 | 47/Ic | 155 | OG570 | 650? | 47 7100 3.1 | 27.58 7815-9150 | Neon 10 | 200 | 280 | 164 | 47/Id | 155 | OG570 | 650? | 47 7100 3.1 | 22.42 5550-6870 | Neon 10 | 200 | 280 | 164 | 47/Ie | 110.5 | GG495 | 595 | 47 7100 3.1 | 23.98 6240-7560 | Neon 10 | 200 | 280 | 164 | 47/If | 110.5 | GG495 | 595 | 47 7100 3.1 | 24.40 6475-7675 | Neon 10 | 20 0 | 280 | 164 | 47/Ig | 110.5 | GG495 | 595 | 47 7100 3.1 | 26.70 7500-8700 | Neon 10 | 20 0 | 280 | 164 | 47/Ih | 110.5 | GG495 | 595 | 47 7100 3.1 | 24.26 6400-7600 | Neon 10 | 20 0 | 280 | 164 | 47/IIb | 83.0 | BG 39 | 620 | 47 3550 1.6 | 28.27 4070-4744 | He-Ar 45 | 200 | 280 | TBD | 47/IIc | 83.0 | CuSO4 | 620 | 47 3550 1.6 | 27.91 3990-4664 | He-Ar 45 | 200 | 280 | TBD | 47/IId | 200 | BG 39 | 595 | 47 3550 1.6 | 28.28 4066-4740 | He-Ar 45 | 285 | 150 | TBD | 47/IIe | 200 | BG 39 | 595 | 47 3550 1.6 | 29.63 4426-5100 | He-Ar 45 | 285 | 150 | TBD | 58/I | 83.0 | GG 495 | 595 | 58 8000 6.5 | 16.9 ~6000-9000 | Neon 20 | 285 | 150 | TBD |
Our observer only takes the data, he does not give it to you. You must download your own data.
scp the data from either
Get the v17 password from Fred Walter, or Howard Bond.
Note that as of November 2008 CTIO has tightened their computer security, and are discouraging scp downloads. They are encouraging use of VPN (see this memo).
The data are generally kept on-line at CTIO for a week or two after they
have been taken. The raw data are archived at Stony Brook and at Yale.
An IDL pipeline for reducing RC spectra
An IDL-based pipeline for reducing 1.5m RC spectra is now available.
The manual is available in this pdf file.
The full distribution, including calibration data and data to test the
software on, is here.
The pipeline should run under Linux, with IDL versions 6.2 and later. You will need the IDL Astronomy User's Library in your path.
Caveat: this has not been extensively tested on other systems, so you may
run into missing procedures and undefined environment variables (or hardware
links). Please let me know of any problems and I will correct the problems.
An IDL pipeline for reducing echelle spectra
An IDL-based pipeline for reducing 1.5m queue echelle spectra is now available.
A brief guide is available in this file.
The full distribution, including calibration data, is
here.
This will work only for data taken using the full chip readout.
The pipeline should run under the Linux O/S, with IDL versions 6.2 and later. You will need the IDL Astronomy User's Library in your path.
Caveat: this has not been tested on other systems, so you may run into missing procedures and undefined environment variables (or hardware links). Please let me know of any problems and I will correct the problems.