Schedule Overview:
The RC queue will operate full time through about mid-February.
There will be no queue operations during Chiron Engineering time,
mid-February through 1 March.
After 1 March the number of RC observations will be severely limited:
the full queue (RC + Chiron) has 5 hours per night
on every even-numbered night.
Full details are at
http://www.astro.yale.edu/smarts/schedules/sched15m2012a.txt
Instructions for Proposers Awarded Service Time
NOW AVAILABLE: The Stony Brook/SMARTS Spectral Standards Database
Skip ahead to: January February March April May June July
Go back to:
2003A Service Observing Schedule
||| 2003B Service Observing Schedule
2004A Service Observing Schedule ||| 2004B Service Observing Schedule
2005A Service Observing Schedule ||| 2005B Service Observing Schedule
2006A Service Observing Schedule |||2006B Service Observing Schedule
2007A Service Observing Schedule |||2007B Service Observing Schedule
2008A Service Observing Schedule |||2008B Service Observing Schedule
2009A Service Observing Schedule |||2009B Service Observing Schedule
2010A Service Observing Schedule |||2010B Service Observing Schedule
2011A Service Observing Schedule |||2011B Service Observing Schedule
2012A Service Observing Schedule
Date | Grating | Setup | Plan | Targets | Log | Programs | Notes | |
---|---|---|---|---|---|---|---|---|
January 2 | 13 | 13/I | 120102.plan | target log | 120102.log | CN 12a-013, SUNY 12a-11, Yale 12a-02 | Thin cloud | |
January 3 | 13 | 13/I | 120103.plan | target log | 120103.log | CN 12A-013, SUNY 12a-11 | Thin cloud | |
January 4 | 47 | 47/IIb | 120104.plan | target log | 120104.log | GSU 12a-04, STSI TOO, STSI 12a-03 SUNY 12a-01, SUNY 12a-11 |
Clear | |
January 5 | 26 | 26/Ia | 120105.plan | target log | 120105.log | GSU 12a-04, NOAO 11b-44, STSI 11b-06 SUNY 12a-11, VAND 12a-06 |
Clear | |
January 6 | 47 | 47/Ib | 120106.plan | target log | 120106.log | GSU 12a-04, NOAO 11b-44, SUNY 08a-31 SUNY 12a-11, VAND 12a-04 |
Clear | |
January 7 | 47 | 47/Ib, 47/IIb | 120107.plan | target log | 120107.log | STSI 11a-03, SUNY 08a-31 SUNY 12a-11, VAND 12a-04 |
Clear | |
January 8 | 47 | 47/Ib | 120108.plan | target log | 120108.log | SUNY TOO, SUNY 08a-31 SUNY 12a-11, VAND 12a-04 |
Clear | |
January 9 | 47 | 47/Ib, 47/IIb | 120109.plan | target log | 120109.log | STSI TOO, STSI 11a-03, SUNY TOO SUNY 08a-31, SUNY 12a-11, VAND 12a-04 |
Thin cloud | |
January 10 | 26 | 26/Ia | 120110.plan | target log | 120110.log | GSU 12a-04, SUNY TOO SUNY 12a-11, VAND 12a-06 |
Thin cloud | |
January 11 | 47 | 47/Ie | 120111.plan | target log | 120111.log | SUNY 12a-11, UDEL 12a-01 | Clear | |
January 12 | 13 | 13/I | 120112.plan | target log | 120112.log | GSU 11b-08, SUNY 12a-11, | Clear | |
January 13 | 47 | 47/II | 120113.plan | target log | 120113.log | HAO 12a-01, SUNY 12a-10 | Thin cloud | |
January 14 | 47 | 47/Ib,47/IIb | 120114.plan | target log | 120114.log | NOAO 11B-05, STSI TOO, SUNY 08a-31 SUNY 12a-11, VAND 12a-04, VAND 12a-06 |
Clear | |
January 15 | 13 | 13/I | 120115.plan | target log | 120115.log | CN 12a-013, NOAO 12a-473 SUNY 12a-11, Yale 12a-02 |
Clear | |
January 16 | 26 | 26/Ia | 120116.plan | target log | 120116.log | GSU 12a-04, SUNY TOO SUNY 12a-11, VAND 12a-06 |
Clear | |
January 17 | 47 | 47/Ib, 47/Ie | 120117.plan | target log | 120117.log | GSU 12a-04, SUNY 08A-31 SUNY 12a-11, UDEL 12a-01 |
Clear | |
January 18 | 13 | 13/I | 120118.plan | target log | 120118.log | CN 12a-013, GSU 11b-08 NOAO 12a-473, SUNY 12a-11 |
Clear | |
January 19 | 47 | 47/Ib,47/IIb | 120119.plan | target log | 120119.log | GSU 12a-04, NOAO 11b-05, STSI TOO SUNY 08a-31, SUNY 12a-11 VAND 12a-04, VAND 12a-06 |
Clear | |
January 20 | 47 | 47/Ie | 120120.plan | target log | 120120.log | SUNY 12a-11, UDel 12a-01 | ||
January 21 | 47 | 47/Ib | 120121.plan | target log | 120121.log | GSU 12a-04, NOAO 11b-05, NOAO 11b-44 SUNY 08a-31, VAND 12a-04, VAND 12a-06 |
Clear | |
January 22 | 47 | 47/Ie | 120122.plan | target log | 120122.log | SUNY 12a-11, UDel 12a-01 | Clear, Humid | |
January 23 | 26 | 26/Ia | 120123.plan | target log | 120123.log | GSU 12a-04, NOAO 11b-44 STSI TOO, STSI 11b-06, SUNY 12a-11 |
Clear | |
January 24 | 47 | 47/Ib, 47/IIb | 120124.plan | target log | 120124.log | GSU 12a-04, NOAO 12a-0589, STSI TOO SUNY 08a-31, SUNY 12a-11, VAND 12a-04 |
||
January 25 | 13 | 13/I | 120125.plan | target log | 120125.log | CN 12a-013, GSU 11b-08 NOAO 12a-473, SUNY 12a-11 |
Clear | |
January 26 | 47 | 47/Ib | 120126.plan | target log | 120126.log | GSU 12a-04, NOAO 12a-0589 SUNY 08a-31, VAND 12a-04, VAND 12a-06 |
Clear | |
January 27 | 47 | 47/II | 120127.plan | target log | 120127.log | HAO 12a-01, SUNY 12a-11 | Clear | |
January 28 | 26 | 26/Ia | 120128.plan | target log | 120128.log | GSU 12a-04, SUNY 12a-11 | Clear | |
January 29 | 47 | 47/Ib,47/IIb | 120129.plan | target log | 120129.log | GSU 12a-04, NOAO 12a-0589 STSI TOO, STSI 11a-03 SUNY 08a-31, SUNY 12a-11, VAND 12a-04 |
Thin Cloud | |
January 30 | 47 | 47/Ib | 120130.plan | target log | 120130.log | GSU 12a-04, NOAO 12a-0589 SUNY 08a-31, VAND 12a-04, VAND 12a-06 |
Thin cloud | |
January 31 | 47 | 47/Ie | 120131.plan | target log | 120131.log | SUNY 12a-11, UDel 12a-01 | Clear | |
February 1 | 13 | 13/I | 120201.plan | target log | 120201.log | CN 12A-013, NO 12a-0473, YALE 12a-02 | Clear | |
February 2 | 13 | 13/I | 120202.plan | target log | 120202.log | GSU 11b-08, SUNY 12a-11 | Clear | |
February 3 | 26 | 26/Ia | 120203.plan | target log | 120203.log | GSU 12a-04, SUNY 12a-11, VAND 12a-06 | Clear | |
February 4 | 47 | 47/Ib | 120204.plan | target log | 120204.log | GSU 12a-04, NOAO 12a-0589, STSI TOO SUNY 08a-31, SUNY 12a-11, VAND 12a-04 |
Clear | |
February 5 | 13 | 13/I | 120205.plan | target log | 120205.log | CN 12A-013, GSU 11b-08 NOAO 12a-0473, STSI TOO, SUNY 12a-11 |
Clear | |
February 6 | 47 | 47/Ib | 120206.plan | target log | 120206.log | NOAO 12a-0589, SUNY 08a-31 SUNY 12a-11, VAND 12a-04, VAND 12a-06 |
Clear | |
February 7 | 47 | 47/Ie | 120207.plan | target log | 120207.log | SUNY 12a-11, UDel 12a-01 | Clear | |
February 8 | 26 | 26/Ia | 120208.plan | target log | 120208.log | GSU 12a-04, NOAO 11b-44 SUNY 12a-11, VAND 12a-06 |
Clear | |
February 9 | 47 | 47/Ib | 120209.plan | target log | 120209.log | GSU 12a-04, SUNY 08a-31 SUNY 12a-11, VAND 12a-04, VAND 12a-06 |
Clear | |
February 10 | 47 | 47/IIb, 47/Ib | 120210.plan | target log | 120210.log | GSU 12a-04, NOAO 12a-0589, SUNY 08a-31 SUNY 12a-11, VAND 12a-04, VAND 12a-06 |
Clear | |
February 11 | 47 | 47/Ib | 120211.plan | target log | 120211.log | NOAO 11b-44, NOAO 12a-589, SUNY 08a-31 SUNY 12a-11, VAND 12a-04 |
Clear | |
February 12 | 26 | 26/Ia | 120212.plan | target log | 120212.log | GSU 12a-04, NOAO 12a-0473 SUNY 12a-11, VAND 12a-06 |
Humid | |
February 13 | 47 | 47/II | 120213.plan | target log | 120213.log | HAO 12a-01, SUNY 12a-10 | Clear | |
February 14 | 26 | 26/Ia | 120214.plan | target log | 120214.log | GSU 12a-04, NOAO 12a-0473 SUNY 12a-11, VAND 12a-06 |
Clear | |
February 15 | 13 | 13/I | 120215.plan | target log | 120215.log | GSU 11b-08 SUNY 12a-11, YALE 12a-02 |
Clear Begin Chiron testing | |
February 16 | 47 | 47/Ib | 120216.plan | target log | 120216.log | NOAO 11b-44, NOAO 12A-0589, STSI 11a-03 SUNY 08A-31, SUNY 12a-11, VAND 12a-06 |
Clear | |
February 17 | 26 | 26/Ia | 120217.plan | target log | 120217.log | GSU 12a-04, SUNY 12a-11 | Partly Cloudy Chiron testing first half | |
February 18 | 47 | 47/Ib | 120218.plan | target log | 120218.log | NOAO 12A-0589 SUNY 08A-31, SUNY 12a-11 |
ClearChiron testing first half | |
March 1 | 26 | 26/Ia | GSU-01 plan | target log | 120301.log | GSU 12a-01 | ||
March 2 | 47 | 47/Ib | 120302.plan | target log | 120302.log | GSU 12a-04, NOAO 11B-44 SUNY 08A-31, SUNY 12a-11 |
||
March 4 | 47 | 47/II | 120304.plan | --- | No data | HAO 12a-01 | no data - TCS down | |
March 6 | 47 | 47/Ib | 120306.plan | target log | 120306.log | SUNY 12a-11 | ||
March 7 | 26 | 26/Ia | 120307.plan | target log | 120307.log | GSU 12a-01, SUNY 12a-11 | ||
March 8 | 26 | 26/Ia | 120308.plan | target log | 120308.log | GSU 12a-04, SUNY 12a-11, VAND 12a-06 | ||
March 9 | 26 | 26/Ib | GSU-01 plan | target log | 120309.log | GSU 12a-01 | ||
March 11 | 26 | 26/Ib | GSU-01 plan | target log | 120311.log | GSU 12a-01 | Clear | |
March 12 | 26 | 26/Ia | 120312.plan | no data | GSU 12a-04, NOAO 11b-44, SUNY 12a-11 | |||
March 13 | 26 | 26/Ib | GSU-01 plan | target log | 120313.log | GSU 12a-01 | Clear | |
March 14 | 13 | 13/I | 120314.plan | target log | 120314.log | CN 12a-013, SUNY 12a-11, YALE 12a-02 | Clear | |
March 15 | 26 | 26/Ib | GSU-01 plan | target log | 120315.log | GSU 12a-01 | Clear | |
March 16 | 47 | 47/Ib | 120316.plan | target log | 120316.log | GSU 12A-04, NOAO 11B-05, SUNY 08A-31 | Clear | |
March 17 | 26 | 26/Ib | GSU-01 plan | target log | 120317.log | GSU 12a-01 | Clear | |
March 18 | 47 | 47/Ib | 120318.plan | target log | 120318.log | NOAO 11B-05, NO 12A-0589, SUNY 12a-11 | Clear | |
March 19 | 26 | 26/Ib | GSU-01 plan | target log | 120319.log | GSU 12a-01 | Clear | |
March 20 | 13 | 13/I | 120320.plan | target log | 120320.log | CN 12a-013, SUNY 12a-11, YALE 12a-02 | Clear | |
March 21 | 26 | 26/Ib | GSU-01 plan | target log | 120321.log | GSU 12a-01 | Clear | |
March 22 | 26 | 26/Ia | 120322.plan | target log | 120322.log | NOAO 12a-0473, SUNY 12a-11, VAND 12a-06 | Clear | |
March 24 | 47 | 47/Ib | 120324.plan | RC down for UV flood | NOAO 12a-0589, SUNY 08A-31 SUNY 12a-11, VAND 12a-04 |
No data | ||
March 25 | 26 | 26/Ia | GSU-01 plan | target log | 120325.log | GSU 12a-01 | Clear | |
March 26 | 47 | 47/Ib | 120326.plan | target log | 120326.log | NOAO 12a-0589, SUNY 08A-31 SUNY 12a-11, VAND 12a-04 |
RC queue starts 03:17 CDT (0617UT) | |
March 27 | 26 | 26/Ia | GSU-01 plan | target log | 120327.log | GSU 12a-01, SUNY 12a-11 | Clear | |
March 28 | 47 | 47/Ib | 120328.plan | target log | 120328.log | SUNY 12a-11 | RC queue ends 22:03 CDT (0103UT) | |
March 29 | 26 | 26/Ia | GSU-01 plan | target log | 120329.log | GSU 12a-01 | Clear | |
March 30 | 47 | 47/Ib | 120330.plan | target log | 120330.log | SUNY 12a-01 | ||
April 1 | 26 | 26/Ia | GSU-01 plan | target log | 120401.log | GSU 12a-01, SUNY 12a-11 | Clear | |
April 2 | 13 | 13/I | 120402.plan | target log | 120402.log | SUNY 12a-11 | Clear | |
April 3 | 26 | 26/Ia | GSU-01 plan | target log | 120403.log | GSU 12a-01 | Partly Cloudy | |
April 4 | 13 | 13/I | 120404.plan | target log | 120404.log | CN 12a-013, Yale 12a-02 | Clear | |
April 5 | 26 | 26/Ia | GSU-01 plan | target log | 120405.log | GSU 12a-01 | Clear | |
April 6 | 47 | 47/Ib | 120406.plan | target log | 120406.log | GSU 12A-04, SUNY 08A-31, SUNY 12a-11 | Clear | |
April 7 | 26 | 26/Ia | GSU-01 plan | target log | 120407.log | GSU 12a-01 | Clear | |
April 8 | 26 | 26/Ia | 120408.plan | target log | 120408.log | NOAO 11b-44, SUNY 12a-11 | Partly cloudy | |
April 9 | 13 | 13/I | 120409.plan | No data: | SUNY 12a-11 | Overcast, humid | ||
April 12 | 47 | 47/Ib | 120412.plan | target log | 120412.log | SUNY 12a-11 | Partly cloudy | |
April 13 | 26 | 26/Ia | GSU-01 plan | target log | 120413.log | GSU 12a-01 | Clear, Humid | |
April 14 | 47 | 47/II | 120414.plan | target log | 120414.log | HAO 12a-01, SUNY 12a-11 | Clear | |
April 15 | 26 | 26/Ia | GSU-01 plan | target log | 120415.log | GSU 12a-01 | Clear | |
April 16 | 47 | 47/Ib | 120416.plan | target log | 120416.log | NOAO 11B-05, NOAO 12A-0589 SUNY 12a-11,VAND 12a-04 |
Clear | |
April 17 | 26 | 26/Ia | GSU-01 plan | target log | 120417.log | GSU 12a-01 | Clear | |
April 18 | 13 | 13/I | 120418.plan | target log | 120418.log | SUNY 12a-11 | Clear | |
April 19 | 26 | 26/Ia | GSU-01 plan | target log | 120419.log | GSU 12a-01 | Clear | |
April 20 | 13 | 13/I | 120420.plan | target log | 120420.log | CN 12a-013, SUNY 12a-11 | Clear | |
April 21 | 26 | 26/Ia | GSU-01 plan | target log | 120421.log | GSU 12a-01 | Clear | |
April 22 | 47 | 47/Ib | 120422.plan | target log | 120422.log | NOAO 11b-05, NOAO 12a-0589, SUNY 12a-11 | Clear | |
April 23 | 26 | 26/Ia | GSU-01 plan | target log | 120423.log | GSU 12a-01, SUNY 12a-11 | partly cloudy | |
April 24 | 13 | 13/I | 120424.plan | target log | 120424.log | SUNY 12a-11 | Clouds, humidity | |
April 25 | 26 | 26/Ia | GSU-01 plan | No Data | GSU 12a-01 | Humid | ||
April 26 | 13 | 13/I | 120426.plan | No Data | CN 12a-013, SUNY 12a-11, YALE 12a-02 | Cloudy, humid | ||
April 27 | 26 | 26/Ia | GSU-01 plan | No Data | GSU 12a-01 | Clouds, Humidity | ||
April 28 | 26 | 26/Ia | 120428.plan | target log | 120428.log | SUNY 12a-11; VAND 12a-06 | ||
April 29 | 26 | 26/Ia | GSU-01 plan | target log | 120429.log | GSU 12a-01 | Clear | |
April 30 | 47 | 47/Ib | 120430.plan | target log | 120430.log | CN 12a-013, YALE 12a-02 | Clear | |
May 1 | 26 | 26/Ia | GSU-01 plan | target log | 120501.log | GSU 12a-01, SUNY 12a-11 | Clear | |
May 2 | 13 | 13/I | 120502.plan | target log | 120502.log | SUNY 12a-11, YALE 12a-02 | Clear | |
May 3 | 26 | 26/Ia | GSU-01 plan | target log | 120503.log | GSU 12a-01 | Thin cloud | |
May 4 | 47 | 47/Ib | 120504.plan | target log | 120504.log | GSU 12a-04, NOAO 11B-05 SUNY 08A-31, SUNY 12a-11 |
Thin cloud | |
May 5 | 26 | 26/Ia | GSU-01 plan | target log | 120505.log | GSU 12a-01 | Thin cloud | |
May 6 | 47 | 47/II | 120506.plan | target log | 120506.log | HAO 12a-01 | Thin cloud | |
May 7 | 26 | 26/Ia | GSU-01 plan | target log | 120507.log | GSU 12a-01 | partly cloudy, then overcast | |
May 8 | 47 | 47/Ib | 120508.plan | target log | 120508.log | NOAO 12a-0589, SUNY 12a-11, VAND 12a-04 | Clear | |
May 09 | 26 | 26/Ia | 120509.plan | target log | 120509.log | SUNY 12a-11, VAND 12a-06 | Clear | |
May 10 | 13 | 13/I | 120510.plan | target log | 120510.log | SUNY 12a-11 | Clear | |
May 11 | 26 | 26/Ia | GSU-01 plan | target log | 120511.log | GSU 12a-01 | Clear, thin overcast | |
May 12 | 47 | 47/Ib | 120512.plan | target log | 120512.log | GSU 12A-04, NOAO 12a-0589 SUNY 12a-31, SUNY 12a-11 |
Clear | |
May 13 | 26 | 26/Ia | GSU-01 plan | target log | 120513.log | GSU 12a-01 | Clear | |
May 14 | 13 | 13/I | 120514.plan | target log | 120514.log | CN 12a-013 | RC Queue starts 2:17 CST (0617 UT); 3.7 hrs | |
May 15 | 26 | 26/Ia | GSU-01 plan | target log | 120515.log | GSU 12a-01 | Clear | |
May 16 | 26 | 26/Ia | 120516.plan | target log | 120516.log | SUNY 12a-11 | Clear | |
May 18 | 13 | 13/I | 120518.plan | target log | 120518.log | CN 12a-013, SUNY 12a-11 | RC Queue starts 1:58 CST (0558 UT); 4.0 hrs | |
May 19 | 26 | 26/Ia | GSU-01 plan | target log | 120519.log | GSU 12a-01 | ||
May 20 | 47 | 47/II | 120520.plan | target log | 120520.log | HAO 12a-01 | RC Queue starts 5:32 CST (0932 UT); 0.5 hrs | |
May 21 | 26 | 26/Ia | GSU-01 plan | target log | 120521.log | GSU 12a-01 | ||
May 22 | 47 | 47/Ib | 120522.plan | target log | 120522.log | NOAO 11B-05, SUNY 12a-11, VAND 12a-06 | RC Queue starts at 4:33 CST (0833 UT); 1.5 hrs | |
May 23 | 26 | 26/Ia | GSU-01 plan | target log | 120523.log | GSU 12a-01, SUNY 12a-11 | ||
May 24 | 47 | 47/Ib | 120524.plan | No data | NOAO 11B-05, SUNY 12a-11 | overcast; wind | ||
May 25 | 26 | 26/Ia | 120525.plan | No data | GSU 12a-01, GSU 12a-04, NOAO 12a-473 STSI 11b-06, SUNY 12a-11 |
Rain | ||
May 26 | 13 | 13/I | 120526.plan | No data | CN 12a-013, SUNY 12a-11, YALE 12a-01 | Overcast | ||
May 27 | 26 | 26/Ia | 120527.plan | target log | 120527.log | GSU 12a-01, GSU 12a-04 STSI 11b-06, SUNY 12a-11 |
Clear | |
May 28 | 47 | 47/II, 47/IIb | 120528.plan | target log | 120528.log | HAO 12a-01, SUNY 12a-10, SUNY 12a-11 | Clear; Wind | |
May 29 | 26 | 26/Ia | Backup 120529 RC plan | target log | 120529.log | SUNY 12a-11 | Clouds, overcast | |
May 30 | 47 | 47/Ib | 120530.plan | target log | 120530.log | NOAO 11B-05, NOAO 12A-0589 SUNY 08A-31, SUNY 12a-11 |
Clear, thin clouds | |
May 31 | 26 | 26/Ia | 120531.plan | target log | 120531.log | GSU 12a-01, SUNY 12a-11 | RC Queue 20:14-03:14 CST (00:14-07:14 UT); 7.0 hrs | |
June 1 | 26 | 26/Ia | 120601.plan | target log | 120601.log | GSU 12a-01, SUNY 12a-11 | Clear | |
June 2 | 47 | 47/Ib | 120602.plan | target log | 120602.log | NOAO 11B-05, NO 12A-0589 SUNY 08A-31, SUNY 12a-11 VAND 12a-04, VAND 12a-06 |
Clear | |
June 3 | 26 | 26/Ia | GSU-01 plan | target log | 120603.log | GSU 12a-01 | Clear | |
June 4 | 13 | 13/I | 120604.plan | target log | 120604.log | SUNY 12a-11 | RC queue finishes at 21:16 CST (1:16 UT); 2.0 hrs | |
June 5 | 26 | 26/Ia | GSU-01 plan | target log | 120605.log | GSU 12a-01 | Clear | |
June 7 | 26 | 26/Ia | GSU-01 plan | target log | 120607.log | GSU 12a-01 | ||
June 8 | 47 | 47/Ib | 120608.plan | target log | 120608.log | NOAO 12A-0589, SUNY 12a-11 | RC queue finishes at 21:45 CST (1:45 UT); 2.5 hours | |
June 9 | 26 | 26/Ia | GSU-01 plan | target log | 120609.log | GSU 12a-01 | ||
June 10 | 13 | 13/I | 120610.plan | target log | 120610.log | CN 12a-013, SUNY 12a-11 | RC queue will start about 0100 CST (0500 UT); 2.7 hrs | |
June 15 | 26 | 26/Ia | GSU-01 plan | target log | 120615.log | GSU 12a-01 | Partly Cloudy | |
June 16 | 47 | 47/Ib | 120616.plan | No data | SUNY 08A-31, SUNY 12a-11 | Overcast; Wind | ||
June 17 | 26 | 26/Ia | GSU-01 plan | No data | GSU 12a-01 | High Humidity | ||
June 18 | 47 | 47/II | 120618.plan | No Data | HAO 12a-01 | High Humidity | ||
June 19 | 26 | 26/Ia | GSU-01 plan | target log | 120619.log | GSU 12a-01 | Clear | |
June 20 | 13 | 13/I | 120620.plan | target log | 120620.log | SUNY 12a-11, YALE 12a-01 | Partly cloudy | |
June 21 | 26 | 26/Ia | GSU-01 plan | target log | 120621.log | GSU 12a-01 | Clear | |
June 22 | 47 | 47/Ib | 120622.plan | target log | 120622.log | NOAO 11b-05, NOAO 12a-0589 SUNY 12a-11 |
RC queue finishes at 22:20 CST (2:20 UT); 3.0 hours | |
June 23 | 26 | 26/Ia | GSU-01 plan | target log | 120623.log | GSU 12a-01 | Clear | |
June 24 | 26 | 26/Ia | 120624.plan | target log | 120624.log | SUNY 12a-11 | Clear | |
June 25 | 26 | 26/Ia | GSU-01 plan | target log | 120625.log | GSU 12a-01 | Clear | |
June 26 | 13 | 13/I | 120626.plan | target log | 120626.log | <CN 12a-013, SUNY 12a-11 | RC queue finishes at 20:35 CST (0:35 UT); 1.3 hours | |
June 28 | 47 | 47/II | 120628.plan | No data | HAO 12a-01 | Overcast | ||
June 29 | 26 | 26/Ia | GSU-01 plan | target log | 120629.log | GSU 12a-01 | Clear | |
June 30 | 47 | 47/Ib | 120630.plan | target log | 120630.log | <NOAO 11b-05, NOAO 12a-0589 SUNY 12a-11 |
Thin cloud | |
July 1 | 26 | 26/Ia | GSU-01 plan | target log | 120701.log | GSU 12a-01 | Thin cloud | |
July 2 | 26 | 26/Ia | 120702.plan | target log | 120702.log | SUNY 12a-11 | Power failure | |
July 3 | 26 | 26/Ia | GSU-01 plan | target log | 120703.log | GSU 12a-01 | Thin cloud | |
July 4 | 13 | 13/I | 120704.plan | target log | 120704.log | CN 12a-013, SUNY 12a-11 | Clear | |
July 5 | 26 | 26/Ia | GSU-01 plan | target log | 120705.log | GSU 12a-01 | Thin cloud | |
July 6 | 47 | 47/Ib | 120706.plan | target log | 120706.log | NOAO 11b-05, NOAO 12a-0589 SUNY 12a-11 |
Clear | |
July 7 | 26 | 26/Ia | GSU-01 plan | target log | 120707.log | GSU 12a-01 | Clear | |
July 8 | 47 | 47/II | 120708.plan | target log | 120708.log | HAO 12a-01 | RC queue starts at 4:15 CST (8:15 UT); 2.0 hours | |
July 9 | 26 | 26/Ia | GSU-01 plan | target log | 120709.log | GSU 12a-01 | ||
July 10 | 13 | 13/I | 120710.plan | target log data | 120710.log | SUNY 12a-11, YALE 12a-01 | thin cloud | |
July 11 | 26 | 26/Ia | GSU-01 plan | target log | 120711.log | GSU 12a-01 | ||
July 12 | 26 | 26/Ia | 120712.plan | target log | 120712.log | SUNY 12a-11 | Thin cloud | |
July 13 | 26 | 26/Ia | GSU-01 plan | No data | GSU 12a-01 | Overcast | ||
July 14 | 47 | 47/Ib | 120714.plan | target log | 120714.log | NOAO 11b-05, NOAO 12a-0589 SUNY 12a-11 |
Clear | |
July 15 | 26 | 26/Ia | GSU-01 plan | target log | 120715.log | GSU 12a-01 | ||
July 16 | 47 | 47/II | 120716.plan | target log | 120716.log | HAO 12a-01 | Clear | |
July 17 | 26 | 26/Ia | GSU-01 plan | target log | 120717.log | GSU 12a-01 | Clear | |
July 18 | 13 | 13/I | 120718.plan | target log | 120718.log | CN 12a-013, SUNY 12a-11 | Clear | |
July 19 | 26 | 26/Ia | GSU-01 plan | target log | 120719.log | GSU 12a-01 | Thin cloud | |
July 20 | 47 | 47/Ib | 120720.plan | target log | 120720.log | NOAO 11b-05, NOAO 12a-0589 SUNY 12a-11 |
Thin cloud | |
July 21 | 26 | 26/Ia | GSU-01 plan | target log | 120721.log | GSU 12a-01 | Thin cloud | |
July 22 | 26 | 26/Ia | 120722.plan | target log | 120722.log | SUNY 12a-11 | Thin Cloud | |
July 23 | 26 | 26/Ia | GSU-01 plan | target log | 120723.log | GSU 12a-01 | Clear | |
July 24 | 47 | 47/II | 120724.plan | target log | 120724.log | YALE 12a-02 | Clear | |
July 25 | 26 | 26/Ia | GSU-01 plan | target log | 120725.log | GSU 12a-01 | Clear | |
July 26 | 47 | 47/Ib | 120726.plan | target log | 120726.log | NOAO 11b-05, NOAO 12a-0589 SUNY 12a-11 |
Clear | |
July 27 | 26 | 26/Ia | GSU-01 plan | No data | GSU 12a-01 | Problems with TCS | ||
July 28 | 47 | 47/Ib | 120728.plan | No Data | SUNY 12a-11 | TCS problems | ||
July 29 | 26 | 26/Ia | GSU-01 plan | target log | 120729.log | GSU 12a-01 | Clear | |
July 30 | 13 | 13/I | 120730.plan | target log | 120730.log | SUNY 12a-11 | TCS problems | |
July 31 | 26 | 26/Ia | GSU-01 plan | No data | GSU 12a-01 | TCS problems | ||
BACKUP July | 13 | 13/I | Backup grating 13 RC plan | CN 12a-13, GSU 11b-08, SUNY 12a-11 | ||||
BACKUP July | 26 | 26/Ia | Backup grating 26/Ia RC plan | |||||
BACKUP July | 47 | 47/Ib | Backup grating 47/Ib RC plan | GSU 12A-04, NOAO 11b-44, NO 12A-0589 SUNY 08A-31, SUNY 12a-11,VAND 12a-06 |
||||
BACKUP July | 47 | 47/II | Backup grating 47/II RC plan | HAO 12A-01, SUNY 12a-10, SUNY 12a-11 |
Notes:
A more-or-less current accounting of the useage for the current semester is maintained here.
Except for authorized TOOs, all requests for changes to the schedule must be approved by the scheduler or the PI.
All requests to schedule TOOs, authorized or not, must be made to the scheduler.
The following is a list of spectrograph setups we have used. The most common service observing setups are 13/I, 26/I, 47/Ib, 47/II, 47/IIb, and 58/I. Other setups may be requested when the science requires them, but scheduling efficiency is increased if the standard ones are used as much as possible.
Note: Gratings may not be changed during the night. Grating tilts may be changed, at the cost of some observing efficiency.
Setup Name | Slit | Filter | Coll Focus | Grating Blaze Res (A) | Tilt Wav. Range | Comp exp (sec) | Ystart | Ysize | Yspec |
---|---|---|---|---|---|---|---|---|---|
13/I | 110.5 | clear | 585 | 13 4450 17.2 | 11.58 3146-9374 | He-Ar 120 | 200 | 280 | TBD | 26/I | 110.5 | clear | 565 | 26 3550 4.3 | 15.93 3532-5300 | He-Ar 30 | 214 | 280 | TBD | 26/Ia | 110.5 | clear | 565 | 26 3550 4.3 | 16.14 3660-5440 | He-Ar 30 | 214 | 280 | TBD | 35/I | 110.5 | OG570 | 630 | 35 6750 4.3 | 19.64 5901-7700 | Neon 20 | TBD | 280 | TBD | 47/Ib | 110.5 | GG495 | 595 | 47 7100 3.1 | 22.64 5652-6972 | Neon 20 | 200 | 280 | 164 | 47/II | 83.0 | CuSO4 | 620 | 47 3550 1.6 | 27.39 3878-4552 | He-Ar 45 | 200 | 280 | TBD |
56/II | 83.0 | CuSO4 | 620 | 56 4900 2.2 | 22.90 4017-4938 | He-Ar 60 | 225 | 280 | TBD |
Setup Name |
Slit | Filter | Coll Focus |
Grating Blaze Res (A) |
Tilt Wav. Range |
Comp exp (sec) |
Ystart | Ysize | Yspec | 9/I | 110.5 | clear | 610 | 9 4000 8.6 | 13.21 3505-6956 | He-Ar 30 | 214 | 280 | TBD | 9/Ib | 110.5 | clear | 560 | 9 4000 8.6 | 13.35 3750-7185 | He-Ar 30 | 214 | 280 | TBD | 9/Ic | 110.5 | clear | 560 | 9 4000 8.6 | 13.09 3330-6800 | He-Ar 30 | 214 | 280 | TBD |
---|---|---|---|---|---|---|---|---|---|
11/I | 300 | clear | TBD | 11 8000 16.4 |
TBD 4000-10000 |
He-Ar 50 |
200 | 280 | TBD |
13/Ib | 110.5 | BG38 | 585 | 13 4450 17.2 |
