Instructions for Proposers Awarded Service Time
NOW AVAILABLE: The Stony Brook/SMARTS Spectral Standards Database
Skip ahead to: August September October November December January
Go back to:
2003A Service Observing Schedule
||| 2003B Service Observing Schedule
2004A Service Observing Schedule ||| 2004B Service Observing Schedule
2005A Service Observing Schedule ||| 2005B Service Observing Schedule
2006A Service Observing Schedule |||2006B Service Observing Schedule
2007A Service Observing Schedule |||2007B Service Observing Schedule
2008A Service Observing Schedule |||2008B Service Observing Schedule
2009A Service Observing Schedule |||2009B Service Observing Schedule
2010A Service Observing Schedule
2010B Service Observing Schedule
Date | Grating | Setup | Plan | Log | Program | Timeline |
---|---|---|---|---|---|---|
August 1 | 13 | 13/I | 100801.plan | 100801.log | CN 10a-19 SUNY 10a-11, YALE 10a-01 |
queue after 1900 LST |
August 2 | 26 | 26/Ia | 100802.plan | 100802.log | GSU 10b-05, SJNG 10b-01 SUNY TOO, SUNY 10b-11, YALE 09b-10 |
queue after 1900 LST |
August 3 | 47 | 47/Ib | 100803.plan | 100803.log | NOAO 10a-153, SUNY TOO, SUNY 10B-10 SUNY 10B-11, UR 10A-01, UR 10B-05 |
queue after 1900 LST |
August 4 | echelle | --- | 100804.plan | 100804.log | NOAO 09B-153, NOAO 10a-225, NOAO 10b-0022 SUNY TOO, VAND 10b-02, VAND 10b-03 |
queue after 1900 LST |
August 5 | echelle | --- | 100805.plan | 100805.log | NOAO 09B-153, NOAO 10a-225, NOAO 10b-0022 SUNY TOO, VAND 10b-02, VAND 10b-03 |
queue after 1900 LST |
August 6 | 47 | 47/Ib | 100806.plan | no data | NOAO 10a-153, SUNY TOO, SUNY 10B-10 SUNY 10B-11, UR 10A-01, UR 10B-05 |
queue after 1900 LST |
August 7 | 26 | 26/Ia | 100807.plan | 100807.log | GSU 10b-05, SJNG 10b-01 SUNY TOO, SUNY 10b-11, YALE 09b-10 |
queue after 1900 LST |
August 8 | 47 | 47/II | 100808.plan | 100808.log | HAO 10a-01 | queue after 1900 LST |
August 9 | 47 | 47/Ib | 100809.plan | 100809.log | NOAO 10a-153, SUNY TOO, SUNY 10B-10 SUNY 10B-11, UR 10A-01, UR 10B-05 |
queue after 1900 LST |
August 10 | echelle | --- | 100810.plan | no data: overcast | NOAO 09B-153, NOAO 10a-225, NOAO 10b-0022 SUNY TOO, VAND 10b-02, VAND 10b-03 |
queue after 1900 LST |
August 11 | 26 | 26/Ia | 100811.plan | no data: overcast | SJNG 10b-01, SUNY TOO SUNY 10b-11, YALE 09b-10 |
queue after 1900 LST |
August 12 | echelle | --- | 100812.plan | 100812.log | CN 10a-41, CN 10b-10, SUNY TOO | queue after 1900 LST |
August 13 | 32 | 32/I | 100813.plan | 100813.log | GSTU 10b-04, SUNY TOO, SUNY 10b-11 | queue after 1900 LST |
August 14 | 13 | 13/I | 100817.plan | 100814.log | CN 10b-004, STSI 10a-01, SUNY 10b-11 | queue after 1900 LST |
August 15 | 47 | 47/Ib | 100815.plan | 100815.log | GSU 10b-05, NOAO 10b-0477 SUNY TOO, SUNY 10B-10 SUNY 10B-11, UR 10A-01, UR 10B-05 |
queue after 1900 LST |
August 16 | 26 | 26/Ia | 100816.plan | 100816.log | SJNG 10b-01, SUNY TOO SUNY 10b-10, SUNY 10b-11, YALE 09b-10 |
queue after 1900 LST |
August 17 | 13 | 13/I | 100817.plan | 100817.log | NOAO 10b-0192, SUNY TOO, SUNY 10b-11 | queue after 1900 LST |
August 18 | 47 | 47/Ib | 100818.plan | 100818.log | GSU 10b-05, NOAO 10b-0477 SUNY TOO, SUNY 10B-10 SUNY 10B-11, UR 10A-01 |
queue after 1900 LST |
August 19 | 26 | 26/Ia | 100819.plan | 100819.log | SJNG 10b-01, SUNY TOO SUNY 10b-10, SUNY 10b-11, YALE 09b-10 |
queue after 1900 LST |
August 20 | ech, 47 | 47/Ib | 100820.plan | echelle_100820.log RC_100820.log |
NOAO 09B-153, NOAO 10b-0022, SUNY 10b-10 SUNY 10b-11, VAND 10b-02, VAND 10b-03 |
queue after 1900 LST |
August 21 | ech, 47 | 47/Ib | 100821.plan | echelle_100821.log RC_100821.log |
NOAO 09B-153, NOAO 10b-0022 SUNY 10b-10, VAND 10b-02, VAND 10b-03 |
queue after 1900 LST |
August 22 | 26 | 26/Ia | 100822.plan | 100822.log | SJNG 10b-01, SUNY TOO SUNY 10b-10, SUNY 10b-11, YALE 09b-10 |
queue after 1900 LST |
August 23 | 47 | 47/If, 47/Ib | 100823.plan | 100823.log | NOAO 10a-153, NOAO 10b-0447 STSI 10a-01, SUNY 10B-11 |
queue after 1900 LST |
August 24 | 47 | 47/Ig, 47/Ib | 100824.plan | 100824.log | GSU 10B-05, NOAO 10a-153, NOAO 10b-0447 SUNY 10b-10, SUNY 10B-11 |
queue after 1900 LST |
August 25 | 47 | 47/II | 100825.plan | 100825.log | HAO 10b-01, STSI 10a-01 STSI 10b-05, SUNY 07a-03 |
queue after 1900 LST |
August 26 | ech | --- | 100826.plan | 100826.log | CN 10a-41, CN 10b-10, CN 10B-043 | queue after 1900 LST |
August 27 | ech | --- | 100827.plan | 100827.log | NOAO 09B-153, NOAO 10b-0022 VAND 10b-02, VAND 10b-03 |
queue after 1900 LST |
August 28 | 47 | 47/Ib | 100828.plan | 100828.log | NOAO 10a-153, NOAO 10b-0447, SUNY 10b-10 SUNY 10B-11, UR 10a-01, UR 10B-05 |
queue after 1900 LST |
August 29 | 26 | 26/Ia | 100829.plan | 100829.log | SJNG 10b-01, SUNY TOO SUNY 10b-10, SUNY 10b-11, YALE 09b-10 |
queue after 1900 LST |
August 30 | ech | --- | 100830.plan | 100830.log | NOAO 09B-153, NOAO 10b-0022 VAND 10b-02, VAND 10b-03 |
queue after 1900 LST Program change due to RC out of service |
August 31 | ech | --- | 100831.plan | no data: high humidity | NOAO 09B-153, NOAO 10b-0022 VAND 10b-02, VAND 10b-03 |
queue after 1900 LST Program change due to RC out of service |
September 1 | 47 | 47/Ib | 100901.plan alternate echelle plan |
no data: high humidity | NOAO 10a-153, NOAO 10b-0447 SUNY 10B-11, UR 10a-01, UR 10B-05 |
|
September 2 | ech | --- | 100902.plan | no data: snow | NOAO 09B-153, NOAO 10b-0022 VAND 10b-02, VAND 10b-03 |
|
September 3 | 47 | 47/II | 100903.plan alternate echelle plan |
no data: ice on dome | HAO 10b-01, STSI TOO, STSI 10a-01 STSI 10b-05, SUNY 07a-03 |
|
September 4 | 26 | 26/Ia | 100904.plan alternate echelle plan |
100904.log | SJNG 10b-01, STSI 10b-02, SUNY TOO SUNY 10b-10, SUNY 10b-11 |
RC out of service |
September 5 | 47 | 47/Ib | 100905.plan alternate echelle plan |
100905.log | NOAO 10a-153, NOAO 10b-0447 SUNY 10B-11, UR 10a-01, UR 10B-05 |
RC out of service |
September 6 | ech | --- | 100906.plan | 100906.log | NOAO 10a-153, NOAO 10b-0022 VAND 10b-02, VAND 10b-03 |
RC out of service |
September 7 | 47 | 47/Ib | 100907.plan alternate echelle plan |
100907.log | NOAO 10a-153, NOAO 10b-0447 SUNY 10B-11, UR 10a-01, UR 10B-05 |
RC out of service |
September 8 | ech | --- | 100908.plan | 100908.log | CN 10b-043, NOAO 09B-153, NOAO 10b-0022 VAND 10B-02, VAND 10B-03 |
|
September 9 | ech | --- | 100909.plan | 100909.log | CN 10a-41, CN 10b-10, CN 10b-043 | |
September 10 | 47 | 47/Ib | 100910.plan | 100910.log | NOAO 10a-153, NOAO 10b-0447, STSI TOO SUNY 10B-11, UR 10a-01, UR 10B-05 |
|
September 11 | 26 | 26/Ia | 100911.plan | 100911.log | SJNG 10b-01, STSI TOO STSI 10b-02, SUNY TOO SUNY 10b-10, SUNY 10b-11 |
|
September 12 | 47 | 47/Ib | 100912.plan | No data: high humidity | NOAO 10a-153, NOAO 10b-0447, SUNY 10B-11, UR 10a-01, UR 10B-05 |
|
September 13 | 13 | 13/I | 100913.plan | 100913.log | CN 10b-004, STSI 10a-01 SUNY 10b-11, Yale 09B-01 |
|
September 14 | ech | -- | 100914.plan | 100914.log | NOAO 09B-153, NOAO 10b-0022 VAND 09B-01, VAND 10B-02, VAND 10B-03 |
|
September 15 | 47 | 47/II | 100915.plan | 100915.log | HAO 10b-01, STSI TOO, STSI 10a-01 STSI 10b-05, SUNY 10b-11 |
|
September 16 | 26 | 26/Ia | 100916.plan | 100916.log | SJNG 10b-01, STSI TOO STSI 10b-02, SUNY TOO SUNY 10b-10, SUNY 10b-11 |
|
September 17 | 32 | 32/Ia | 100917.plan | 100917.log | GSTU 10b-04, SUNY 10b-11 | |
September 18 | 47 | 47/Ib | 100918.plan | 100918.log | NOAO 10a-153, NOAO 10b-0447, SUNY 10B-11, UR 10a-01, UR 10B-05 |
|
September 19 | 13 | 13/I | 100919.plan | 100919.log | CN 10B-004, STSI 10A-01 SUNY 10B-11, YALE 09B-01 |
|
September 20 | 47 | 47/IIb, 47/II | 100920.plan | 100920.log | HAO 10b-01, STSI TOO, STSI 10a-01 STSI 10b-05, SUNY 07a-03 |
|
September 21 | ech | --- | 100921.plan | 100921.log | NOAO 09B-153, NOAO 10b-0022 VAND 09B-01, VAND 10B-02, VAND 10B-03 |
|
September 22 | ech | --- | 100922.plan | 100922.log | NOAO 09B-153, NOAO 10b-0022 VAND 09B-01, VAND 10B-02, VAND 10B-03 |
|
September 23 | 47 | 47/Ib | 100923.plan | 100923.log | NOAO 10a-153, NOAO 10b-0447, SUNY 10B-11, UR 10a-01, UR 10B-05 |
|
September 24 | 47 | 47/Ib, 47/If | 100924.plan | 100924.log | NOAO 10a-153, NOAO 10b-0447, STSI 10a-01 SUNY 10B-11, UR 10a-01, UR 10B-05 |
|
September 25 | 47 | 47/Ig, 47/Ib | 100925.plan | 100925.log | NOAO 10a-153, NOAO 10b-0477 SUNY 10b-11, UR 10B-05 |
|
September 26 | 26 | 26/Ia | 100926.plan | 100926.log | SJNG 10b-01, STSI 10b-02, SUNY TOO SUNY 10b-10, SUNY 10b-11 |
|
September 27 | ech | --- | 100927.plan | 100927.log | CN 10a-41, CN 10b-10, NOAO 10B-0022 | |
September 28 | ech | --- | 100928.plan | 100928.log | NOAO 10b-0022 VAND 09B-01, VAND 10B-02, VAND 10B-03 |
|
September 29 | 13 | 13/I | 100929.plan | 100929.log | CN 10B-004, NOAO 10B-192, STSI TOO SUNY 10B-11, YALE 09B-01 |
|
September 30 | 47 | 47/Ib | 100930.plan | 100930.log | NOAO 10b-0477 SUNY 10B-11 SUNY 10b-14, UR 10B-05 |
|
October 1 | 26 | 26/Ia | 101001.plan | 101001.log | SJNG 10b-01, STSI 10b-02, SUNY TOO SUNY 10b-10, SUNY 10b-11 |
|
October 2 | 47 | 47/Ib, 47/If | 101002.plan | 101002.log | NOAO 10b-0477, SUNY 10B-11 SUNY 10b-14, UR 10A-01, UR 10B-05 |
|
October 3 | 47 | 47/Ib, 47/Ig | 101003.plan | 101003.log | NAOA 09B-153m NOAO 10b-477, SUNY 10B-11 SUNY 10b-14, UR 10A-01, UR 10B-05 |
|
October 4 | 47 | 47/II, 47/IIb | 101004.plan | no data: overcast | HAO 10b-01, STSI 10a-01 STSI 10b-05, SUNY 10b-11 |
|
October 5 | 47 | 47/II, 47/Ib | 101005.plan | 101005.log | HAO 10b-01, STSI 10b-05, SUNY 10b-11 | |
October 6 | 26 | 26/Ia | <101006.plan | 101006.log | SJNG 10b-01, STSI 10b-02, SUNY TOO SUNY 10b-10, SUNY 10b-11 |
|
October 7 | ech | --- | 101007.plan | 101007.log | NOAO 09B-0153, NOAO 10b-0022 VAND 10B-02, VAND 10B-03 |
|
October 8 | 47 | 47/Ib | 101008.plan | 101008.log | NOAO 10b-0477 SUNY 10B-11 SUNY 10b-14, UR 10B-05 |
|
October 9 | 47 | 47/Ib | 101009.plan | 101009.log | NOAO 10b-0477, SUNY TOO, SUNY 10B-11 SUNY 10b-14, UR 10B-05 |
|
October 10 | 47 | 47/Ib, 47/Ig | 101010.plan | 101010.log | NOAO 10a-0153, NOAO 10b-0477, SUNY 10B-11 SUNY 10b-14, UR 10B-05 |
|
October 11 | 26 | 26/Ia | 101011.plan | 101011.log | NOAO 09b-0153, SJNG 10b-01 SUNY TOO, SUNY 10b-11 |
|
October 12 | ech | --- | 101012.plan | 101012.log | CN 10b-10, NOAO 09B-0153, NOAO 10B-0022 | |
October 13 | 13 | 13/I | 101013.plan | 101013.log | CN 10B-004 SUNY 10B-11, YALE 09B-01 |
|
October 14 | 47 | 47/IIb, 47/II | 101014.plan | 101014.log | HAO 10b-01, STSI 10a-01 STSI 10b-05, SUNY 10b-11 |
|
October 15 | 32 | 32/Ia | 101015.plan | 101015.log | GSTU 10b-04, SUNY 10b-11 | |
October 16 | 13 | 13/I | 101016.plan | 101016.log | CN 10B-004, NOAO 10B-0192 SUNY 10B-11, YALE 09B-01 |
|
October 17 | 47 | 47/Ib | 101017.plan | 101017.log | NOAO 10A-0153, NOAO 10b-0477, STSI 10b-02 SUNY 10b-11, SUNY 10b-14, UR 10B-05 |
|
October 18 | 26 | 26/Ia | 101018.plan | 101018.log | NOAO 09b-0153, SJNG 10b-01 STSI 10b-02, SUNY TOO SUNY 10b-11, YALE 09B-10 |
|
October 19 | 47 | 47/Ib,47/II | 101019.plan | 101019.log | NOAO 10a-0153, HAO 10b-01 STSI 10b-05, SUNY 10b-11 |
|
October 20 | ech | --- | 101020.plan | 101020.log | NOAO 09b-0153, NOAO 10b-0022 VAND 10B-02, VAND 10B-03 |
|
October 21 | 47 | 47/Ib | 101021.plan | 1.5m out of service | NOAO 10A-0153, NOAO 10b-0477, STSI 10a-01 SUNY 10b-11, SUNY 10b-14, UR 10B-05 |
|
October 22 | 26 | 26/Ia | 101022.plan | 1.5m out of service | NOAO 09b-0153, SJNG 10b-01 SUNY TOO, SUNY 10b-11 |
|
October 23 | 47 | 47/Ib | 101023.plan | 1.5m out of service | NOAO 10A-0153, STSI 10a-01 SUNY 10b-11, SUNY 10b-14, UR 10B-05 |
|
October 24 | 47 | 47/Ib | 101024.plan | 1.5m out of service | NOAO 10A-0153, SUNY 10b-11 SUNY 10b-14, UR 10B-05 |
|
October 25 | ech | --- | 101025.plan | 1.5m out of service | CN 10b-10, CN 10b-68 NOAO 09B-0153, NOAO 10B-0022 |
|
October 26 | 13 | 13/I | 1.5m out of service | |||
October 27 | 13 | 13/I | 1.5m out of service | |||
October 28 | 47 | 47/Ib, 47/IIb | 101028.plan | no data: overcast, humid conditions | NOAO 10A-0153, NOAO 10b-0477, STSI 10a-01 SUNY 10b-11, SUNY 10b-14, UR 10B-05 |
|
October 29 | 26 | 26/Ia | 101029.plan | 101029.log | NOAO 09b-0153, SJNG 10b-01 SUNY TOO, SUNY 10b-11, YALE 09B-09 |
|
October 30 | ech | --- | 101030.plan | 101030.log | CN 10b-68, NOAO 10b-0022 VAND 10B-02, VAND 10B-03 |
|
October 31 | 47 | 47/Ib, 47/IIb | 101031.plan | 101031.log | NOAO 10A-0153, NOAO 10b-0477, STSI 10a-01 SUNY 10b-11, SUNY 10b-14, UR 10B-05 |
|
November 1-5 | --- | --- | Sejong-2 | User Run | ||
November 6 | 47 | 47/II, 47/Ib, 47/IIb | 101106.plan | 101106.log | HAO 10b-01, STST 10a-01, STSI 10b-05, SUNY 10b-11 |
|
November 7 | ech | --- | 101107.plan | No data: overcast | CN 10A-41, CN 10B-10, CN 10b-068 NOAO 10b-0022, VAND 10B-03 |
|
November 8 | 47 | 47/II, 47/IIb | 101108.plan | 101108.log | HAO 10b-01, STSI 10a-01, STSI 10b-05, SUNY 10b-11 |
|
November 9 | ech | --- | 101109.plan | 101109.log | CN 10b-068, NO 09b-0153, NOAO 10b-0022 VAND 10B-02, VAND 10B-03 |
|
November 10 | 26 | 26/Ia | 101110.plan | 101110.log | NOAO 09b-0153, STSI 10B-02 STSI 10B-10 SUNY TOO, SUNY 10b-11, YALE 09B-10 |
|
November 11 | 13/I | 13/I | 101111.plan | 101111.log | CN 10B-004, STSU 10a-01 SUNY 10B-11, YALE 09B-01 |
|
November 12 | 47 | 47/Ib, 47/IIb | 101112.plan | 101112.log | NOAO 10a-153, STSI 10b-02 SUNY 10b-11, SUNY 10b-14, UR 10B-05 |
|
November 13 | ech | --- | 101113.plan | 101113.log | CN 10b-068, NOAO 10b-0022 VAND 10B-02, VAND 10B-03 |
|
November 14 | 47 | 47/Ib, 47/IIb | 101114.plan | 101114.log | NOAO 10a-153, STSI 10b-02 SUNY 10b-11, SUNY 10b-14, UR 10B-05 |
|
November 15 | 26 | 26/Ia | 101115.plan | 101115.log | NOAO 09b-0153, STSI 10B-02 STSI 10B-10 SUNY TOO, SUNY 10b-11, YALE 09B-10 |
|
November 16 | ech | --- | 101116.plan | 101116.log | CN 10A-41, CN 10B-10, CN 10b-068 NOAO 09b-153, VAND 10B-03 |
|
November 17 | 13 | 13/I | 101117.plan | 101117.log | CN 10B-004 SUNY 10B-11, YALE 09B-01 |
|
November 18 | ech | --- | 101118.plan | 101118.log | CN 10b-068, NOAO 10b-0022 VAND 10B-02, VAND 10B-03 |
|
November 19 | 13 | 13/I | 101119.plan | No data: Overcast | CN 10B-004, NOAO 10B-0192 SUNY 10B-11, YALE 09B-01 |
|
November 20 | 47 | 47/Ib | 101120.plan | 101120.log | NOAO 10a-153, STSI 10b-05, SUNY 08A-031 SUNY 10b-14, UR 10B-05, UR 10B-06 |
|
November 21 | 26 | 26/Ia | 101121.plan | 101121.log | NOAO 09b-0153, STSI 10B-02, SUNY 10b-11, UR 10B-06 |
|
November 22 | ech | --- | 101122.plan | No data: telescope inoperative | CN 10b-068, NOAO 10b-0022 VAND 10B-02, VAND 10B-03 |
|
November 23 | 47 | 47/Ib, 47/IIb | 101123.plan | 101123.log | STSI 10b-01, STSI 10b-05, SUNY 10b-11, UR 10B-05, UR 10B-06 |
|
November 24 | ech | --- | 101124.plan | 101124.log | CN 10b-068, NOAO 10b-0022 VAND 10B-02, VAND 10B-03 |
|
November 25 | 47 | 47/II | 101125.plan | 101125.log | HAO 10b-01 | |
November 26 | 26 | 26/Ia | 101126.plan | 101126.log | NOAO 09b-0153, STSI 10B-02, SUNY 10b-11, UR 10B-06 |
|
November 27 | 47 | 47/Ib | 101127.plan | 101127.log | NOAO 10a-153, STSI 10b-05 SUNY 10b-11, UR 10B-05, UR 10B-06 |
|
November 28 | ech | --- | 101128.plan | 101128.log | CN 10b-068, NOAO 10b-0022 VAND 10B-02, VAND 10B-03 |
|
November 29 | 47 | 47/Ib | 101129.plan | 101129.log | NOAO 09B-0153 SUNY 10b-11, UR 10B-05 |
|
November 30 | ech | --- | 101130.plan | <101130.log | CN 10A-41, CN 10B-10, CN 10b-068 NOAO 09b-153, VAND 10B-03 |
|
December 1 | ech, 26 | 26/Ia | 101201.plan | echelle_101201.log RC_101201.log |
CN 10b-068, NOAO 09a-0153, SUNY 10B-11 VAND 10B-02, VAND 10B-03, UR 10b-05 |
|
December 2 | 13 | 13/I | 101202.plan | 101202.log | CN 10B-004 SUNY 10B-11, YALE 09B-01 |
|
December 3 | ech | --- | 101203.plan | echelle_101203.log | CN 10b-068 VAND 10B-02, VAND 10B-03 |
|
December 4 | 47 | 47/Ib | 101204.plan | 101204.log | GSU 10b-05, NOAO 09B-0153, NOAO 10b-0902 SUNY 10b-11, UR 10B-05, UR 10B-06 |
|
December 5 | 13 | 13/I | 101205.plan | 101205.log | CN 10B-004 NOAO 10B-0192, YALE 09B-01 |
|
December 6 | 26 | 26/Ia | 101206.plan | 101206.log | STSI 10B-02, STSI 10B-10, SUNY 10B-11 SUNY 10B-31, UR 10b-06 |
|
December 7 | ech | --- | 101207.plan | echelle_101207.log | CN 10b-068, NOAO 09b-0153, NOAO 10b-0022 VAND 10B-02, VAND 10B-03 |
|
December 8 | 47 | 47/Ib | 101208.plan | 101208.log | NOAO 09B-0153, NOAO 10b-0902, STSI 10b-02, SUNY 10B-10, SUNY 10b-11, SUNY 10b-31 UR 10B-05, UR 10B-06 |
|
December 9 | ech | --- | 101209.plan | echelle_101209.log | CN 10b-068, NOAO 10b-0022 VAND 10B-02, VAND 10B-03 |
|
December 10 | ech | --- | 101210.plan | echelle_101210.log | < td>CN 10b-068, NOAO 10b-0022||
December 11 | 47 | 47/II, 47/Ib | 101211.plan | 101211.log | NOAO 09B-0153, NOAO 10b-0902, STSI 10b-02, SUNY 10B-10, SUNY 10b-11, SUNY 10b-31 UR 10B-05, UR 10B-06 |
|
December 12 | 47 | 47/IIb, 47/II | 101212.plan | 101212.log | HAO 10b-01, STSI TOO STSI 10b-05, SUNY 10B-11 |
|
December 13 | 26 | 26/Ia | 101213.plan | 101213.log | STSI 10B-02, STSI 10B-10, SUNY 10B-11 SUNY 10B-31, UR 10b-06 |
|
December 14 | 47 | 47/Ib | 101214.plan | <101214.log | NOAO 09B-0153, NOAO 10b-0902 SUNY 10B-10, SUNY 10b-11 UR 10B-05, UR 10B-06 |
|
December 15 | 13 | 13/I | 101215.plan | 101215.log | CN 10B-004, STSI 10B-01 SUNY 10B-11, YALE 09B-01 |
|
December 16 | ech | --- | 101216.plan | echelle_101216.log | CN 10b-068, NOAO 09b-0153, NOAO 10b-0022 VAND 10B-02, VAND 10B-03 |
|
December 17 | ech, 47 | 47/Ib | 101217.plan | echelle_101217.log RC_101217.log |
CN 10B-68, NOAO 10b-0902, STSI 10B-05 SUNY 10b-11, UR 10B-06 VAND 10B-02, VAND 10B-03 |
|
December 18 | ech, 26 | 26/Ia | 101218.plan | echelle_101218.log RC_101218.log |
CN 10B-068, STSI 10B-02, SUNY 10B-11 VAND 10B-02, VAND 10B-03, UR 10B-06 |
|
December 19 | 47 | 47/IIb, 47/Ib | 101219.plan | 101219.log | NOAO 09b-0153, NOAO 10b-0902 STSI 10b-02, SUNY 10b-11, UR 10b-06 |
|
December 20 | 32 | 32/Ia | 101220.plan | 101220.log | GSTU 10b-04, SUNY 10b-11 | |
December 21 | ech | --- | 101221.plan | echelle_101221.log | CN 10b-068, NOAO 09b-0153, NOAO 10b-0022 VAND 10B-02, VAND 10B-03 |
|
December 22 | 47 | 47/IIb, 47/Ib | 101222.plan | 101222.log | NOAO 09b-0153, NOAO 10b-0902 STSI TOO, STSI 10B-01 STSI 10B-05, SUNY 10b-11 |
|
December 23 | ech, 47 | 47/Ib | 101223.plan | echelle_101223.log RC_101223.log |
CN 10B-68, NOAO 09b-0153, NOAO 10b-0022, NOAO 10b-0902 SUNY 10b-11, UR 10B-06 VAND 10B-02, VAND 10B-03 |
|
December 24-25 | --- | --- | Closed | Feliz Navidad | ||
December 26 | ech | --- | 101226.plan | echelle_101226.log | CN 10A-41, CN 10B-10, CN 10B-68 VAND 10B-02, VAND 10B-03 |
|
December 27 | ech | --- | 101227.plan | echelle_101227.log | CN 10A-41, CN 10B-10, CN 10B-68 VAND 10B-02, VAND 10B-03 |
RC plan replaced due to SUNY webserver error |
December 28 | 13 | 13/I | 101228.plan | 101228.log | CN 10B-004, NOAO 10B-284 SUNY 10B-11, YALE 09B-01 |
|
December 29 | 26 | 26/Ia | 101229.plan | 101229.log | STSI 10B-02, STSI 10B-10, SUNY 10B-11 UR 10b-06, YALE 09b-10 |
|
December 30 | 47 | 47/Ib, 47/II | 101230.plan | 101230.log | CN 10B-004, NOAO 10B-284 SUNY 10B-11, YALE 09B-01 |
Alternate bright target plan. Original 13/I plan is here |
December 31 | 47 | 47/IIb,47/Ib | 101231.plan | 101231.log | NOAO 10B-0902, STSI 10B-02, SUNY 10B-10 SUNY 10B-11, UR 10B-01, UR 10B-06 |
Happy New Year! |
January 1 | ech | --- | 110101.plan | echelle_110101.log | CN 10B-68 VAND 10B-02, VAND 10B-03 |
|
January 2 | 9 | 9/Ib | 110102.plan | 110102.log | NOAO 09A-0267 | |
January 3 | 9 | 9/Ib | 110103.plan | 110103.log | NOAO 09A-0267 | |
January 4 | 9 | 9/Ib | 110104.plan | 110104.log | NOAO 09A-0267 | |
January 5 | 9 | 9/Ib | 110105.plan | 110105.log | NOAO 09A-0267 | |
January 6 | ech | --- | 110106.plan | echelle_110106.log | CN 10B-68, NO 09b-0153 VAND 10B-02, VAND 10B-03 |
|
January 7 | 47 | 47/II, 47/IIb | 110107.plan | 110107.log | HAO 10b-01, STSI TOO, STSI 10B-01 STSI 10b-05, SUNY 10B-11 |
|
January 8 | 13 | 13/I | 110108.plan | 110108.log | CN 10B-004, NOAO 10B-0192 SUNY 10B-11, YALE 09B-01 |
|
January 9 | ech | --- | 110109.plan | No data - telescope inoperative | CN 10B-68, NO 09b-0153, SUNY 10B-11 VAND 10B-02, VAND 10B-03 |
|
January 10 | 26 | 26/Ia | 110110.plan | 110110.log | STSI 10B-02, STSI 10B-10, SUNY 10B-11 UR 10b-06, YALE 09b-10 |
|
January 11-26 | --- | --- | Enginering | --- | --- | Telescope closed for repairs and installation/testing of Chiron |
--- | 26 | 26/Ia | 26/Ia.plan | --- | --- | Spare 26/Ia plan |
--- | 47 | 47/Ib | 47/Ib.plan | --- | --- | Spare 47/Ib plan |
--- | 47 | 47/II | 47/II.plan | --- | --- | Spare 47/II plan |
--- | 13 | 13/I | 13/I.plan | --- | --- | Spare 13/I plan |
Notes:
A more-or-less current accounting of the useage for the current semester is maintained here.
Except for authorized TOOs, all requests for changes to the schedule must be approved by the scheduler or the PI.
All requests to schedule TOOs, authorized or not, must be made to the scheduler.
The following is a list of spectrograph setups we have used. The most common service observing setups are 13/I, 26/I, 47/Ib, 47/II, 47/IIb, and 58/I. Other setups may be requested when the science requires them, but scheduling efficiency is increased if the standard ones are used as much as possible.
Note: Gratings may not be changed during the night. Grating tilts may be changed, at the cost of some observing efficiency.
Setup Name | Slit | Filter | Coll Focus | Grating Blaze Res (A) | Tilt Wav. Range | Comp exp (sec) | Ystart | Ysize | Yspec |
---|---|---|---|---|---|---|---|---|---|
13/I | 110.5 | clear | 585 | 13 4450 17.2 | 11.58 3146-9374 | He-Ar 120 | 200 | 280 | TBD | 26/I | 110.5 | clear | 565 | 26 3550 4.3 | 15.93 3532-5300 | He-Ar 30 | 214 | 280 | TBD | 26/Ia | 110.5 | clear | 565 | 26 3550 4.3 | 16.14 3660-5440 | He-Ar 30 | 214 | 280 | TBD | 35/I | 110.5 | OG570 | 630 | 35 6750 4.3 | 19.64 5901-7700 | Neon 20 | TBD | 280 | TBD | 47/Ib | 110.5 | GG495 | 595 | 47 7100 3.1 | 22.64 5652-6972 | Neon 20 | 200 | 280 | 164 | 47/II | 83.0 | CuSO4 | 620 | 47 3550 1.6 | 27.39 3878-4552 | He-Ar 45 | 200 | 280 | TBD |
56/II | 83.0 | CuSO4 | 620 | 56 4900 2.2 | 22.90 4017-4938 | He-Ar 60 | 225 | 280 | TBD |
Setup Name |
Slit | Filter | Coll Focus |
Grating Blaze Res (A) |
Tilt Wav. Range |
Comp exp (sec) |
Ystart | Ysize | Yspec | 9/I | 110.5 | clear | 610 | 9 4000 8.6 | 13.21 3505-6956 | He-Ar 30 | 214 | 280 | TBD | 9/Ib | 110.5 | clear | 560 | 9 4000 8.6 | 13.35 3750-7185 | He-Ar 30 | 214 | 280 | TBD | 9/Ic | 110.5 | clear | 560 | 9 4000 8.6 | 13.09 3330-6800 | He-Ar 30 | 214 | 280 | TBD |
---|---|---|---|---|---|---|---|---|---|
11/I | 300 | clear | TBD | 11 8000 16.4 |
TBD 4000-10000 |
He-Ar 50 |
200 | 280 | TBD |
13/Ib | 110.5 | BG38 | 585 | 13 4450 17.2 |
11.58 3500-6500 |
He-Ar 50 |
200 | 280 | TBD |
13/Ic | 83.0 | 490 | 13 4450 17.2 |
11.78 3500-9700 |
He-Ar 50 |
