Instructions for Proposers Awarded Service Time
NOW AVAILABLE: The Stony Brook/SMARTS Spectral Standards Database
Skip ahead to: August September October November December
Go back to:
2003A Service Observing Schedule
||| 2003B Service Observing Schedule
2004A Service Observing Schedule ||| 2004B Service Observing Schedule
2005A Service Observing Schedule ||| 2005B Service Observing Schedule
2006A Service Observing Schedule |||2006B Service Observing Schedule
2007A Service Observing Schedule |||2007B Service Observing Schedule
2008A Service Observing Schedule
2008B Service Observing Schedule
Date | Grating | Setup | Plan | Log | Programs |
---|---|---|---|---|---|
August 1 | 47 | 47/IIb, 47/Ib, 47/II | 080801.plan | no data: clouds | GSU 08b-08, GSU 08b-09, HAO 08b-01 LEHI 08b-01, STSI TOO, STSI 08a-09 SUNY 08b-10, SUNY 08b-11 |
August 2 | 47 | 47/IIb, 47/Ib, 47/II | 080802.plan | 080802.log | GSU 08b-06, GSU 08b-08, GSU 08b-09 HAO 08b-01, SUNY TOO SUNY 08b-10, SUNY 08b-31 |
August 3 | 47 | 47/IIb, 47/Ib, 47/II | 080803.plan | 080803.log | GSU 08b-08, GSU 08b-09, HAO 08b-01 LEHI 08b-01, STSI TOO, STSI 08a-09 SUNY 08b-10, SUNY 08b-11 |
August 4 | 13 | 13/I | 080804.plan | 080804.log | Yale 08b-02 |
August 5 | 26 | 26/Ia | 080805.plan | 080805.log | CN 08b-06, GSU 08b-06, STSI TOO SUNY 08a-03, SUNY 08b-02, SUNY 08b-10, SUNY 08b-11 |
August 6 | 58 | 58/I | 080806.plan | 080806.log | STSI 08b-03 |
August 7 | 47 | 47/II | 080807.plan | 080807.log | HAO 08a-01, STSI 08b-09 SUNY 08b-10, SUNY 08b-11 |
August 8 | 47 | 47/Ib | 080808.plan | 080808.log | GSU 08b-06, GSU 08b-09, LEHI 08b-01 SUNY 08b-10, SUNY 08b-11, SUNY 08b-31 |
August 9 | 26 | 26/Ia | 080809.plan | 080809.log | CN 08b-06 SUNY 08b-02, SUNY 08b-10, SUNY 08b-11 YALE 08b-14 |
August 10 | 26 | 26/Ic | 080810.plan | 080810.log | STSI 08a-03 |
August 11 | 47 | 47/Ib | 080811.plan | 080811.log | GSU 08b-09, SUNY 08a-03, SUNY 08a-19, SUNY 08b-10, SUNY 08b-11, SUNY 08b-31 |
August 12 | 47 | 47/II | 080812.plan | 080812.log | HAO 08a-01, SUNY 08b-10, SUNY 08b-11 |
August 13 | 58 | 58/I | 080813.plan | 080813.log | STSI TOO, SUNY 08a-18 |
August 14 | 9 | 9/Ib | 080814.plan | No data: overcast | Yale 08b-02 |
August 15 | 26 | 26/Ia | 080815.plan | No data: overcast | SUNY 08b-10, SUNY 08b-11, YALE 08b-14 |
August 16 | 9 | 9/Ib | 080816.plan | No data: Snow | Yale 08b-02 |
August 17 | 9 | 9/Ib | 080817.plan | No data: overcast | Yale 08b-02 |
August 18 | 47 | 47/II | 080818.plan | 080818.log | HAO 08a-01, SUNY 08b-10, SUNY 08b-11 |
August 19 | 47 | 47/Ib | 080819.plan | 080819.log | CN 08b-27, GSU 08b-09, LEHI 08a-01, SUNY 08a-03, SUNY 08b-10, SUNY 08b-11, SUNY 08b-31 |
August 20 | echelle, 47 | 47/II | 080820.plan | echelle_080820.log 080820.log |
HAO 08b-01, STSI TOO, SUNY 08b-10, SUNY 08b-15 |
August 21 | 26 | 26/Ia | 080821.plan | 080821.log | CN 08b-27, SUNY 08b-10, SUNY 08b-11, YALE 08b-14 |
August 22 | 13 | 13/I | 080822.plan | 080822.log | STSI TOO, Yale 08b-02 |
August 23 | 58 | 58/I | 080823.plan | 080823.log | STSI TOO, SUNY 08a-18 |
August 24 | 47 | 47/Ib | 080824.plan | 080824.log | CN 08b-27, LEHI 08a-01, STSI TOO, SUNY 08a-03, SUNY 08b-10, SUNY 08b-11,SUNY 08b-14, SUNY 08b-31 |
August 25 | 47 | 47/II | 080825.plan | 080825.log | HAO 08b-01, STSI TOO, SUNY 08b-02 SUNY 08b-10, SUNY 08b-11, SUNY 08b-15 |
August 26 | 26 | 26/Ia | 080826.plan | 080826.log | CN 08b-06, CN 08b-27, STSI 08b-TOO SUNY 08b-10, SUNY 08b-11, YALE 08b-14 |
August 27 | 9 | 9/Ib | 080827.plan | 080827.log | NOAO 07A-0499, SUNY TOO |
August 28 | 9 | 9/Ib | 080828.plan | 080828.log | NOAO 07A-0499, SUNY TOO |
August 29 | 9 | 9/Ib | 080829.plan | 080829.log | NOAO 07A-0499 |
August 30 | 9 | 9/Ib | 080830.plan | 080830.log | NOAO 07A-0499 |
August 31 | 9 | 9/Ib | 080831.plan | 080831.log | NOAO 07A-0499 |
September 1 | 9 | 9/Ib | 080901.plan | No data: clouds and wind | NOAO 07A-0499, STSI TOO |
September 2 | 9 | 9/Ib | 080902.plan | No data: overcast | NOAO 07A-0499, SUNY TOO |
September 3 | 47 | 47/IIb, 47/Ib | 080903.plan | No data: overcast | GSU 08b-06, GSU 08b-08, GSU 08b-09 LEHI 08b-01, STSI 08b-03, SUNY 08b-02 SUNY 08b-10, SUNY 08b-11 |
September 4 | 47 | 47/IIb, 47/II | 080904.plan | No data: overcast | GSU 08b-08, HAO 08b-01, STSI TOO SUNY 08b-02, SUNY 08b-10, SUNY 08b-15 |
September 5 | 47 | 47/IIb, 47/Ib | 080905.plan | 080905.log | GSU 08b-06, GSU 08b-08, GSU 08b-09 SUNY 08b-02, SUNY 08b-10, SUNY 08b-14 |
September 6 | 47 | 47/IIb, 47/II | 080906.plan | 080906.log | GSU 08b-08, HAO 08b-01, STSI TOO SUNY 08b-02, SUNY 08b-10, SUNY 08b-15 |
September 7 | 13 | 13/I | 080907.plan | 080907.log | STSI TOO, SUNY TOO, Yale 08b-01 |
September 8 | 26 | 26/Ia | 080908.plan | No data: overcast | CN 08b-06, CN 08b-27 STSI TOO, STSI 08b-02, STSI 08b-09 SUNY 08b-02, SUNY 08b-10, SUNY 08b-11, YALE 08b-14 |
September 9 | 47 | 47/Ib | 080909.plan | 080909.log | GSU 08b-09, STSI TOO SUNY 08b-02, SUNY 08b-10, SUNY 08b-14, SUNY 08b-31 |
September 10 | echelle, 47 | 47/II | 080910.plan | echelle_080910.log 080910.log |
HAO 08b-01, SUNY 08b-10, SUNY 08b-11 SUNY 08b-15, VAND 08b-01 |
September 11 | 47 | 47/Ib | 080911.plan | 080911.log | CN 08b-27, GSU 08b-06, GSU 08b-09, STSI TOO SUNY 08b-02, SUNY 08b-10, SUNY 08b-14, SUNY 08b-31 |
September 12 | 47 | 47/Ib | 080912.plan | 080912.log | GSU 08b-09, STSI TOO, STSI 08b-03 SUNY 08b-02, SUNY 08b-10, SUNY 08b-14, SUNY 08b-31 |
September 13 | echelle, 26 | 26/Ia | 080913.plan | 080913.log | CN 08b-06, GSU 08b-06, LEHI 08b-01 STSI TOO, STSI 08b-02, STSI 08b-09 SUNY 08b-02, SUNY 08b-10, SUNY 08b-11, YALE 08b-14 |
September 14 | 47 | 47/II | 080914.plan | 080914.log | HAO 08b-01, STSI TOO, STSI 08b-09 SUNY 08b-10, SUNY 08b-11, SUNY 08b-15 |
September 15 | 47 | 47/Ib | 080915.plan | 080915.log | GSU 08b-09, LEHI 08b-01, STSI TOO SUNY 08B-01, SUNY 08b-02, SUNY 08b-10, SUNY 08b-31 |
September 16 | 47 | 47/Ib | 080916.plan | 080916.log | CN 08b-27, GSU 08b-09, SUNY 08B-01, SUNY 08b-02, SUNY 08b-10, SUNY 08b-31 |
September 17 | 13 | 13/I | 080917.plan | No data - overcast | Yale 08b-02 |
September 18 | echelle, 26 | 26/Ia | 080918.plan | echelle_080918.log 080918.log |
CN 08b-27, LEHI 08b-01, STSI 08b-09 SUNY 08b-02, SUNY 08b-10, SUNY 08b-11 |
September 19 | 47 | 47/IIb, 47/II | 080919.plan | 080919.log | HAO 08b-01, STSI TOO, STSI 08b-09 SUNY 08b-10, SUNY 08b-11, SUNY 08b-15 |
September 20 | 58 | 58/I | 080920.plan | 080920.log | STSI 08b-03, STSI TOO |
September 21 | 58 | 58/I | 080921.plan | 080921.log | STSI 08b-03, STSI TOO SUNY 08b-01, SUNY 08b-02, SUNY 08b-10, SUNY 08b-11 |
September 22 | 47, echelle | 47/Ib | 080922.plan | echelle_080922.log 080922.log |
CN 08b-27, LEHI 08b-01, SUNY-TOO SUNY 08b-01, SUNY 08b-10, SUNY 08b-11, SUNY 08b-15 |
September 23 | 26, echelle | 26/Ia | 080923.plan | echelle_080923.log 080923.log |
CN 08b-27, STSI 08b-09m SUNY 08b-01 SUNY 08b-02, SUNY 08b-10, SUNY 08b-11, SUNY 08b-15 |
September 24 | echelle, 47 | 47/II | 080924.plan | echelle_080924.log 080924.log |
HAO 08b-01, SUNY 08b-10, SUNY 08b-15 |
September 25 | echelle, 13 | 13/I | 080925.plan | echelle_080925.log 080925.log |
SUNY 08b-15, YALE 08b-01 |
September 26 | 47, echelle | 47/Ib | 080926.plan | echelle_080926.log 080926.log |
CN 08b-27, STSI-TOO, SUNY 08b-01 SUNY 08b-10, SUNY 08b-11, SUNY 08b-15 |
September 27 | 26, echelle | 26/Ia | 080927.plan | echelle_080927.log 080927.log |
CN 08b-06, STSI 08b-09 SUNY 08b-11, SUNY 08b-15 |
September 28 | 47, echelle | 47/Ib | 080928.plan | echelle_080928.log 080928.log |
LEHI 08b-01, SUNY 08b-08 SUNY 08b-10, SUNY 08b-11,SUNY 08b-15 |
September 29 | 47, echelle | 47/II | 080929.plan | echelle_080929.log 080929.log |
HAO 08b-01, STSI 08B-09 SUNY 08b-10, SUNY 08b-15 |
September 30 | 13 | 13/I | 080930.plan | 080930.log | STSI TOO, Yale 08b-02 |
October 1 | 26, echelle | 26/Ia | 081001.plan | echelle_081001.log 081001.log |
CN 08b-06, CN 08b-27, STSI 08b-02, STSI 08b-09, SUNY 08b-08 SUNY 08b-10, SUNY 08b-11, SUNY 08b-15 |
October 2 | 47 | 47/Ib | 081002.plan | 081002.log | GSU 08b-08, STSI TOO, SUNY 08b-08 |
October 3 | 47 | 47/II | 081003.plan | 081003.log | HAO 08b-01, STSI TOO, STSI 08B-09 SUNY 08b-10, SUNY 08b-11 |
October 4 | 47 | 47/Ib | 081004.plan | 081004.log | GSU 08b-09, LEHI 08b-01, STSI TOO SUNY 08b-01, SUNY 08b-08, SUNY 08b-10,SUNY 08b-11 |
October 5 | 47 | 47/II, 47/IIb | 081005.plan | 081005.log | HAO 08b-01, STSI TOO, STSI 08b-08, STSI 08b-09 SUNY 08b-10, SUNY 08b-11 |
October 6 | 35 | 081006.plan | 081006.log | NOAO 08b-492 | |
October 7 | 35 | 081007.plan | 081007.log | NOAO 08b-492 | |
October 8 | 35 | 081008.plan | 081008.log | NOAO 08b-492 | |
October 9 | 35 | 081009.plan | 081009.log | NOAO 08b-492 | |
October 10 | echelle, 26 | 26/Ia | 081010.plan | echelle_081010.log R/C clouded out |
CN 08b-27, LEHI 08b-01 STSI TOO, STSI 08b-02, STSI 08b-09 SUNY 08b-10, SUNY 08b-11, VAND 08b-01 |
October 11 | 47 | 47/II | 081011.plan | 081011.log | HAO 08b-01, STSI TOO, STSI 08b-09 SUNY 08a-03, SUNY 08b-10, SUNY 08b-11 |
October 12 | 47 | 47/Ib | 081012.plan | 081012.log | GSU 08b-09, LEHI 08b-01, STSI TOO SUNY 08b-01, SUNY 08b-08, SUNY 08b-10, SUNY 08b-31 |
October 13 | 13 | 13/I | 081013.plan | 081013.log | CN 08B-06, STSI TOO, Yale 08b-02 |
October 14 | 47 | 47/II | 081014.plan | 081014.log | HAO 08b-01, STSI TOO, STSI 08b-09 SUNY 08a-03, SUNY 08b-10, SUNY 08b-11 |
October 15 | 47, echelle | 47/Ib | 081015.plan | echelle_081015.log 081015.log |
CN 08b-27, GSU 08b-09, LEHI 08b-01 SUNY 08b-10, SUNY 08b-11, SUNY 08b-15 |
October 16-22 | - User - | UDel 08a-03 | |||
October 23 | 26 | 26/Ia | 081023.plan | 081023.log | CN 08b-27, STSI 08b-02, STSI 08b-09, SUNY 08b-10, SUNY 08b-11, YALE 08b-14 |
October 24 | 47 | 47/Ib, 47/II | 081024.plan | 081024.log | CN 08b-27, HAO 08b-01, STSI TOO, STSI 08b-02 STSI 08b-09, SUNY 08b-08, SUNY 08b-10, SUNY 08b-11 |
October 25 - 30 | - User - | STSI 08a-09 | |||
October 31 | 26 | 26/Ia | 081031.plan | 081031.log | CN 08b-06, CN 08b-27, GSU 08b-06, STSI 08b-02 SUNY 08b-10, SUNY 08b-11, YALE 08b-14 |
November 1 | 47 | 47/II | 081101.plan | 081101.log | HAO 08b-01, STSI 08b-09, SUNY 08b-10 |
November 2 | echelle, 47 | 47/Ib | 081102.plan | echelle_081102.log 081102.log |
GSU 08b-09 STSI TOO, STSI 08b-02 STSI 08b-09, SUNY 08b-02, SUNY 08b-08 SUNY 08b-10, SUNY 08b-11, SUNY 08b-14 |
November 3 | 13 | 13/I | 081103.plan | 081103.log | CN 08b-06, STSI TOO, Yale 08b-02 |
November 4 | 47 | 47/II | 081104.plan | 081104.log | HAO 08b-01, STSI TOO, STSI 08b-09 SUNY 08a-03, SUNY 08b-10, SUNY 08b-11 |
November 5 | 26 | 26/Ia | 081105.plan | 081105.log | CN 08b-06, CN 08b-27, STSI TOO, STSI 08b-09 SUNY 08b-01, SUNY 08b-11, YALE 08b-14 |
November 6 | 58 | 58/I | 081106.plan | 081106.log | STSI 08b-03, STSI TOO, SUNY 08b-08 |
November 7 | 58 | 58/I | 081107.plan | 081107.log | STSI 08b-03, STSI TOO, SUNY 08b-02, SUNY 08b-08 |
November 8 | 47 | 47/Ib | 081108.plan | 081108.log | GSU 08b-06, GSU 08b-09, STSI TOO SUNY 08b-02, SUNY 08b-08, SUNY 08b-10 |
November 9 | 47 | 47/II | 081109.plan | 081109.log | HAO 08b-01, SUNY 08a-03, SUNY 08b-10 |
November 10 | 26 | 26/Ia | 081110.plan | 081110.log | CN 08b-27, STSI 08b-02, STSI 08b-09 SUNY 08b-01, SUNY 08b-10, YALE 08b-14 |
November 11 | 47 | 47/II | 081111.plan | 081111.log | HAO 08b-01, SUNY 08b-01 SUNY 08a-03, SUNY 08b-08, SUNY 08b-10 |
November 12 | 13 | 13/I | 081112.plan | 081112.log | STSI TOO, SUNY 08b-02, SUNY 08b-08, Yale 08b-02 |
November 13 | echelle | 081113.plan | echelle_081113.log | GSU 08b-09, NOAO 08b-02, SUNY 08n-08, SUNY 08b-15 | |
November 14 | 47 | 47/II | 081114.plan | 081114.log | HAO 08b-01, STSI 08b-09 SUNY 08a-03, SUNY 08b-08, SUNY 08b-10 |
November 15 | 47 | 47/Ib | 081115.plan | 081115.log | GSU 08b-09, STSI TOO, SUNY 08b-02 SUNY 08b-08, SUNY 08b-10, SUNY 08b-14 |
November 16 | 26 | 26/Ia | 081116.plan | 081116.log | CN 08b-06, STSI 08b-09 SUNY 08b-01, SUNY 08b-10, YALE 08b-14 |
November 17 | 47 | 47/II | 081117.plan | 081117.log | HAO 08b-01, STSI 08b-TOO SUNY 08a-03, SUNY 08b-08, SUNY 08b-10 |
November 18-24 | - User - | Vand-01 | |||
November 25 | 47 | 47/II | 081125.plan | 081125.log | HAO 08b-01, STSI 08b-09 SUNY 08a-03, SUNY 08b-08 |
November 26-28 | - User - | SJNG 08a-02 | |||
November 29 | 26 | 26/Ia | 081129.plan | 081129.log | CN 08b-06, CN 08b-27, STSI 08b-02 STSI 08b-09, SUNY 08b-08 |
November 30 | 47 | 47/Ib | 081130.plan | 081130.log | GSU 08b-09, STSI TOO, SUNY 08b-02 SUNY 08b-08, SUNY 08b-10, SUNY 08b-11, SUNY 08b-14 |
December 1 | 47 | 47/II, 47/IIb | 081201.plan | 081201.log | HAO 08b-01, STSI 08b-09, SUNY 08a-11 |
December 2 | 47 | 47/Ib | 081202.plan | 081202.log | GSU 08b-09, STSI TOO, SUNY 08b-01 SUNY 08b-08, SUNY 08b-10 |
December 3 | 26 | 26/Ia | 081203.plan | 081203.log | CN 08b-06, CN 08b-27, STSI TOO STSI 08b-09, SUNY 08b-01, SUNY 08b-11 |
December 4 | 47 | 47/II, 47/IIb | 081204.plan | 081204.log | HAO 08b-01, STSI 08b-09, SUNY 08a-03, SUNY 08b-11 |
December 5 | 13 | 13/I | 081205.plan | 081205.log | STSI TOO, SUNY 08b-02, SUNY 08b-08 SUNY-08B-11, YALE 08b-01 |
December 6 | 47 | 47/II, 47/IIb | 081206.plan | 081206.log | HAO 08b-01, STSI 08b-09, SUNY 08a-03, SUNY 08b-11 |
December 7 | 26 | 26/Ia | 081207.plan | 081207.log | CN 08b-27, STSI TOO, STSI 08b-02 STSI 08b-09, SUNY 08b-01, SUNY 08b-11 |
December 8 | 47 | 47/Ib | 081208.plan | 081208.log | STSI TOO, STSI 08b-02, STSY 08b-09 SUNY 08b-0, SUNY 08b-08, SUNY 08b-11 |
December 9 | 47 | 47/II, 47/IIb | 081209.plan | 081209.log | HAO 08b-01, STSI TOO, STSI 08b-09, SUNY 08b-11 |
December 10 | 47 | 47/Ib | 081210.plan | 081210.log | GSU 08b-06, GSU 08b-09, STSI TOO, STSI 08b-09 SUNY 08b-01, SUNY 08b-02, SUNY 08b-10, SUNY 08b-11 |
December 11 | 58 | 58/I | 081211.plan | 081211.log | STSI 08b-03, STSI TOO, SUNY 08b-02, SUNY 08b-08 |
December 12 | 26 | 26/Ia | 081212.plan | 081212.log | CN 08b-06, CN 08b-27, STSI TOO, STSI 08b-02 STSI 08b-09, SUNY 08b-01, SUNY 08b-02, SUNY 08b-11 |
December 13 | 47 | 47/Ib | 081213.plan | 081213.log | GSU 08b-09, STSI 08b-02, SUNY 08b-01 SUNY 08b-02, SUNY 08b-10, SUNY 08b-11 |
December 14 | 26 | 26/Ia | 081214.plan | 081214.log | SEJN 08b-02, SUNY 08b-11 |
December 15 | 26, echelle | 26/Ia | 081215.plan | echelle_081215.log 081215.log |
GSU 08b-04, SEJN 08b-02 STSI 08b-09, SUNY 08b-11 |
December 16 | 26 | 26/Ia | 081216.plan | 081216.log | CN 08b-27, SEJN 08b-02 |
December 17 | 47, echelle | 47/Ib, 47/II | 081217.plan | echelle_081217.log 081217.log |
GSU 08b-04, HAO 08b-01 SUNY 08b-01, SUNY 08b-02, SUNY 08b-11 |
December 18 | 58 echelle | 58/I | 081218.plan | echelle_081218.log 081218.log |
GSU 08b-04, STSI 08b-03, STSI TOO, SUNY 08b-02 |
December 19 | 26 | 26/Ia | 081219.plan | 081219.log | SEJN 08b-02, STSI 08b-09 |
December 20 | 26, echelle | 26/Ia | 081220.plan | echelle_081220.log 081220.log |
GSU 08b-04, SEJN 08b-02 STSI 08b-09, SUNY 08b-11 |
December 21 | 26 | 26/Ia | 081221.plan | 081221.log | SEJN 08b-02, SUNY 08b-11 |
December 22 | 26, echelle | 26/Ia | 081222.plan | echelle_081222.log 081222.log |
GSU 08b-04, SEJN 08b-02 STSI 08b-09, SUNY 08b-01, SUNY 08b-11 |
December 23 | 47, echelle | 47/Ib | 081223.plan | echelle_081223.log 081223.log |
GSU 08b-04, GSU 08b-06, STSI 08b-02 SUNY 08b-01, SUNY 08b-08, SUNY 08b-11 |
December 24 | 32 | 32/Ib | 081224.plan | 081224.log | UDEL 08b-03 |
December 25 | 32 | 32/Ib | 081225.plan | 081225.log | UDEL 08b-03 |
December 26 | 32 | 32/Ib | 081226.plan | 081226.log | UDEL 08b-03 |
December 27 | 26 | 26/Ia | 081227.plan | 081227.log | SEJN 08b-02, SUNY 08b-11 |
December 28 | 26, echelle | 26/Ia | 081228.plan | echelle_081228.log 081228.log |
GSU 08b-04, SEJN 08b-02 STSI 08b-09, SUNY 08b-11, SUNY 08b-15 |
December 29 | 13 | 13/I | 081229.plan | 081229.log | STSI-TOO, SUNY 08b-02, SUNY 08b-11, Yale 08b-02 |
December 30 | 26, echelle | 26/Ia | 081230.plan | echelle_081230.log 081230.log |
GSU 08b-06, GSU 08b-06, SEJN 08b-02 |
December 31 | - Closed - |
Notes:
A more-or-less current accounting of the useage for the current semester is maintained here.
Except for authorized TOOs, all requests for changes to the schedule must be approved by the scheduler or the PI.
All requests to schedule TOOs, authorized or not, must be made to the scheduler.
The following is a list of spectrograph setups we have used. The most common service observing setups are 13/I, 26/I, 47/Ib, 47/II, 47/IIb, and 58/I. Other setups may be requested when the science requires them, but scheduling efficiency is increased if the standard ones are used as much as possible.
Note: Gratings may not be changed during the night. Grating tilts may be changed, at the cost of some observing efficiency.
Setup Name | Slit | Filter | Coll Focus | Grating Blaze Res (A) | Tilt Wav. Range | Comp exp (sec) | Ystart | Ysize | Yspec |
---|---|---|---|---|---|---|---|---|---|
13/I | 110.5 | clear | 585 | 13 4450 17.2 | 11.58 3146-9374 | He-Ar 120 | 200 | 280 | TBD | 26/I | 110.5 | clear | 565 | 26 3550 4.3 | 15.93 3532-5300 | He-Ar 30 | 214 | 280 | TBD | 26/Ia | 110.5 | clear | 565 | 26 3550 4.3 | 16.14 3660-5440 | He-Ar 30 | 214 | 280 | TBD | 35/I | 110.5 | OG570 | 630 | 35 6750 4.3 | 19.64 5901-7700 | Neon 20 | TBD | 280 | TBD | 47/Ib | 110.5 | GG495 | 595 | 47 7100 3.1 | 22.64 5652-6972 | Neon 20 | 200 | 280 | 164 | 47/II | 83.0 | CuSO4 | 620 | 47 3550 1.6 | 27.39 3878-4552 | He-Ar 45 | 200 | 280 | TBD |
56/II | 83.0 | CuSO4 | 620 | 56 4900 2.2 | 22.90 4017-4938 | He-Ar 60 | 225 | 280 | TBD |
Setup Name |
Slit | Filter | Coll Focus |
Grating Blaze Res (A) |
Tilt Wav. Range |
Comp exp (sec) |
Ystart | Ysize | Yspec | 9/I | 110.5 | clear | 610 | 9 4000 8.6 | 13.21 3505-6956 | He-Ar 30 | 214 | 280 | TBD | 9/Ib | 110.5 | clear | 560 | 9 4000 8.6 | 13.35 3750-7185 | He-Ar 30 | 214 | 280 | TBD | 9/Ic | 110.5 | clear | 560 | 9 4000 8.6 | 13.09 3330-6800 | He-Ar 30 | 214 | 280 | TBD |
---|---|---|---|---|---|---|---|---|---|
11/I | 300 | clear | TBD | 11 8000 16.4 |
TBD 4000-10000 |
He-Ar 50 |
200 | 280 | TBD |
13/Ib | 110.5 | BG38 | 585 | 13 4450 17.2 |
11.58 3500-6500 |
He-Ar 50 |
200 | 280 | TBD |
13/Ic | 83.0 | 490 | 13 4450 17.2 |
11.78 3500-9700 |
He-Ar 50 |
200 | 280 | TBD | 13/Ir | 110.5 | GG495 | 585 | 13 4450 17.2 |
11.58 5000-9374 |
He-Ar 50 |
200 | 280 | TBD | 16/I | 110.5 | clear | 480 | 16 5550 4.8 | 16.21 4200-6150 | He-Ar 30 | 220 | 280 | TBD | 26/Ib | 110.5 | clear | 565? | 26 3550 4.3 | 16.50 3800-5575 | He-Ar 30 | 214 | 280 | TBD | 26/Ic | 110.5 | clear | 565 | 26 3550 4.3 | 15.55 3300-5075 | He-Ar 30 | 214 | 280 | TBD |
32/I | 110 | OG570 | 640 | 32 4900 8.6 | 15.13 5994-9608 | Neon 10 | 285 | 150 | TBD |
32/Ib | 110 | WG360 | 640 | 32 4900 8.6 | 13.45 3800-7250 | He-Ar 20 | 285 | 150 | TBD | 35/Ib | 110.5 | OG570 | 630 | 35 6750 4.3 | 19.81 6000-7800 | Neon 20 | TBD | 280 | TBD | 35/II | 90 | CuSO4 | 630 | 35 6750 4.3 | ??? 3700-4600 | HeNeAr 30 | TBD | 280 | TBD | 47/I | 110.5 | GG495 | 595 | 47 7100 3.1 | 23.45 6010-7335 | Neon 20 | 200 | 280 | 164 | 47/Ic | 155 | OG570 | 650? | 47 7100 3.1 | 27.58 7815-9150 | Neon 10 | 200 | 280 | 164 | 47/Id | 155 | OG570 | 650? | 47 7100 3.1 | 22.42 5550-6870 | Neon 10 | 200 | 280 | 164 | 47/IIb | 83.0 | BG 39 | 620 | 47 3550 1.6 | 28.27 4070-4744 | He-Ar 45 | 200 | 280 | TBD | 47/IIc | 83.0 | CuSO4 | 620 | 47 3550 1.6 | 27.91 3990-4664 | He-Ar 45 | 200 | 280 | TBD | 47/IId | 200 | BG 39 | 595 | 47 3550 1.6 | 28.28 4066-4740 | He-Ar 45 | 285 | 150 | TBD | 58/I | 83.0 | GG 495 | 595 | 58 8000 6.5 | 16.9 ~6000-9000 | Neon 20 | 285 | 150 | TBD |
Our observer only takes the data, he does not give it to you. You must download your own data.
scp the data from either
Get the v17 password from Fred Walter, or Howard Bond.
Note that recently (November 2008) CTIO has tightened their computer security, and are discouraging scp downloads. They are encouraging use of VPN (see this memo).
The data are generally kept on-line at CTIO for a week or two after they have been taken. The raw data are archived at Stony Brook and at Yale.