Instructions for Proposers Awarded Service Time
NOW AVAILABLE: The Stony Brook/SMARTS Spectral Standards Database
Skip ahead to: February March April May June July
Go back to:
2003A Service Observing Schedule
||| 2003B Service Observing Schedule
2004A Service Observing Schedule ||| 2004B Service Observing Schedule
2005A Service Observing Schedule ||| 2005B Service Observing Schedule
2006A Service Observing Schedule |||2006B Service Observing Schedule
2007A Service Observing Schedule |||2007B Service Observing Schedule
2008A Service Observing Schedule
Date | Grating | Setup | Plan | Log | Programs |
---|---|---|---|---|---|
February 1 | 47 | 47/Ib | 080201.log | Engineering | |
February 2 | 47 | 47/II, 47/IIb | 080202.plan | 080202.log | GSU 08a-05, HAO 08a-01, STSI TOO SUNY 08a-02, SUNY 08a-03, SUNY 08a-09, SUNY 08a-11, SUNY 08a-15 |
February 3 | 26 | 26/Ia | 080203.plan | 080203.log | CN 08a-39, GSU 08a-03, STSI 08a-02, STSI 08a-09 SUNY 08a-02, SUNY 08a-09, SUNY 08a-11 YALE 08a-11 |
February 4 | 47 | 47/Ib | 080204.plan | 080204.log | GSU 08a-03, SUNY 08a-01, SUNY 08a-02 SUNY 08a-03, SUNY 08a-11, SUNY 08a-18 |
February 5 | 58 | 58/I | 080205.plan | 080205.log | SUNY 08a-18 |
February 6 | 47 | 47/IIb, 47/II | 080206.plan | 080206.log | GSU 08a-05, HAO 08a-01, STSI TOO SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, SUNY 08a-11, SUNY 08a-15 |
February 7 | 26 | 26/Ib | 080207.plan | 080207.log | CN 08a-39, GSU 08a-03 SUNY 08a-10, YALE 08a-11 |
February 8 | 47 | 47/Ib | 080208.plan | 080208.log | GSU 08a-03, SUNY 08a-01, SUNY 08a-02 SUNY 08a-03, SUNY 08a-11 |
February 9 | 47 | 47/Ib | 080209.plan | 080209.log | UDEL 08a-03, SUNY 08a-01, SUNY 08a-02 SUNY 08a-03, SUNY 08a-11 |
February 10 | 26 | 26/Ic | 080210.plan | 080210.log | STSI 08a-03 |
February 11 | 9 | 9/Ib | 080211.plan | 080211.log | SUNY 08a-01, SUNY 08a-02, Yale 08a-04 |
February 12 | 26 | 26/Ia | 080212.plan | 080212.log | CN 08a-39, STSI 08a-02 SUNY 08a-02, SUNY 08a-10, SUNY 08a-11 YALE 08a-11 |
February 13 | 58 | 58/I | 080213.plan | 080213.log | SUNY 08a-01 SUNY 08a-02, SUNY 08a-11, SUNY 08a-18 |
February 14 | 47 | 47/IIb, 47/II | 080214.plan | 080214.log | GSU 08a-05, HAO 08a-01 SUNY 08a-02, SUNY 08a-03, SUNY 08a-10 SUNY 08a-11, SUNY 08a-15 |
February 15 | 26 | 26/Ia | 080215.plan | 080215.log | CN 08a-39, STSI 08a-02 SUNY 08a-02, SUNY 08a-10, SUNY 08a-11 YALE 08a-11 |
February 16 | 32 | 32/I | 080216.plan | 080216.log | NOAO-207, SUNY 08a-01 SUNY 08a-02, SUNY 08a-10, SUNY 08a-11 |
February 17 | 9 | 9/Ic | 080217.plan | 080217.log | NOAO-207, SUNY 08a-01 SUNY 08a-02, SUNY 08a-10, SUNY 08a-11 |
February 18 | 26 | 26/Ia | 080218.plan | 080218.log | CN 08a-39, SJNG 08a-02, STSI 08a-09 SUNY 08a-02, SUNY 08a-10, SUNY 08a-11 YALE 08a-11 |
February 19 | 47 | 47/Id, 47/IIb, 47/II | 080219.plan | 080219.log | GSU 08a-05, HAO 08a-01, NOAO 08a-178 SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, SUNY 08a-15 |
February 20 | 13 | 13/I | 080220.plan | 080220.log | NOAO 08a-178, NOAO 08a-72 |
February 21 | 13 | 13/I | 080221.plan | 080221.log | NOAO 08a-178, NOAO 08a-72 |
February 22 | 26 | 26/Ia | 080222.plan | 080222.log | CN 08a-39, SJNG 08a-02, STSI 08a-09 SUNY 08a-02, SUNY 08a-10, SUNY 08a-11 YALE 08a-11 |
February 23 | 58 | 58/I | 080223.plan | 080223.log | STSI 08a-08 |
February 24 | 56 | 56/II | 080224.plan | 080224.log | STSI 08a-10 |
February 25 | 26 | 26/Ia | 080225.plan | 080225.log | CN 08a-39, GSU 08a-03, SJNG 08a-02, STSI 08a-09 SUNY 08a-02, SUNY 08a-10, SUNY 08a-11 |
February 26 | 26 | 26/Ia | 080226.plan | 080226.log | CN 08a-39, SJNG 08a-02, STSI 08a-02 SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, SUNY 08a-11 |
February 27 | 47 | 47/Ib, 47/Id | 080227.plan | 080227.log | GSU 08a-05, GSTU 08a-74, HAO 08a-01, NOAO 08a-178 SUNY 08a-02, SUNY 08a-03, SUNY 08a-09 SUNY 08a-10, SUNY 08a-11, SUNY 08a-15 |
February 28 | 47 | 47/IIb, 47/Id, 47/II | 080228.plan | 080228.log | GSU 08a-05, HAO 08a-01, LEHI 08a-01, NOAO 08a-178 STSI 08a-10, STSI TOO SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, SUNY 08a-15 |
February 29 | 26 | 26/Ia | 080229.plan | 080229.log | CN 08a-39, GSU 08a-03, SJNG 08a-02 SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, SUNY 08a-11 |
March 1 | 47 | 47/Id, 47/IIb, 47/II | 080301.plan | 080301.log | GSU 08a-03, GSU 08a-05, HAO 08a-01, NOAO 08a-178 STSI TOO, SUNY 08a-02, SUNY 08a-03, SUNY 08a-09 SUNY 08a-10, SUNY 08a-11 |
March 2 | 26 | 26/Ia | 080302.plan | 080302.log | CN 08a-39, GSU 08a-03, SJNG 08a-02, STSI 08a-02 SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, SUNY 08a-11 |
March 3 | User | CH-01 | |||
March 4 | User | CH-01 | |||
March 5 | 58 | 58/I | 080305.plan | 080305.log | SUNY 08a-18 |
March 6 | 26 | 26/Ia | 080306.plan | 080306.log | CN 08a-39, SJNG 08a-02, NOAO 08a-0178 STSI 08a-02, STSI 08a-09 SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, SUNY 08a-11 SUNY 08a-18 |
March 7 | 47 | 47/II, 47/Id, 47/IIb | 080307.plan | 080307.log | GSU 08a-03, GSU 08a-05, HAO 08a-01, LEHI 08a-01 NOAO 08a-178, SUNY 08a-02, SUNY 08a-03 SUNY 08a-05, SUNY 08a-10, SUNY 08a-15 SUNY 08a-18 |
March 8 | 26 | 26/Ia | 080308.plan | 080308.log | CN 08a-39, SJNG 08a-02, NOAO 08a-0178, STSI 08a-02, STSI 08a-09 SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, SUNY 08a-11 |
March 9 | 26 | 26/Ia | 080309.plan | 080309.log | CN 08a-39, SJNG 08a-02, NOAO 08a-0178, STSI 08a-02 SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, SUNY 08a-11 |
March 10 | 47 | 47/II, 47/Id, 47/IIb | 080310.plan | 080310.log | GSU 08a-03, GSU 08a-05, HAO 08a-01, LEHI 08a-01 NOAO 08a-178, SUNY 08a-02, SUNY 08a-05 SUNY 08a-10, SUNY 08a-15, SUNY 08a-18, VAND 08a-01 |
March 11 | 9 | 9/Ib | 080311.plan | 080311.log | Yale-04 |
March 12 | 26 | 26/Ic | 080312.plan | 080312.log | STSI-03 |
March 13 | 47 | 47/Id, 47/IIb, 47/II | 080313.plan | 080313.log | GSU 08a-03, GSU 08a-05, HAO 08a-01 NOAO 08a-178, STSI TOO, STSI 08a-02 SUNY 08a-02, SUNY 08a-03, SUNY 08a-10 VAND 08a-01 |
March 14 | 26 | 26/Ia | 080314.plan | 080314.log | CN 08a-39, NOAO 08a-0178, STSI 08a-02 SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, SUNY 08a-11 |
March 15 | 47 | 47/Id, 47/IIb, 47/II | 080315.plan | 080315.log | GSU 08a-03, GSU 08a-05, HAO 08a-01 NOAO 08a-178, STSI TOO, STSI 08a-02 SUNY 08a-02, SUNY 08a-03, SUNY 08a-10 |
March 16 | 47 | 47/II, 47/IIb, 47/Id | 080316.plan | 080316.log | GSU 08a-03, GSU 08a-05, HAO 08a-01 NOAO 08a-178, SUNY 08a-02, SUNY 08a-03, SUNY 08a-09 SUNY 08a-10, SUNY 08a-11, SUNY 08a-22, VAND 08a-01 |
March 17 | 26 | 26/Ia | 080317.plan | 080317.log | CN 08a-39, NOAO 08a-0178, STSI 08a-02 SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, YALE 08a-11 |
March 18 | 47 | 47/Id, 47/IIb | 080318.plan | 080318.log | GSU 08a-05, GSTU 08a-74, LEHI 08a-01 NOAO 08a-178, STSI 08a-10 SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, SUNY 08a-31 |
March 19 | 47 | 47/Id, 47/IIb, 47/II | 080319.plan | 080319.log | GSU 08a-05, NOAO 08a-178, SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, SUNY 08a-31 |
March 20 | 13 | 13/I | 080320.plan | 080320.log | NOAO 08a-72 |
March 21 | - User - | Vand 08a-03 | |||
March 22 | - User - | Vand 08a-03 | |||
March 23 | 58 | 58/I | 080323.plan | 080323.log | STSI 08a-08 |
March 24 | 26 | 26/Ia | 080324.plan | 080324.log | CN 08a-39, NOAO 08a-0178, STSI 08a-02, STSI 08a-09 SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, YALE 08a-11 |
March 25 | 47 | 47/Id, 47/II, 47/IIb | 080325.plan | 080325.log | GSU 08a-05, GSTU 08a-74, HAO 08a-01, NOAO 08a-178, SUNY 08a-02, SUNY 08a-03, SUNY 08a-09, SUNY 08a-10 |
March 26 | 47 | 47/II, 47/Id, 47/IIb | 080326.plan | 080326.log | GSU 08a-05, GSTU 08a-74, HAO 08a-01, NOAO 08a-178, SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, SUNY 08a-15 |
March 27 | 26 | 26/Ia | 080327.plan | 080327.log | CN 08a-39, NOAO 08a-0178, STSI 08a-02 SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, YALE 08a-11 |
March 28 | 47 | 47/Id, 47/IIb | 080328.plan | 080328.log | GSU 08a-05, GSTU 08a-74, NOAO 08a-178, SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, SUNY 08a-11 |
March 29 | 26 | 26/Ia | 080329.plan | 080329.log | CN 08a-39, NOAO 08a-0178, STSI 08a-02 SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, YALE 08a-11 |
March 30 | 11 | 11/I | 080330.plan | 080330.log | NOAO 08a-0544 |
March 31 | 11 | 11/I | 080331.plan | 080331.log | NOAO 08a-0544 |
April 1 | 11 | 11/I | 080401.plan | 080401.log | NOAO 08a-0544 |
April 2 | 26 | 26/Ia | 080402.plan | 080402.log | CN 08a-39, NOAO 08a-0178, STSI 08a-02 SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, SUNY 08a-11 YALE 08a-11 |
April 3 | 47 | 47/Id, 47/IIb, 47/II | 080403.plan | 080403.log | GSU 08a-05, HAO 08a-01, LEHI 08a-01, NOAO 08a-178, STSI TOO, SUNY 08a-01 SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, SUNY 08a-11 |
April 4 | 11 | 11/I | 080404.plan | 080404.log | NOAO 08a-0544 |
April 5 | 11 | 11/I | 080405.plan | 080405.log | NOAO 08a-0544 |
April 6 | 47 | 47/Id,47/IIb,47/Id | 080406.plan | 080406.log | GSU 08a-03, GSU 08a-05, NOAO 08a-178 STSI 08a-02, SUNY 08a-01 SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, SUNY 08a-11 |
April 7 | 26 | 26/Ia | 080407.plan | 080407.log | GSU 08a-03, CN 08a-39, NOAO 08a-0178, STSI 08a-02 SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, SUNY 08a-11 YALE 08a-11 |
April 8 | 11 | 11/I | 080408.plan | 080408.log | NOAO 08a-0544 |
April 9 | 11 | 11/I | 080409.plan | 080409.log | NOAO 08a-0544 |
April 10 | 26 | 26/Ic | 080410.plan | 080410.log | STSI 08a-03 |
April 11 | 9 | 9/Ib | 080411.plan | 080411.log | Yale 08a-04 |
April 12 | 47 | 47/II, 47/IIb | 080412.plan | 080412.log | GSU 08a-05, LEHI 08a-01, STSI TOO SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, SUNY 08a-15 |
April 13 | 26 | 26/Ia | 080413.plan | 080413.log | GSU 08a-03, CN 08a-39, NOAO 08a-0178, STSI 08a-02 SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, SUNY 08a-11 YALE 08a-11 |
April 14 | 47 | 47/Id, 47/IIb, 47/II | 080414.plan | 080414.log | GSTU 08a-74, GSU 08a-05, HAO 08a-01, NOAO 08a-178 SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, SUNY 08a-11 |
April 15 | 26 | 26/Ia | 080415.plan | 080415.log | GSU 08a-03, CN 08a-39, NOAO 08a-0178, STSI 08a-02 SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, SUNY 08a-11 YALE 08a-11 |
April 16-17 | Engineering | ||||
April 18 | 47 | 47/Id, 47/IIb, 47/II | 080418.plan | 080418.log | GSU 08a-05, HAO 08a-01, LEHI 08a-01, NOAO 08a-178 SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, SUNY 08a-11 |
April 19 | 47 | 47/Id, 47/IIb, 47/II | 080419.plan | 080419.log | GSU 08a-05, GSTU 08a-74, HAO 08a-01, NOAO 08a-178 SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, SUNY 08a-11 |
April 20 | 13 | 13/I | 080420.plan | 080420.log | NOAO 08a-072 |
April 21 | 26 | 26/Ia | 080421.plan | 080421.log | GSU 08a-03, CN 08a-39, NOAO 08a-0178, STSI 08a-02 STSI 08a-09, SUNY 08a-02, SUNY 08a-10, SUNY 08a-11 |
April 22 | 58 | 58/I | 080422.plan | 080422.log | STSI 08a-08 |
April 23 | 56 | 56/II | 080423.plan | 080423.log | STSI-10 |
April 24 | -User- | NOAO | |||
April 25 | -User- | NOAO | |||
April 26 | -User- | NOAO | |||
April 27 | 47 | 47/Id, 47/IIb, 47/II | 080427.plan | 080427.log | GSU 08a-05, GSTU 08a-74, HAO 08a-01 NOAO 08a-178, STSI TOO, SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, SUNY 08a-11 |
April 28 | 47 | 47/Id, 47/IIb, 47/II | 080428.plan | 080428.log | GSU 08a-05, GSTU 08a-74, HAO 08a-01 NOAO 08a-178, STSI TOO SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, SUNY 08a-11 |
April 29 | 26 | 26/Ia | 080429.plan | No data: Overcast | GSU 08a-03, CN 08a-39, NOAO 08a-0178 STSI 08a-02, STSI 08a-09, STSI TOO SUNY 08a-02, SUNY 08a-10, SUNY 08a-11, SUNY 08a-18 |
April 30 | 47 | 47/Id, 47/IIb | 080430.plan | 080430.log | GSU 08a-03, GSU 08a-05, GSTU 08a-74 LEHI 08a-01, NOAO 08a-178, SUNY 08a-02 SUNY 08a-03, SUNY 08a-10, SUNY 08a-11 |
May 1 | 58 | 58/I | 080501.plan | 080501.log | SUNY 08a-18 |
May 2 | 47 | 47/Id, 47/IIb, 47/II | 080502.plan | 080502.log | GSU 08a-05, GSTU 08a-74, HAO 08a-01 NOAO 08a-178, STSI TOO, SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, SUNY 08a-11 |
May 3 | 26 | 26/Ia | 080503.plan | 080503.log | GSU 08a-03, CN 08a-39, NOAO 08a-0178 STSI 08a-02, STSI 08a-09, STSI TOO SUNY 08a-02, SUNY 08a-10, SUNY 08a-11, SUNY 08a-18 |
May 4-8 | -User- | NOAO 08a-0499 | |||
May 9 | 47 | 47/II, 47/IIb | 080509.plan | 080509.log | GSU 08a-03, GSU 08a-05, LEHI 08a-01 NOAO 08a-178, STSI TOO, SUNY 08a-02 SUNY 08a-10, SUNY 08a-11, SUNY 08a-14 |
May 10 | 26 | 26/Ia | 080510.plan | 080510.log | GSU 08a-03, NOAO 08a-0178 STSI 08a-02, STSI TOO SUNY 08a-02, SUNY 08a-10, SUNY 08a-11 |
May 11 | 47 | 47/IIb, 47/II, 47/Id | 080511.plan | 080511.log | GSU08a-03, GSU 08a-05, GSTU 08a-74 NOAO 08a-178, STSI TOO, SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, SUNY 08a-11 |
May 12 | 47 | 47/IIb, 47/II | 080512.plan | 080512.log | HAO 08a-01, STSI TOO, SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, SUNY 08a-11 |
May 13 | 47 | 47/II, 47/IIb, 47/Id | 080513.plan | 080513.log | CN 08a-38, GSU 08a-05, GSTU 08a-74, HAO 08a-01 LEHI 08a-01, NOAO 08a-178, STSI TOO, SUNY 08a-02, SUNY 08a-03, SUNY 08a-10, SUNY 08a-11 |
May 14 | 13 | 13/I | 080514.plan | 080514.log | NOAO 08a-072, SUNY 08a-11 |
May 15 | 26 | 26/Ia | 080515.plan | 080515.log | NOAO 08a-0178 STSI 08a-02,STSI 08a-09 SUNY 08a-02, SUNY 08a-10, SUNY 08a-11 |
May 16 | 9 | 9/Ib | 080516.plan | 080516.log | STSI TOO, YALE-04 |
May 17 | 47 | 47/IIb, 47/Ib | 080517.plan | Overcast | CN 08a-38, GSU 08a-05, SUNY 08a-02 SUNY 08a-10, SUNY 08a-11, SUNY 08a-14, SUNY 08a-31 |
May 18 | 47 | 47/IIb, 47/Ib | 080518.plan | Overcast | CN 08a-38, GSU 08a-05, SUNY 08a-02 SUNY 08a-10, SUNY 08a-11, SUNY 08a-14, SUNY 08a-31 |
May 19-June 15 | Engineering | ||||
June 16 | 47 | 47/II | Engineering | 080616.log | HAO 08a-01, SUNY 08a-02 SUNY 08a-10, SUNY 08a-11 |
June 17 | 47 | 47/Id, 47/IIb, 47/II, 47/Ib | 080617.plan | 080617.log | CN 08a-38, GSU 08a-05, GSU 08a-72 HAO 08a-01, LEHI 08a-01, NOAO 08a-0178 SUNY 08a-02, SUNY 08a-10, SUNY 08a-14 |
June 18 | 47 | 47/II, 47/Ib | 080618.plan | Overcast | GSU 08a-05, GSU 08a-74 HAO 08a-01, LEHI 08a-01, NOAO 08a-0178 SUNY 08a-02, SUNY 08a-10, SUNY 08a-14 |
June 19 | 13 | 13/I | 080619.plan | 080619.log | NOAO 08a-072, STSI TOO SUNY 08a-01, SUNY 08a-10, SUNY 08a-11 |
June 20 | 47 | 47/Id, 47/IIb, 47/Ib | 080620.plan | 080620.log | GSU 08a-05, GSU 08a-74, NOAO 08a-0178 STSI TOO, SUNY 08a-02, SUNY 08a-09 SUNY 08a-10, SUNY 08a-11, SUNY 08a-14, SUNY 08a-31 |
June 21 | 26 | 26/Ia | 080621.plan | 080621.log | CN 08a-39, NOAO 08a-0178 STSI TOO, STSI 08a-09 SUNY 08a-01, SUNY 08a-02, SUNY 08a-10, SUNY 08a-11 |
June 22 | 13 | 13/I | 080622.plan | 080622.log | SUNY 08a-11, Yale-04 |
June 23 | 47 | 47/Id, 47/IIb, 47/II | 080623.plan | 080623.log | GSU 08a-05, GSU 08a-74, NOAO 08a-0178 STSI TOO, SUNY 08a-02, SUNY 08a-09 SUNY 08a-10, SUNY 08a-11, SUNY 08a-14, SUNY 08a-31 |
June 24 | 47 | 47/IIb, 47/Ib | 080624.plan | 080624.log | GSU 08a-05, GSU 08a-74, LEHI 08a-01 STSI TOO, SUNY 08a-01, SUNY 08a-09 SUNY 08a-10, SUNY 08a-11, SUNY 08a-14, SUNY 08a-31 |
June 25 | 9 | 9/Ib | 080625.plan | 080625.log | NOAO 08a-0499 |
June 26 | 9 | 9/Ib | 080626.plan | 080626.log | NOAO 08a-0499 |
June 27 | 26 | 26/Ia | 080627.plan | 080627.log | CN 08a-39, NOAO 08a-0178 GSU 08a-03, STSI 08a-09 SUNY 08a-02, SUNY 08a-10, SUNY 08a-11 |
June 28 | 47 | 47/IIb, 47/II | 080628.plan | 080628.log | GSU 08a-05, HAO 08a-01 SUNY 08a-02, SUNY 08a-10, SUNY 08a-11 |
June 29 | 47 | 47/II, 47/Ib, 47/Id | 080629.plan | 080629.log | GSU 08a-03, GSU 08a-05, GSU 08a-74 HAO 08a-01, NOAO 08a-0178, STSI TOO STSI 08a-09, SUNY 08a-02, SUNY 08a-10 SUNY 08a-11, SUNY 08a-14, SUNY 08a-31 |
June 30 | -User- | CH-01 | |||
July 1 | -User- | CH-01 | |||
July 2 | 47 | 47/Id, 47/IIb, 47/Ib | 080702.plan | 080702.log | GSU 08a-05, GSU 08a-74, LEHI 08a-01 NOAO 08a-0178, STSI TOO, SUNY 08a-09 SUNY 08a-10, SUNY 08a-11, SUNY 08a-14, SUNY 08a-31 |
July 3 | 26 | 26/Ia | 080703.plan | 080703.log | CN 08a-39, NOAO 08a-0178, STSI 08a-09 SUNY 08a-02, SUNY 08a-10, SUNY 08a-11 |
July 4 | 47 | 47/IIb, 47/Ib, 47/Id | 080704.plan | 080704.log | CN 08a-38, GSU 08a-05, GSU 08a-74 STSI TOO, SUNY 08a-09, SUNY 08a-10 SUNY 08a-11, SUNY 08a-14, SUNY 08a-31 |
July 5 | 58 | 58/I | 080705.plan | 080705.log | STSI TOO, STSI 08a-08 SUNY 08a-01, SUNY 08a-02, SUNY 08a-10 SUNY 08a-11, SUNY 08a-19 |
July 6 | 47 | 47/II | 080706.plan | 080706.log | HAO 08a-01, STSI 08a-09 SUNY 08a-02, SUNY 08a-10, SUNY 08a-11 |
July 7 | 58 | 58/I | 080707.plan | 080707.log | STSI 08a-08, STSI TOO |
July 8 | 47 | 47/IIb, 47/Id, 47/Ib, 47/II | 080708.plan | 080708.log | CN 08a-38, GSU 08a-05, GSU 08a-74 HAO 08a-01, STSI 08a-09, SUNY 08a-02 SUNY 08a-09, SUNY 08a-10, SUNY 08a-11 |
July 9 | 26 | 26/Ia | 080709.plan | 080709.log | CN 08a-39, NOAO 08a-0178, STSI TOO, STSI 08a-09 SUNY 08a-01, SUNY 08a-02, SUNY 08a-10, SUNY 08a-11 |
July 10 | 47 | 47/IIb, 47/Ib, 47/II | 080710.plan | 080710.log | GSU 08a-05, GSU 08a-74, LEHI 08a-01 STSI 08a-09, SUNY 08a-02 SUNY 08a-09, SUNY 08a-10, SUNY 08a-11 |
July 11 | 47 | 47/IIb, 47/II, 47/Ib | 080711.plan | 080711.log | GSU 08a-05, STSI TOO, SUNY 08a-02 SUNY 08a-09, SUNY 08a-10, SUNY 08a-11, SUNY 08a-19 |
July 12 | 47 | 47/IIb, 47/II | 080712.plan | 080712.log | GSU 08a-05, HAO 08a-01, SUNY 08a-02 SUNY 08a-09, SUNY 08a-10, SUNY 08a-11 |
July 13 | 26 | 26/Ia | 080713.plan | 080713.log | CN 08a-39, NOAO 08a-0178, STSI TOO, STSI 08a-09 SUNY 08a-01, SUNY 08a-02, SUNY 08a-10, SUNY 08a-11 |
July 14 | 13 | 13/I | 080714.plan | 080714.log | YALE-04 |
July 15 | 32 | 32/I | 080715.plan | 080715.log | UDEL-03 |
July 16 | 32 | 32/I | 080716.plan | 080716.log | UDEL-03 |
July 17 | 13 | 13/I | 080717.plan | 080717.log | NOAO 08a-072, STSI TOO, SUNY 08a-11 |
July 18 | 47 | 47/IIb, 47/Id, 47/II | 080718.plan | 080718.log | CN 08a-38, GSU 08a-05, HAO 08a-01, LEHI 08a-01 STSI 08a-09, SUNY 08a-02, SUNY 08a-10, SUNY 08a-11 |
July 19 | 47 | 47/IIb, 47/II | 080719.plan | Closed due to overcast and wind | GSU 08a-05, HAO 08a-01, SUNY 08a-02 SUNY 08a-09, SUNY 08a-10, SUNY 08a-11 |
July 20 | 26 | 26/Ia | 080720.plan | Closed due to snow | CN 08a-39, NOAO 08a-0178, STSI TOO, STSI 08a-09 SUNY 08a-01, SUNY 08a-02, SUNY 08a-10, SUNY 08a-11 |
July 21 | -User- | NOAO | |||
July 22 | -User- | NOAO | |||
July 23 | -User- | NOAO | |||
July 24 | 47 | 47/IIb, 47/Id, 47/II | 080724.plan | 080724.log | CN 08a-38, GSU 08a-05, HAO 08a-01, LEHI 08a-01 STSI TOO, STSI 08a-09 SUNY 08a-02, SUNY 08a-10, SUNY 08a-11 |
July 25 | 26 | 26/Ic | 080725.plan | no data - overcast | STSI 08a-03 |
July 26 | 47 | 47/II | 080726.plan | 080726.log | HAO 08a-01, STSI TOO, STSI 08a-09 SUNY 08a-02, SUNY 08a-10, SUNY 08a-11 |
July 27 | 32 | 32/I | 080727.plan | 080727.log | UDEL-03 |
July 28 | 32 | 32/I | 080728.plan | 080728.log | UDEL-03 |
July 29 | 32 | 32/I | 080729.plan | 080729.log | UDEL-03 |
July 30 | 32 | 32/I | 080730.plan | 080730.log | UDEL-03 |
July 31 | 58 | 58/I | 080731.plan | 080731.log | STSI TOO, SUNY 08a-18 |
Notes:
A more-or-less current accounting of the useage for the current semester is maintained here.
Except for authorized TOOs, all requests for changes to the schedule must be approved by the scheduler or the PI.
All requests to schedule TOOs, authorized or not, must be made to the scheduler.
The following is a list of spectrograph setups we have used. The most common service observing setups are 13/I, 26/I, 47/Ib, 47/II, and 56/II. Other setups may be requested when the science requires them, but scheduling efficiency is increased if the standard ones are used as much as possible.
Note: Gratings may not be changed during the night. Grating tilts may be changed, at the cost of some observing efficiency.
Setup Name | Slit | Filter | Coll Focus | Grating Blaze Res (A) | Tilt Wav. Range | Comp exp (sec) | Ystart | Ysize | Yspec |
---|---|---|---|---|---|---|---|---|---|
13/I | 110.5 | clear | 585 | 13 4450 17.2 | 11.58 3146-9374 | He-Ar 120 | 200 | 280 | TBD | 26/I | 110.5 | clear | 565 | 26 3550 4.3 | 15.93 3532-5300 | He-Ar 30 | 214 | 280 | TBD | 26/Ia | 110.5 | clear | 565 | 26 3550 4.3 | 16.14 3660-5440 | He-Ar 30 | 214 | 280 | TBD | 35/I | 110.5 | OG570 | 630 | 35 6750 4.3 | 19.64 5901-7700 | Neon 20 | TBD | 280 | TBD | 47/Ib | 110.5 | GG495 | 595 | 47 7100 3.1 | 22.64 5652-6972 | Neon 20 | 200 | 280 | 164 | 47/II | 83.0 | CuSO4 | 620 | 47 3550 1.6 | 27.39 3878-4552 | He-Ar 45 | 200 | 280 | TBD |
56/II | 83.0 | CuSO4 | 620 | 56 4900 2.2 | 22.90 4017-4938 | He-Ar 60 | 225 | 280 | TBD |
Setup Name |
Slit | Filter | Coll Focus |
Grating Blaze Res (A) |
Tilt Wav. Range |
Comp exp (sec) |
Ystart | Ysize | Yspec | 9/I | 110.5 | clear | 610 | 9 4000 8.6 | 13.21 3505-6956 | He-Ar 30 | 214 | 280 | TBD | 9/Ib | 110.5 | clear | 560 | 9 4000 8.6 | 13.35 3750-7185 | He-Ar 30 | 214 | 280 | TBD | 9/Ic | 110.5 | clear | 560 | 9 4000 8.6 | 13.09 3330-6800 | He-Ar 30 | 214 | 280 | TBD |
---|---|---|---|---|---|---|---|---|---|
11/I | 300 | clear | TBD | 11 8000 16.4 |
TBD 4000-10000 |
He-Ar 50 |
200 | 280 | TBD |
13/Ib | 110.5 | BG38 | 585 | 13 4450 17.2 |
11.58 3500-6500 |
He-Ar 50 |
200 | 280 | TBD |
