Instructions for Proposers Awarded Service Time
NOW AVAILABLE: The Stony Brook/SMARTS Spectral Standards Database
Skip ahead to: August September October November December
Go back to:
2003A Service Observing Schedule
||| 2003B Service Observing Schedule
2004A Service Observing Schedule ||| 2004B Service Observing Schedule
2005A Service Observing Schedule ||| 2005B Service Observing Schedule
2006A Service Observing Schedule |||2006B Service Observing Schedule
2007A Service Observing Schedule
2007B Service Observing Schedule
Date | Grating | Setup | Plan | Log | Programs | |
---|---|---|---|---|---|---|
August 1 | 47 | 47/II | 070801.plan | 070801.log | HAO 07b-01, SUNY 07b-10, SUNY 07b-11 SUNY 07b-15, YALE 07a-02 |
|
August 2 | 47 | 47/IIe, 47/Ib, 47/II | 070802.plan | 070802.log | HAO 07b-01, LEHI 07b-21, NOAO 07a-256 SUNY 07a-14, SUNY 07b-05, SUNY 07b-10 SUNY 07b-11, SUNY 07b-15, YALE 07a-02 |
|
August 3 | 47 | 47/II, 47/IIe | 070803.plan | 070803.log | HAO 07b-01, LEHI 07b-21, STSI 07a-07, STSI 07a-14 SUNY 07b-02, SUNY 07b-05, SUNY 07b-10 SUNY 07b-15, YALE 07a-02 |
|
August 4 | 26 | 26/Ic, 26/Ia | 070804.plan | 070804.log | GSU 07b-03, CHIL 07b-29, STSI 07a-14 STSI TOO, SUNY 07b-02, SUNY 07b-05 SUNY 07b-10, SUNY 07b-11 |
|
August 5 | 9 | 9/I | 070805.plan | Closed: snow; humidity | CN 07b-055, SUNY 07a-01, SUNY 07a-11 | |
August 6 | 9 | 9/I | 070806.plan | 070806.log | CN 07b-055, SUNY 07a-01, SUNY 07a-11 | |
August 7 | 9 | 9/I | 070807.plan | 070807.log | CN 07b-055, SUNY 07a-01, SUNY 07a-11 | |
August 8 | 47 | 47/I, 47/IIe, 47/Ib | 070808.plan | closed: clouds and snow | HAO 07b-01, GSO 07a-03, GSU 07b-04 LEHI 07b-21, SUNY 07a-01, SUNY 07b-05 SUNY 07b-11, YALE 07a-02 |
|
August 9 | 26 | 26/Ic, 26/Ia | 070809.plan | 070809.log | CHIL 07b-29, GSU 07b-03, GSU 07b-04 SUNY 07b-01, SUNY 07b-02, SUNY 07b-05 SUNY 07b-10, SUNY 07b-11 |
|
August 10 | 58 | 58/I | 070810.plan | 070810.log | SUNY 07b-18 | |
August 11 | 9 | 9/I | 070811.plan | no data: clouds | CN 07b-055, SUNY 07a-01, SUNY 07a-11 | |
August 12 | 9 | 9/I | 070812.plan | 070812.log | CN 07b-055, SUNY 07a-01, SUNY 07a-02 | |
August 13 | 9 | 9/I | 070813.plan | 070813.log | CN 07b-055, SUNY 07a-01, SUNY 07a-02 | |
August 14 | 9 | 9/I | 070814.plan | 070814.log | CN 07b-055, SUNY 07a-01, SUNY 07a-11 | |
August 15 | 26 | 26/Ia | 070815.plan | 070815.log | CHIL 07b-29, GSU 07b-03 SUNY 07b-01, SUNY 07b-02, SUNY 07b-05 SUNY 07b-10, SUNY 07b-11 |
|
August 16 | 47 | 47/IIe, 47/II,47/Ib | 070816.plan | 070816.log | HAO 07b-01, GSO 07a-03, GSU 07b-04 LEHI 07b-21, SUNY 07a-01, SUNY 07b-05 SUNY 07b-11 |
|
August 17 | 47 | 47/IIe, 47/II, 47/Ib | 070817.plan | 070817.log | HAO 07b-01, GSO 07a-03, GSU 07b-04 LEHI 07b-21, SUNY 07a-01 |
|
August 18 | 56 | 56/II | 070818.plan | 070818.log | STSI 07b-13 | |
August 19 | 26 | 26/Ia | 070819.plan | 070819.log | CHIL 07b-29, GSU 07b-03, STSI 07b-12 SUNY 07b-01, SUNY 07b-02, SUNY 07b-05 SUNY 07b-10, SUNY 07b-11 |
|
August 20 | 47 | 47/II, 47/IIe, 47/Ib | 070820.plan | 070820.log | HAO 07b-01, NOAO 07a-256, LEHI 07b-21, STSI TOO, SUNY 07a-01 SUNY 07b-02, SUNY 07b-05, SUNY 07b-10 |
|
August 21 | 47 | 47/II, 47/IIe | 070821.plan | 070821.log | HAO 07b-01, NOAO 07a-256, LEHI 07b-21, SUNY 07a-01 SUNY 07b-02, SUNY 07b-05, SUNY 07b-10 |
|
August 22 | 26 | 26/Ia | 070822.plan | 070822.log | CHIL 07b-29, STSI 07b-13 SUNY 07b-01, SUNY 07b-02, SUNY 07b-05 SUNY 07b-10, SUNY 07b-11, YALE 07a-11 |
|
August 23 | 58 | 58/I | 070823.plan | 070823.log | STSI 07b-09 | |
August 24 | 58 | 58/I | 070824.plan | 070824.log | STSI 07b-09 | |
August 25 | 47 | 47/II, 47/IIe, 47/Ib | 070825.plan | 070825.log | HAO 07b-01,LEHI 07b-21, STSI TOO SUNY 07a-01, SUNY 07b-05, SUNY 07b-10 |
|
August 26 | 26 | 26/Ia | 070826.plan | 070826.log | CHIL 07b-29, STSI TOO, STSI 07a-14 SUNY 07b-01, SUNY 07b-02, SUNY 07b-05 SUNY 07b-10, SUNY 07b-11, YALE 07a-11 |
|
August 27 | 26 | 26/Ia | 070827.plan | 070827.log | CHIL 07b-29, STSI TOO, STSI 07b-12 SUNY 07b-01, SUNY 07b-02, SUNY 07b-05 SUNY 07b-10, SUNY 07b-11, YALE 07a-11 |
|
August 28 | 47 | 47/II, 47/IIe | 070828.plan | 070828.log | HAO 07b-01, LEHI 07b-21 STSI TOO, STSI 07b-14, SUNY 07a-01 SUNY 07b-05, SUNY 07b-10 |
|
August 29 | 47 | 47/IIe, 47/II, 47/Ib | 070829.plan | 070829.log | HAO 07b-01, LEHI 07b-21 STSI TOO, STSI 07b-12 SUNY 07b-05, SUNY 07b-10, SUNY 07b-11 |
|
August 30 | 47 | 47/IIe, 47/II | 070830.plan | 070830.log | HAO 07b-01, LEHI 07b-21 STSI TOO, STSI 07b-12 SUNY 07b-05, SUNY 07b-10, SUNY 07b-11 |
|
August 31 | 26 | 26/Ia | 070831.plan | 070831.log | CHIL 07b-29, STSI TOO, STSI 07b-12 SUNY 07b-01, SUNY 07b-02, SUNY 07b-05 SUNY 07b-10, SUNY 07b-11 |
|
September 1 | 58 | 58/I | 070901.plan | 070901.log | SUNY 07b-18 | |
September 2 | 47 | 47/Ib, 47/IIe, 47/II | 070902.plan | 070902.log | LEHI 07b-21, STSI TOO, STSI 07b-12 SUNY 07a-03, SUNY 07b-05, SUNY 07b-10 SUNY 07b-11, SUNY 07a-14 |
|
September 3 | 26 | 26/Ia | 070903.plan | 070903.log | CHIL 07b-29, GSU 07b-03, GSU 07b-04 STSI TOO, STSI 07b-12 SUNY 07b-01, SUNY 07b-02, SUNY 07b-05 SUNY 07b-10, SUNY 07b-11 |
|
September 4 | 9 | 9/Ib | 070904.plan | 070904.log | NOAO 07b-0499 | |
September 5 | 9 | 9/Ib | 070905.plan | 070905.log | NOAO 07b-0499 | |
September 6 | 9 | 9/Ib | 070906.plan | 070906.log | NOAO 07b-0499 | |
September 7 | 9 | 9/Ib | 070907.plan | 070907.log | NOAO 07b-0499 | |
September 8 | 26 | 26/Ia | 070908.plan | 070908.log | CHIL 07b-29, GSU 07b-03, GSU 07b-04, STSI TOO SUNY 07b-01, SUNY 07b-02, SUNY 07b-10, SUNY 07b-11 |
|
September 9 | 58 | 58/I | 070909.plan | 070909.log | SUNY 07b-18 | |
September 10 | 47 | 47/IIe, 47/Ib | 070910.plan | 070910.log | GSU 07b-03, GSU 07b-04, LEHI 07b-21 STSI 07b-03, SUNY 07b-10, SUNY 07b-11 |
|
September 11 | 47 | 47/IIe, 47/Ib | 070911.plan | 070911.log | GSU 07b-03, LEHI 07b-21 SUNY 07b-02, SUNY 07b-10, SUNY 07b-11 |
|
September 12 | 26 | 26/Ia | 070912.plan | 070912.log | CHIL 07b-29, STSI TOO, SUNY 07b-02 SUNY 07b-05, SUNY 07b-10, SUNY 07b-11, SUNY 07b-18 |
|
September 13 | 47 | 47/IIe, 47/Ib | 070913.plan | 070913.log | LEHI 07b-21, SUNY 07b-01, SUNY 07b-02, SUNY 07b-05, SUNY 07b-10, SUNY 07b-11 |
|
September 14 | 47 | 47/IIe, 47/Ib | 070914.plan | 070914.log | LEHI 07b-21, SUNY 07b-02, SUNY 07b-10, SUNY 07b-11, SUNY 07b-14 |
|
September 15 | 26 | 26/Ia | 070915.plan | 070915.log | CHIL 07b-29, STSI 07b-12, SUNY 07b-02 SUNY 07b-05, SUNY 07b-10, SUNY 07b-11, SUNY 07b-18 |
|
September 16 | 47 | 47/IIe, 47/II | 070916.plan | 070916.log | HAO 07b-01, LEHI 07b-21, STSI TOO, STSI 07b-12 SUNY 07a-03, SUNY 07b-05, SUNY 07b-10, SUNY 07b-11, SUNY 07b-15 |
|
September 17 | 47 | 47/II | 070917.plan | 070917.log | HAO 07b-01, STSI TOO, STSI 07b-12 SUNY 07a-03, SUNY 07b-05, SUNY 07b-10, SUNY 07b-11, SUNY 07b-15 |
|
September 18 | 26 | 26/Ia | 070918.plan | 070918.log | CHIL 07b-29, STSI 07b-03, STSI 07b-12 SUNY 07b-01, SUNY 07b-02, SUNY 07b-05 SUNY 07b-10, SUNY 07b-11, SUNY 07b-18 |
|
September 19 | 58 | 58/I | 070919.plan | 070919.log | STSI 07b-09 | |
September 20 | 47 | 47/II, 47/Ib | 070920.plan | 070920.log | HAO 07b-01, STSI TOO, STSI 07b-13 SUNY 07a-01, SUNY 07b-02, SUNY 07b-10, SUNY 07b-11, SUNY 07b-14 |
|
September 21 | 47 | 47/Ib, 47/II | 070921.plan | 070921.log | SUNY 07a-01, SUNY 07b-02, SUNY 07b-10 SUNY 07b-11, SUNY 07b-14, SUNY 07b-15 |
|
September 22 | 26 | 26/Ia | 070922.plan | 070922.log | CHIL 07b-29, STSI 07b-03, STSI 07b-12 SUNY 07b-01, SUNY 07b-02, SUNY 07b-05 SUNY 07b-10, SUNY 07b-11 |
|
September 23 | 47 | 47/II | 070923.plan | 070923.log | HAO 07b-01, STSI 06b-13, STSI 07b-12 SUNY 07a-03, SUNY 07b-02, SUNY 07b-10 SUNY 07b-11, SUNY 07b-15 |
|
September 24 | 47 | 47/Ib, 47/II | 070924.plan | 070924.log | STSI 06b-13, STSI 07b-12 SUNY 07a-02, SUNY 07b-05, SUNY 07b-10, SUNY 07b-11, SUNY 07b-15 |
|
September 25 | 58 | 58/I | 070925.plan | 070925.log | STSI 07b-09 | |
September 26 | 58 | 58/I | 070926.plan | 070926.log | STSI 07b-09 | |
September 27 | 58 | 58/I | 070927.plan | 070927.log | STSI 07b-09 | |
September 28 | 26 | 26/Ia | 070928.plan | 070928.log | CHIL 07b-29, STSI 07b-12 SUNY 07b-01, SUNY 07b-02, SUNY 07b-05 SUNY 07b-10, SUNY 07b-11 |
|
September 29 | 47 | 47/Ib, 47/II | 070929.plan | 070929.log | GSU 07b-04, HAO 07b-01, STSI 07b-12 SUNY 07a-02, SUNY 07b-05, SUNY 07b-10, SUNY 07b-11, SUNY 07b-15 |
|
September 30 | 47 | 47/II | 070930.plan | 070930.log | HAO 07b-01, STSI 07b-13, STSI 07b-12 SUNY 07a-02, SUNY 07b-05, SUNY 07b-10, SUNY 07b-11, SUNY 07b-15 |
|
October 1 | User | CN 07b-025 | ||||
October 2 | User | CN 07b-025 | ||||
October 3 | User | CN 07b-025 | ||||
October 4 | User | CN 07b-025 | ||||
October 5 | 26 | 26/Ia | 071005.plan | 071005.log | CHIL 07b-29, GSU 07b-04, GSU 07b-07 STSI 07b-03, STSI 07b-12 SUNY 07b-02, SUNY 07b-10, SUNY 07b-11 |
|
October 6 | 9 | 9/I | 071006.plan | 071006.log | NOAO 07b-0499 | |
October 7 | 47 | 47/Ib, 47/II | 071007.plan | 071007.log | GSU 07b-04, GSU 07b-07, HAO 07b-01, UNI 07b-01 SUNY 07b-05, SUNY 07b-10, SUNY 07b-11, SUNY 07b-15 |
|
October 8 | 26 | 26/Ia | 071008.plan | 071008.log | CHIL 07b-29, GSU 07b-07, STSI 07b-14 SUNY 07b-01, SUNY 07b-02, SUNY 07b-10 SUNY 07b-11, SUNY 07b-18, YALE 07b-90 |
|
October 9 | 47 | 47/Ib, 47/II | 071009.plan | 071009.log | GSU 07b-07, HAO 07b-01, STSI 07b-12 SUNY 07b-05, SUNY 07b-10, SUNY 07b-11 SUNY 07b-15, VAND 07b-01 |
|
October 10 | 47 | 47/II, 47/Ib | 071010.plan | 071010.log | HAO 07b-01, STSI 07b-12, SUNY 07b-01 SUNY 07b-05, SUNY 07b-10, SUNY 07b-11 SUNY 07b-15, VAND 07b-01 |
|
October 11 | 26 | 26/Ia | 071011.plan | 071011.log | CHIL 07b-29, GSU 07b-07 SUNY 07b-02, SUNY 07b-10 SUNY 07b-11, SUNY 07b-18, YALE 07b-90 |
|
October 12 | 47 | 47/Ib, 47/II | 071012.plan | 071012.log | HAO 07b-01, STSI 07b-12, SUNY 07b-01 SUNY 07b-05, SUNY 07b-10, SUNY 07b-11 SUNY 07b-15, SUNY 07b-43 |
|
October 13 | 47 | 47/II | 071013.plan | 071013.log | HAO 07b-01, STSI 07b-12, SUNY 07b-01 SUNY 07b-05, SUNY 07b-10, SUNY 07b-11 SUNY 07b-15, SUNY 07b-43 |
|
October 14 | 58 | 58/I | 071014.plan | 071014.log | SUNY 07b-18 | |
October 15 | 26 | 26/Ia | 071015.plan | 071015.log | CHIL 07b-29, GSU 07b-07 SUNY 07b-02, SUNY 07b-10 SUNY 07b-11, SUNY 07b-18, YALE 07b-90 |
|
October 16 | 47 | 47/Ib, 47/II | 071016.plan | 071016.log | SUNY 07b-05, SUNY 07b-10, SUNY 07b-11 SUNY 07b-15, UNI 07b-01 |
|
October 17 | 26 | 26/Ia | 071017.plan | 071017.log | CHIL 07b-29, GSU 07b-07 SUNY 07b-02, SUNY 07b-10 SUNY 07b-11, SUNY 07b-18, YALE 07b-90 |
|
October 18 | 58 | 58/I | 071018.plan | 071018.log | STSI 07b-09, SUNY 07b-10, SUNY 07b-18 | |
October 19 | 9 | 9/Ib | 071019.plan | 071019.log | NOAO 07b-0499, SUNY 07b-01 | |
October 20 | 58 | 58/I | 071020.plan | 071020.log | STSI 07b-09, SUNY 07b-10, SUNY 07b-18 | |
October 21 | 26 | 26/Ia | 071021.plan | 071021.log | CHIL 07b-29, GSU 07b-07 SUNY 07b-02, SUNY 07b-10 SUNY 07b-11, SUNY 07b-18, YALE 07b-90 |
|
October 22 | 58 | 58/I | 071022.plan | 071022.log | STSI 07b-09, SUNY 07b-10, SUNY 07b-18 | |
October 23 | 26 | 26/Ia | 071023.plan | 071023.log | CHIL 07b-29, STSI 07b-03, STSI 07b-12 SUNY 07b-01, SUNY 07b-10, SUNY 07b-11 SUNY 07b-18, SUNY 07b-43, YALE 07b-90 |
|
October 24 | 47 | 47/Ib, 47/II | 071024.plan | 071024.log | HAO 07b-01, STSI 07b-12 SUNY 07b-03, SUNY 07b-05, SUNY 07b-15 |
|
October 25 | 47 | 47/II | 071025.plan | 071025.log | HAO 07b-01 SUNY 07b-03, SUNY 07b-05, SUNY 07b-15 |
|
October 26 | 47 | 47/II | 071026.plan | 071026.log | HAO 07b-01,SUNY 07b-03 SUNY 07b-05, SUNY 07b-10, SUNY 07b-15 |
|
October 27 | 47 | 47/II | 071027.plan | 071027.log | HAO 07b-01, STSI 07b-12 SUNY 07b-03, SUNY 07b-05, SUNY 07b-15 |
|
October 28 | 47 | 47/Ib, 47/II | 071028.plan | 071028.log | GSU 07b-04, SUNY 07b-03, SUNY 07b-05, SUNY 07b-15 | |
October 29 | 26 | 26/Ia | 071029.plan | 071029.log | CHIL 07b-29, GSU 07b-04 STSI 07b-12, STSI 07b-14 SUNY 07b-03, SUNY 07b-10, SUNY 07b-11 SUNY 07b-18, YALE 07b-90 |
|
October 30 | 9 | 9/Ib | 071030.plan | 071030.log | NOAO 07b-0499 | |
October 31 | 47 | 47/II, 47/Ib | 071031.plan | overcast; humid | GSU 07b-07, HAO 07b-01 SUNY 07b-03, SUNY 07b-05, SUNY 07b-11, SUNY 07b-15 |
|
November 1 | User | NOAO 07b-0184 | ||||
November 2 | User | NOAO 07b-0184 | ||||
November 3 | User | NOAO 07b-0184 | ||||
November 4 | 26 | 26/Ia | 071104.plan | 071104.log | CHIL 07b-29, GSU 07b-04, GSU 07b-07, STSI 07b-14 SUNY 07b-03, SUNY 07b-10, SUNY 07b-11 |
|
November 5 | 47 | 47/II, 47/Ib | 071105.plan | 071105.log | GSU 07b-07, HAO 07b-01 SUNY 07b-03, SUNY 07b-05, SUNY 07b-11, SUNY 07b-15 |
|
November 6 | 9 | 9/Ib | 071106.plan | 071106.log | NOAO 07b-0499 | |
November 7 | 47 | 47/Ib | 071107.plan | 071107.log | GSU 07b-07, STSI 07b-03, SUNY 07b-01, SUNY 07b-03, SUNY 07b-05, SUNY 07b-11, SUNY 07b-15 |
|
November 8 | 26 | 26/Ia | 071108.plan | 071108.log | CHIL 07b-29, GSU 07b-07, STSI 07b-03 STSI 07b-12, SUNY 07b-03, SUNY 07b-10 |
|
November 9 | 47 | 47/II, 47/Ib, 47/II | 071109.plan | 071109.log | GSU 07b-07, HAO 07b-01 SUNY 07b-03, SUNY 07b-05, SUNY 07b-15 |
|
November 10 | 47 | 47/Ib, 47/II | 071110.plan | 071110.log | GSU 07b-07, HAO 07b-01, STSI TOO SUNY 07b-03, SUNY 07b-05, SUNY 07b-15 |
|
November 11 | 26 | 26/Ia | 071111.plan | 071111.log | CHIL 07b-29, STSI 07b-12 SUNY 07b-03, SUNY 07b-10 |
|
November 12 | Engineering | |||||
November 13 - December 6 | CPAPIR | |||||
December 7 | Engineering | |||||
December 8 | 26 | 26/Ib | 071208.plan | 071208.log | CHIL 07b-29, GSU 07B-07 STSI 07b-03, STSI 07b-14 SUNY 07b-11, SUNY 07b-18 |
|
December 9 | 47/Ib, 47/II | 071209.plan | 071209.log | GSU 07b-07, HAO 07b-01, STSI TOO SUNY 07b-03, SUNY 07b-05, SUNY 07b-15 VAND 07B-01 |
||
December 10 | 47/II | 071210.plan | 071210.log | HAO 07b-01, STSI 07B-12 SUNY 07b-03, SUNY 07b-05, SUNY 07b-15 VAND 07B-01 |
||
December 11 | 47/II | 071211.plan | 071211.log | HAO 07b-01 SUNY 07b-03, SUNY 07b-05, SUNY 07b-15 | ||
December 12 | 26 | 26/Ia | 071212.plan | 071212.log | CHIL 07b-29, GSU 07B-07 STSI 07b-03, STSI 07b-14 SUNY 07b-11, SUNY 07b-18 |
|
December 13 | 47 | 47/Ib, 47/II | 071213.plan | 071213.log | GSU 07b-07, HAO 07b-01, STSI 07b-12 SUNY 07b-03, SUNY 07b-05, SUNY 07b-11, SUNY 07b-15 |
|
December 14 | 47 | 47/II, 47/Ib | 071214.plan | 071214.log | GSU 07b-07, STSI 07b-03 SUNY 07b-03, SUNY 07b-05, SUNY 07b-11, SUNY 07b-15 |
|
December 15 | 47 | 47/Ib, 47/II | 071215.plan | 071215.log | GSU 07b-07 SUNY 07b-03, SUNY 07b-05, SUNY 07b-11, SUNY 07b-15 |
|
December 16 | 26 | 26/Ia | 071216.plan | 071216.log | CHIL 07b-29, GSU 07B-07 STSI 07b-03, STSI 07b-14 SUNY 07b-11, SUNY 07b-18 |
|
December 17 | 47 | 47/II | 071217.plan | 071217.log | STSI 07b-12 SUNY 07b-03, SUNY 07b-05, SUNY 07b-11, SUNY 07b-15 |
|
December 18 | 47 | 47/Ib, 47/II | 071218.plan | 071218.log | STSI 07b-13 SUNY 07b-03, SUNY 07b-05, SUNY 07b-11, SUNY 07b-15 |
|
December 19 | 47 | 47/Ib, 47/II | 071219.plan | 071219.log | HAO 07b-01, SUNY 07b-03, SUNY 07b-05, SUNY 07b-15, VAND 07b-01 |
|
December 20 | 47 | 47/II, 47/Ib | 071220.plan | 071220.log | HAO 07b-01, SUNY 07b-03, SUNY 07b-05, SUNY 07b-15, VAND 07b-01 |
|
December 21 | 26 | 26/Ia | 071221.plan | 071221.log | CHIL 07b-29 STSI 07b-03, STSI 07b-14 SUNY 07b-03, SUNY 07b-11, SUNY 07b-18 |
|
December 22 | 47 | 47/Ib | 071222.plan | 071222.log | SUNY 07b-03, SUNY 07b-05, SUNY 07b-15, UNION 07b-01 |
|
December 24- December 25 |
Feliz Navidad | |||||
December 26 | 47 | 47/Ib | 071226.plan | overcast | SUNY 07b-01, SUNY 07b-03 SUNY 07b-05, SUNY 07b-18 |
|
December 27 | 26 | 26/Ia | 071227.plan | 071227.log | CHIL 07b-29, STSI 07b-12, SUNY 07b-03 SUNY 07b-11, SUNY 07b-18 |
|
December 28 | 47 | 47/II | 071228.plan | 071228.log | HAO 07a-01, STSI 07b-12, STSI 07b-13, STSI 07b-TOO SUNY 07b-03, SUNY 07b-05, SUNY 07b-11, SUNY 07b-15 |
|
December 29 | 47 | 47/Ib | 071229.plan | 071229.log | STSI 07b-03, SUNY 07b-01, SUNY 07b-02 SUNY 07b-03, SUNY 07b-11, SUNY 07b-18 |
|
December 30 | 26 | 26/Ia | 071230.plan | 071230.log | STSI 07b-12, STSI 07b-14 SUNY 07b-03, SUNY 07b-11, SUNY 07b-18 |
|
December 31 | 26 | 47/Ib | 071231.plan | 071231.log | SUNY 07b-03, SUNY 07b-11, SUNY 07b-18 VAND 07b-01 |
|
January 1 | 26 | 26/Ia | 080101.plan | 080101.log | STSI 07b-03, STSI 07b-12 SUNY 07b-03, SUNY 07b-11, SUNY 07b-18 |
|
January 2 | 47 | 47/II | 080102.plan | 080102.log | HAO 07b-01, STSI 07b-12 SUNY 07b-02, SUNY 07b-03, SUNY 07b-05 |
SUNY 07b-11, SUNY 07b-15, VAND 07b-01
Notes:
A more-or-less current accounting of the useage for the current semester is maintained here.
Except for authorized TOOs, all requests for changes to the schedule must be approved by the scheduler or the PI.
All requests to schedule TOOs, authorized or not, must be made to the scheduler.
The following is a list of spectrograph setups we have used. The most common service observing setups are 13/I, 26/I, 47/Ib, 47/II, and 56/II. Other setups may be requested when the science requires them, but scheduling efficiency is increased if the standard ones are used as much as possible.
Note: Gratings may not be changed during the night. Grating tilts may be changed, at the cost of some observing efficiency.
Setup Name | Slit | Filter | Coll Focus | Grating Blaze Res (A) | Tilt Wav. Range | Comp exp (sec) | Ystart | Ysize | Yspec |
---|---|---|---|---|---|---|---|---|---|
13/I | 110.5 | clear | 585 | 13 4450 17.2 | 11.58 3146-9374 | He-Ar 120 | 200 | 280 | TBD | 26/I | 110.5 | clear | 565 | 26 3550 4.3 | 15.93 3532-5300 | He-Ar 30 | 214 | 280 | TBD | 26/Ia | 110.5 | clear | 565 | 26 3550 4.3 | 16.14 3660-5440 | He-Ar 30 | 214 | 280 | TBD | 35/I | 110.5 | OG570 | 630 | 35 6750 4.3 | 19.64 5901-7700 | Neon 20 | TBD | 280 | TBD | 47/Ib | 110.5 | GG495 | 595 | 47 7100 3.1 | 22.64 5652-6972 | Neon 20 | 200 | 280 | 164 | 47/II | 83.0 | CuSO4 | 620 | 47 3550 1.6 | 27.39 3878-4552 | He-Ar 45 | 200 | 280 | TBD |
56/II | 83.0 | CuSO4 | 620 | 56 4900 2.2 | 22.90 4017-4938 | He-Ar 60 | 225 | 280 | TBD |
Setup Name |
Slit | Filter | Coll Focus |
Grating Blaze Res (A) |
Tilt Wav. Range |
Comp exp (sec) |
Ystart | Ysize | Yspec | 9/I | 110.5 | clear | 610 | 9 4000 8.6 | 13.21 3505-6956 | He-Ar 30 | 214 | 280 | TBD | 9/Ib | 110.5 | clear | 560 | 9 4000 8.6 | 13.35 3750-7185 | He-Ar 30 | 214 | 280 | TBD | 9/Ic | 110.5 | clear | 560 | 9 4000 8.6 | 13.09 3330-6800 | He-Ar 30 | 214 | 280 | TBD |
---|---|---|---|---|---|---|---|---|---|
13/Ib | 110.5 | BG38 | 585 | 13 4450 17.2 |
11.58 3500-6500 |
He-Ar 60 |
200 | 280 | TBD |
13/Ic | 83.0 | 490 | 13 4450 17.2 |
11.78 3500-9700 |
He-Ar 50 |
200 | 280 | TBD | 13/Ir | 110.5 | GG495 | 585 | 13 4450 17.2 |
11.58 5000-9374 |
He-Ar 50 |
200 | 280 | TBD | 16/I | 110.5 | clear | 480 | 16 5550 4.8 | 16.21 4200-6150 | He-Ar 30 | 220 | 280 | TBD | 26/Ib | 110.5 | clear | 565? | 26 3550 4.3 | 16.50 3800-5575 | He-Ar 30 | 214 | 280 | TBD | 26/Ic | 110.5 | clear | 565 | 26 3550 4.3 | 15.55 3300-5075 | He-Ar 30 | 214 | 280 | TBD |
32/I | 110 | OG570 | 640 | 32 4900 8.6 | 15.13 5994-9608 | Neon 10 | 285 | 150 | TBD |
32/Ib | 110 | WG360 | 640 | 32 4900 8.6 | 13.45 3800-7250 | He-Ar 20 | 285 | 150 | TBD | 35/Ib | 110.5 | OG570 | 630 | 35 6750 4.3 | 19.81 6000-7800 | Neon 20 | TBD | 280 | TBD | 35/II | 90 | CuSO4 | 630 | 35 6750 4.3 | ??? 3700-4600 | HeNeAr 30 | TBD | 280 | TBD | 47/I | 110.5 | GG495 | 595 | 47 7100 3.1 | 23.45 6010-7335 | Neon 20 | 200 | 280 | 164 | 47/Ic | 155 | OG570 | 650? | 47 7100 3.1 | 27.58 7815-9150 | Neon 10 | 200 | 280 | 164 | 47/IIb | 83.0 | CuSO4 | 620 | 47 3550 1.6 | 28.22 4058-4732 | He-Ar 45 | 200 | 280 | TBD | 47/IIc | 83.0 | CuSO4 | 620 | 47 3550 1.6 | 27.91 3990-4664 | He-Ar 45 | 200 | 280 | TBD | 47/IId | 200 | BG 39 | 595 | 47 3550 1.6 | 28.28 4066-4740 | He-Ar 45 | 285 | 150 | TBD | 47/IIe | 83.0 | BG 39 | 620 | 47 3550 1.6 | 28.22 4058-4732 | He-Ar 45 | 200 | 280 | TBD | 58/I | 83.0 | GG 495 | 595 | 58 8000 6.5 | 16.9 ~6000-9000 | Neon 20 | 285 | 150 | TBD |
Our observer only takes the data, he does not give it to you. You must download your own data.
scp the data from either
Get the v17 password from Alan Whiting, Fred Walter, or Howard Bond.
The data are generally kept on-line at CTIO for a week or two after they have been taken. The raw data are archived at Stony Brook and at Yale.