Instructions for Proposers Awarded Service Time
NOW AVAILABLE: The Stony Brook/SMARTS Spectral Standards Database
Skip ahead to: August September October November December
Go back to:
2003A Service Observing Schedule
|X| 2003B Service Observing Schedule
2004A Service Observing Schedule |X| 2004B Service Observing Schedule
2005A Service Observing Schedule |X| 2005B Service Observing Schedule
2006A Service Observing Schedule
2006B Service Observing Schedule
Date | Grating | Setup | Plan | Log | Programs |
---|---|---|---|---|---|
August 5 | 26 | 26/I | 060805.plan | 060805.log | STSI 06a-02, STSI 06a-03 SUNY 06a-02, SUNY 06a-10, SUNY 06a-11, SUNY 06a-14 YALE 06a-13 |
August 6 | 47 | 47/IIb, 47/Ib, 47/II | 060806.plan | 060806.log | GSU 06a-06, NOAO 06a-0420, NOAO 06a-4030 STSI 06a-02, STSI 06a-07, STSI 06a-08 SUNY 06a-01, SUNY 06a-10, SUNY 06a-11, SUNY 06b-03, SUNY TOO |
August 7 | 47 | 47/IIb, 47/Ib, 47/II | 060807.plan | 060807.log | GSU 06a-06, NOAO 06a-0420, NOAO 06b-0909 SUNY 06b-01, SUNY 06b-03, SUNY 06b-10, SUNY 06b-11, SUNY 06b-12, SUNY 06b-22 |
August 8 | 47 | 47/Ib, 47/II | 060808.plan | 060808.log | NOAO 06b-0909, STSI 06b-08 SUNY 06b-01, SUNY 06b-03, SUNY 06b-10, SUNY 06b-11, SUNY 06b-12 |
August 9 | 26 | 26/I | 060809.plan | 060809.log | CHIL 06b-921, STSI 06b-02 SUNY 06b-01, SUNY 06b-02, SUNY 06b-10, SUNY 06b-11, SUNY 06b-12, SUNY 06b-14 |
August 10 | 26 | 26/I | 060810.plan | 060810.log | CHIL 06b-921, STSI 06b-02 SUNY 06b-01, SUNY 06b-02, SUNY 06b-10, SUNY 06b-11, SUNY 06b-12, SUNY 06b-14 |
August 11 | 47 | 47/IIb, 47/Ib, 47/II | 060811.plan | 060811.log | CHIL 06b-921, NOAO 06b-0909 SUNY 06b-01, SUNY 06b-03, SUNY 06b-10, SUNY 06b-11, SUNY 06b-12, SUNY 06b-22 |
August 12 | 26 | 26/I | 060812.plan | 060812.log | CHIL 06b-921, STSI 06b-03 SUNY 06b-01, SUNY 06b-02, SUNY 06b-10, SUNY 06b-11, SUNY 06b-14 |
August 13 | 47 | 47/Ib, 47/II | 060813.plan | 060813.log | CHIL 06b-921, NOAO 06b-0909 SUNY 06b-01, SUNY 06b-03, SUNY 06b-10, SUNY 06b-11, SUNY 06b-22 |
August 14 | 26 | 26/I | 060814.plan | 060814.log | CHIL 06b-921 STSI 06b-03, STSI 06b-07, STSI 06b-11 SUNY 06b-01, SUNY 06b-02, SUNY 06b-10, SUNY 06b-11 |
August 15 | 47 | 47/IIb, 47/Ib, 47/II | 060815.plan | 060815.log | CHIL 06b-921, NOAO 06a-4030 SUNY 06b-01, SUNY 06b-03, SUNY 06b-10, SUNY 06b-11, SUNY 06b-22 |
August 16 | 26 | 26/I | 060816.plan | 060816.log | CHIL 06b-921 STSI 06b-03, STSI 06b-07, STSI 06b-11 SUNY 06b-01, SUNY 06b-02, SUNY 06b-10, SUNY 06b-11 |
August 17 | 58 | 58/I | 060817.plan | 060817.log | STSI 06a-10 |
August 18 | 26 | 26/I | 060818.plan | 060818.log | CHIL 06b-921 STSI 06b-07, STSI 06b-11 SUNY 06b-10, SUNY 06b-11, SUNY 06b-12 |
August 19 | 47 | 47/Ib, 47/II | 060819.plan | 060819.log | CHIL 06b-921, STSI 06b-08, STSI 06b-13 SUNY 06b-03, SUNY 06b-10, SUNY 06b-22 |
August 20 | 26 | 26/I | 060820.plan | 060820.log | CHIL 06b-921 STSI 06b-03, STSI 06b-07, STSI 06b-11 SUNY 06b-01, SUNY 06b-10, SUNY 06b-11, SUNY 06b-12 |
September 18 | 26 | 26/I | 060918.plan | Closed: high humidity | CHIL 06b-921 STSI 06b-02, STSI 06b-03, STSI 06b-07, STSI 06b-11 SUNY 06b-01, SUNY 06b-10, SUNY 06b-11, SUNY 06b-14 SUNY TOO, YALE 06b-13 |
September 19 | 47 | 47/IIb, 47/Ib, 47/II | 060919.plan | 060919.log | NOAO 06b-4030 STSI 06b-08, STSI 06b-13 SUNY 06b-01, SUNY 06b-03, SUNY 06b-10, SUNY 06b-11 |
September 20 | 26 | 26/I | 060920.plan | 060920.log | CHIL 06b-921 STSI 06b-02, STSI 06b-03, STSI 06b-07, STSI 06b-11 SUNY 06b-01, SUNY 06b-10, SUNY 06b-11, SUNY 06b-14 SUNY TOO, YALE 06b-13 |
September 21 | 26 | 26/I | 060921.plan | Closed: overcast | CHIL 06b-921, NOAO 06b-580 STSI 06b-02, STSI 06b-11 SUNY 06b-01, SUNY 06b-10, SUNY 06b-14 YALE 06b-13 |
September 22 | 26 | 26/I | 060922.plan | 060922.log | CHIL 06b-921, NOAO 06b-580 STSI 06b-02, STSI 06b-11 SUNY 06b-01, SUNY 06b-10, SUNY 06b-14 YALE 06b-13 |
September 23 | 47 | 47/Ib, 47/II | 060923.plan | 060923.log | STSI 06b-13 SUNY 06b-01, SUNY 06b-03, SUNY 06b-10, SUNY 06b-11, SUNY TOO |
September 24 | 26 | 26/I | 060924.plan | 060924.log | CHIL 06b-921, NOAO TOO, NOAO 06b-580, STSI 06b-11 SUNY 06b-01, SUNY 06b-10, SUNY 06b-11, SUNY 06b-14 YALE 06b-13 |
September 25 | 26 | 26/I | 060925.plan | 060925.log | CHIL 06b-921, NOAO 06b-580, STSI 06b-03, STSI 06b-11 SUNY 06b-01, SUNY 06b-10, SUNY 06b-14 YALE 06b-13 |
September 26 | 47 | 47/II | 060926.plan | 060926.log | STSI 06b-13 SUNY 06b-03, SUNY 06b-10, SUNY 06b-11, SUNY TOO |
September 27 | 58 | 58/I | 060927.plan | 060927.log | STSI 06a-10, SUNY 06b-02 |
September 28 | 26 | 26/I | 060928.plan | 060928.log | CHIL 06b-921, NOAO 06b-580, STSI 06b-03, STSI 06b-11 SUNY 06b-10, SUNY 06b-14 YALE 06b-13 |
September 29 | 47 | 47/II | 060929.plan | 060929.log | STSI 06b-13 SUNY 06b-03, SUNY 06b-10, SUNY 06b-11, SUNY TOO |
September 30 | 26 | 26/I | 060930.plan | 060930.log | CHIL 06b-921, NOAO 06b-580, STSI 06b-03, STSI 06b-11 SUNY 06b-01, SUNY 06b-10, SUNY 06b-14 YALE 06b-13 |
October 1 | 26 | 26/I | 061001.plan | 061001.log | NOAO 06b-580, STSI 06b-03, STSI 06b-07 SUNY 06b-02, SUNY 06b-10, SUNY 06b-11, SUNY 06b-14 YALE 06b-13 |
October 2 | 26 | 26/I | 061002.plan | 061002.log | CHIL 06b-921, NOAO 06b-580, STSI 06b-03, STSI 06b-07 SUNY 06b-01, SUNY 06b-10, SUNY 06b-11, SUNY 06b-14 YALE 06b-13 |
October 3 | 47 | 47/II | 061003.plan | 061003.log | STSI 06b-13 SUNY 06b-03, SUNY 06b-10, SUNY 06b-11, SUNY TOO |
October 4 | 26 | 26/I | 061004.plan | 061004.log | CHIL 06b-921, NOAO 06b-580, STSI 06b-03, STSI 06b-07 SUNY 06b-01, SUNY 06b-10, SUNY 06b-14 YALE 06b-13 |
October 5 | 58 | 58/I | 061005.plan | 061005.log | STSI 06a-10, SUNY 06b-02, SUNY 06b-10, SUNY 06b-11 |
October 6 | 26 | 26/I | 061006.plan | 061006.log | CHIL 06b-921, NOAO 06b-580, STSI 06b-07 SUNY 06b-01, SUNY 06b-02, SUNY 06b-10 YALE 06b-13 |
October 7 | 47 | 47/II | 061007.plan | 061007.log | STSI 06b-13 SUNY 06b-03, SUNY 06b-10, SUNY 06b-11, SUNY TOO |
October 8 | 26 | 26/I | 061008.plan | 061008.log | CHIL 06b-921 STSI 06b-02, STSI 06b-03, STSI 06b-07 SUNY 06b-01, SUNY 06b-02, SUNY 06b-10 YALE 06b-13 |
October 9 | 47 | 47/IIb, 47/Ib, 47/II | 061009.plan | 061009.log | NOAO 06a-4030, STSI 06b-08 SUNY 06b-03, SUNY 06b-10, SUNY 06b-11 |
October 10 | 26 | 26/Ia | 061010.plan | 061010.log | CHIL 06b-921 STSI 06b-03, STSI 06b-07 SUNY 06b-01, SUNY 06b-02, SUNY 06b-10, SUNY 06b-11 YALE 06b-13 |
October 11 | 47 | 47/II, 47/Ib | 061011.plan | 061011.log | STSI 06b-02, STSI 06b-13 SUNY 06b-01, SUNY 06b-03, SUNY 06b-10 |
October 12 | 26 | 26/Ia | 061012.plan | 061012.log | CHIL 06b-921 STSI 06b-02, STSI 06b-03 SUNY 06b-01, SUNY 06b-02, SUNY 06b-10, SUNY 06b-11, SUNY 06b-15 YALE 06b-13 |
October 13 | 47 | 47/II | 061013.plan | Closed due to high humidity | STSI 06b-13 SUNY 06b-03, SUNY 06b-10, SUNY 06b-11 |
October 14 | 47 | 47/II | 061014.plan | 061014.log | STSI 06b-13 SUNY 06b-03, SUNY 06b-10, SUNY 06b-11 |
October 15 | 26 | 26/Ia | 061015.plan | 061015.log | CHIL 06b-921, NOAO 06b-580 STSI 06b-02 SUNY 06b-01, SUNY 06b-02, SUNY 06b-10, SUNY 06b-11, SUNY 06b-15 YALE 06b-13 |
November 20 | - user night - | vanF 06b-03 | |||
November 21 | - user night - | vanF 06b-03 | |||
November 22 | - user night - | vanF 06b-03 | |||
November 23 | - user night - | vanF 06b-03 | |||
November 24 | - user night - | vanF 06b-03 | |||
November 25 | - user night - | vanF 06b-03 | |||
November 26 | - user night - | vanF 06b-03 | |||
November 27 | 26 | 26/Ia | 061127.plan | 061127.log | CHIL 06b-921, NOAO 06b-580 STSI 06b-02, STSI 06b-03 SUNY 06b-11, SUNY 06b-12 YALE 06b-13 |
November 28 | 47 | 47/Ib, 47/IIb | 061128.plan | 061128.log | GSU 06b-03, STSI 06b-02, STSI 06b-08 SUNY 06b-01, SUNY 06b-02, SUNY 06b-03, SUNY 06b-11, SUNY 06b-12 |
November 29 | 26 | 26/Ia | 061129.plan | 061129.log | CHIL 06b-921, GSU 06b-03, NOAO 06b-580 STSI 06b-02, STSI 06b-03 SUNY 06b-12 YALE 06b-13 |
November 30 | 58 | 58/I | 061130.plan | 061130.log | NOAO 06b-0422, STSI 06b-10 SUNY 06b-02, SUNY 06b-11 |
December 1 | 26 | 26/Ia | 061201.plan | 061201.log | CHIL 06b-921, NOAO 06b-580, STSI 06b-03 SUNY 06b-02, SUNY 06b-11, SUNY 06b-12 YALE 06b-13 |
December 2 | 47 | 47/Ib, 47/II | 061202.plan | 061202.log | STSI 06b-02, STSI 06b-13 SUNY 06b-01, SUNY 06b-02, SUNY 06b-03, SUNY 06b-12 |
December 3 | 26 | 26/Ia | 061203.plan | 061203.log | CHIL 06b-921, NOAO 06b-580, STSI 06b-03 SUNY 06b-02, SUNY 06b-11, SUNY 06b-12 YALE 06b-13 |
December 4 | - user night - | GSU 06b-02 | |||
December 5 | - user night - | GSU 06b-02 | |||
December 6 | - user night - | GSU 06b-02 | |||
December 7 | - user night - | GSU 06b-02 | |||
December 8 | - user night - | GSU 06b-02 | |||
December 9 | - user night - | GSU 06b-02 | |||
December 10 | - user night - | GSU 06b-02 | |||
December 11 | 26 | 26/Ia | 061211.plan | 061211.log | CHIL 06b-921, NOAO 06b-580, STSI 06b-03 SUNY 06b-02, SUNY 06b-11, SUNY 06b-12 YALE 06b-13 |
December 12 | 47 | 47/Ib, 47/II | 061212.plan | 061212.log | STSI 06b-02 SUNY 06b-01, SUNY 06b-02, SUNY 06b-03, SUNY 06b-12 |
December 13 | 26 | 26/Ia | 061213.plan | 061213.log | CHIL 06b-921, NOAO 06b-580, STSI 06b-03 SUNY 06b-02, SUNY 06b-11, SUNY 06b-12 YALE 06b-13 |
December 14 | 58 | 58/I | 061214.plan | 061214.log | NOAO 06b-0422, STSI 06b-10 SUNY 06b-02 |
December 15 | 58 | 58/I | 061215.plan | 061215.log | NOAO 06b-0422, STSI 06b-10 SUNY 06b-02 |
December 16 | 26 | 26/Ia | 061216.plan | 061216.log | CHIL 06b-921, NOAO 06b-580, STSI 06b-03 SUNY 06b-02, SUNY 06b-11, SUNY 06b-12, SUNY 06b-14 YALE 06b-13 |
December 17 | 47 | 47/II, 47/Ib | 061217.plan | 061217.log | GSU 06b-03, STSI 06b-02, STSI 06b-13 SUNY 06b-03, SUNY 06b-14 |
December 18 | 26 | 26/Ia | 061218.plan | 061218.log | GSU 06b-03, CHIL 06b-921 STSI 06b-02, STSI 06b-07 SUNY 06b-12, SUNY 06b-14 YALE 06b-13 |
December 19 | 47 | 47/II, 47/IIb | 061219.plan | 061219.log | STSI 06a-08, STSI 06b-02, STSI 06b-13 SUNY 06b-03, SUNY 06b-12 |
December 20 | 26 | 26/Ia | 061220.plan | 061220.log | CHIL 06b-921 STSI 06b-02, STSI 06b-03, STSI 06b-07 SUNY 06b-11, SUNY 06b-12, SUNY 06b-14 YALE 06b-13 |
December 21 | 47 | 47/II, 47/IIb | 061221.plan | 061221.log | STSI 06b-02 SUNY 06b-03, SUNY 06b-12 |
December 22 | 26 | 26/Ia | 061222.plan | 061222.log | CHIL 06b-921 STSI 06b-02, STSI 06b-03 SUNY 06b-01, SUNY 06b-02,SUNY 06b-10, SUNY 06b-12 YALE 06b-13 |
December 23 | 9 | 9/I | 061223.plan | 061223.log | STSI 06b-02 SUNY 06b-11, SUNY 06b-11 |
Notes:
A more-or-less current accounting of the useage for the current semester is maintained here.
Except for authorized TOOs, all requests for changes to the schedule must be approved by the scheduler or the PI.
All requests to schedule TOOs, authorized or not, must be made to the scheduler.
The following is a list of spectrograph setups we have used. The most common service observing setups are 13/I, 26/I, 47/Ib, 47/II, and 56/II. Other setups may be requested when the science requires them, but scheduling efficiency is increased if the standard ones are used as much as possible.
Note: Gratings may not be changed during the night. Grating tilts may be changed, at the cost of some observing efficiency.
Setup Name | Slit | Filter | Coll Focus | Grating Blaze Res (A) | Tilt Wav. Range | Comp exp (sec) | Ystart | Ysize | Yspec |
---|---|---|---|---|---|---|---|---|---|
13/I | 110.5 | clear | 585 | 13 4450 17.2 | 11.58 3146-9374 | He-Ar 120 | 200 | 280 | TBD | 26/I | 110.5 | clear | 565 | 26 3550 4.3 | 15.93 3532-5300 | He-Ar 30 | 214 | 280 | TBD | 26/Ia | 110.5 | clear | 565 | 26 3550 4.3 | 16.14 3660-5440 | He-Ar 30 | 214 | 280 | TBD | 35/I | 110.5 | OG570 | 630 | 35 6750 4.3 | 19.64 5901-7700 | Neon 20 | TBD | 280 | TBD | 47/Ib | 110.5 | GG495 | 595 | 47 7100 3.1 | 22.64 5652-6972 | Neon 20 | 200 | 280 | 164 | 47/II | 83.0 | CuSO4 | 620 | 47 3550 1.6 | 27.39 3878-4552 | He-Ar 45 | 200 | 280 | TBD |
56/II | 83.0 | CuSO4 | 620 | 56 4900 2.2 | 22.90 4017-4938 | He-Ar 60 | 225 | 280 | TBD |
Setup Name |
Slit | Filter | Coll Focus |
Grating Blaze Res (A) |
Tilt Wav. Range |
Comp exp (sec) |
Ystart | Ysize | Yspec | 9/I | 110.5 | clear | 610 | 9 4000 8.6 | 13.21 3505-6956 | He-Ar 30 | 214 | 280 | TBD |
---|---|---|---|---|---|---|---|---|---|
13/Ib | 110.5 | BG38 | 585 | 13 4450 17.2 |
11.58 3500-6500 |
He-Ar 60 |
200 | 280 | TBD |
13/Ir | 110.5 | GG495 | 585 | 13 4450 17.2 |
11.58 5000-9374 |
He-Ar 50 |
200 | 280 | TBD | 16/I | 110.5 | clear | 480 | 16 5550 4.8 | 16.21 4200-6150 | He-Ar 30 | 220 | 280 | TBD | 26/Ib | 110.5 | clear | 565? | 26 3550 4.3 | 16.50 3800-5575 | He-Ar 30 | 214 | 280 | TBD |
32/I | 110 | OG570 | 640 | 32 4900 8.6 | 15.13 5994-9608 | Neon 10 | 285 | 150 | TBD |
32/Ib | 110 | WG360 | 640 | 32 4900 8.6 | 13.45 3800-7250 | He-Ar 20 | 285 | 150 | TBD | 35/Ib | 110.5 | OG570 | 630 | 35 6750 4.3 | 19.81 6000-7800 | Neon 20 | TBD | 280 | TBD | 35/II | 90 | CuSO4 | 630 | 35 6750 4.3 | ??? 3700-4600 | HeNeAr 30 | TBD | 280 | TBD | 47/I | 110.5 | GG495 | 595 | 47 7100 3.1 | 23.45 6010-7335 | Neon 20 | 200 | 280 | 164 | 47/Ic | 155 | OG570 | 650? | 47 7100 3.1 | 27.58 7815-9150 | Neon 10 | 200 | 280 | 164 | 47/IIb | 83.0 | CuSO4 | 620 | 47 3550 1.6 | 28.22 4058-4732 | He-Ar 45 | 200 | 280 | TBD | 47/IIc | 83.0 | CuSO4 | 620 | 47 3550 1.6 | 27.91 3990-4664 | He-Ar 45 | 200 | 280 | TBD | 47/IId | 200 | BG 39 | 595 | 47 3550 1.6 | 28.28 4066-4740 | He-Ar 45 | 285 | 150 | TBD | 58/I | 83.0 | GG 495 | 595 | 58 8000 6.5 | 16.9 ~6000-9000 | Neon 20 | 285 | 150 | TBD |
Our observer only takes the data, he does not give it to you. You must download your own data.
scp the data from either
Get the v17 password from Alan Whiting, Fred Walter, or Howard Bond.
The data are generally kept on-line at CTIO for a week or two after they have been taken. The raw data are archived at Stony Brook and at Yale.