Instructions for Proposers Awarded Service Time
Skip ahead to: August September November December
2003A Service Observing Schedule
2003B Service Observing Schedule
2004A Service Observing Schedule
2004B Service Observing Schedule
2005A Service Observing Schedule
NOTE: Grating 26/I or 26/Ib nights this semester may be interrupted by ToO observations. See this web page for information and finding charts.
2005B Service Observing Schedule
Date | Grating | Setup | Plan | Log | Programs |
---|---|---|---|---|---|
August 27 | 47 | 47/Ib | 050827.plan | overcast: telescope closed |
STSI 05b-02 SUNY 05b-01, SUNY 05b-02, SUNY 05b-10, SUNY 05b-11, SUNY 05b-12 |
August 28 | 47 | 47/Ib | 050828.plan | overcast: telescope closed |
STSI 05b-02 SUNY 05b-01, SUNY 05b-02, SUNY 05b-10, SUNY 05b-11, SUNY 05b-12 |
August 29 | 47 | 47/Ib | 050829.plan | overcast, rain: telescope closed |
STSI 05b-02 SUNY 05b-01, SUNY 05b-02, SUNY 05b-10, SUNY 05b-11, SUNY 05b-12 |
August 30 | 26 | 26/I | 050830.plan | inclement weather: telescope closed |
STSI 05b-03 SUNY 05b-01, SUNY 05b-02, SUNY 05b-10 |
August 31 | 56 | 56/II | 050831.plan | 050831.log | STSI 05b-11, STSI 05b-07 SUNY 05b-02, SUNY 05b-10 |
September 1 | 47 | 47/IIb, 47/Ib | 050901.plan | 050901.log | STSI 05b-02, STSI 05b-07 SUNY 05b-01, SUNY 05b-02, SUNY 05b-10, SUNY 05b-11, SUNY 05b-12 |
September 2 | 26 | 26/I | 050902.plan | 050902.log | STSI 05b-03 SUNY 05b-01, SUNY 05b-02, SUNY 05b-10, SUNY 05b-11 |
September 3 | 13 | 13/I | 050903.plan | 050903.log | STAN 05b-01 SUNY 05b-09, SUNY 05b-12 |
September 4 | 35 | 35/II | 050904.plan | 050904.log | NOAO 05b-0182 |
September 5 | 47 | 47/II | 050905.plan | 050905.log | STSI 05b-08, STSI 05b-11 SUNY 05b-01, SUNY 05b-02, SUNY 05b-09, SUNY 05b-10, SUNY 05b-11 |
September 6 | 47 | 47/Ib, 47/II | 050906.plan | 050906.log | STSI 05b-04 SUNY 05b-01, SUNY 05b-02, SUNY 05b-09, SUNY 05b-10, SUNY 05b-11, SUNY 05b-11 |
September 7 | 47 | 47/Ib, 47/II | 050907.plan | 050907.log | STSI 05b-07 SUNY 05b-01, SUNY 05b-02, SUNY 05b-09, SUNY 05b-10, SUNY 05b-11, SUNY 05b-12 |
September 8 | 47 | 47/Ib, 47/II, 47/IIb | 050908.plan | 050908.log | STSI 05b-07, STSI 05b-08, STSI 05b-11 SUNY 05b-02, SUNY 05b-09, SUNY 05b-10, SUNY 05b-11 |
September 9 | 26 | 26/I | 050909.plan | closed: snow and humidity |
STSI 05b-02, STSI 05b-03 SUNY 05b-01, SUNY 05b-02, SUNY 05b-10, SUNY 05b-11 |
September 10 | 56 | 56/II | 050910.plan | 050910.log | STSI 05b-02 |
September 11 | 26 | 26/Ib | 050911.plan | 050911.log | LANL 05b-01 SUNY 05b-01, SUNY 05b-02, SUNY 05b-10 |
September 12 | 26 | 26/Ib | 050912.plan | 050912.log | LANL 05b-01 SUNY 05b-01, SUNY 05b-02, SUNY 05b-10 |
September 13 | 35 | 35/II | 050913.plan | high humidity: telescope closed |
NOAO 05b-0182 |
September 14 | 35 | 35/II | 050914.plan | 050914.log | NOAO 05b-0182 |
September 15 | 26 | 26/I | 050915.plan | 050915.log | STSI 05b-02, STSI 05b-03 SUNY 05b-01, SUNY 05b-02, SUNY 05b-10, SUNY 05b-11 |
September 16 | 26 | 26/Ib | 050916.plan | 050916.log | LANL 05b-01 SUNY 05b-01, SUNY 05b-02, SUNY 05b-10, SUNY 05b-11 |
September 17 | 47 | 47/Ic | 050917.plan | 050917.log | STSI 05b-14 |
September 18 | 26 | 26/I | 050918.plan | 050918.log | STSI 05b-02, STSI 05b-03 SUNY 05b-01, SUNY 05b-02, SUNY 05b-10, SUNY 05b-11 |
September 19 | 26 | 26/Ib | 050919.plan | 050919.log | LANL 05b-01 SUNY 05b-01, SUNY 05b-02, SUNY 05b-10, SUNY 05b-11 |
September 20 | 26 | 26/I | 050920.plan | 050920.log | STSI 05b-02, STSI 05b-03 SUNY 05b-01, SUNY 05b-02, SUNY 05b-10, SUNY 05b-11 |
September 21 | 47 | 47/Ib, 47/IIb | 050921.plan | 050921.log | STSI 04b-11, STSI 05b-02, STSI 05b-08 SUNY 05b-01, SUNY 05b-02, SUNY 05b-10, SUNY 05b-11 |
November 2 | 47 | 47/Ib | 051102.plan | 051102.log | STSI 05B-02 SUNY 05B-01, SUNY 05B-02, SUNY 05B-10, SUNY 05B-11, SUNY 05B-12, SUNY 05B-15 |
November 3 | 26 | 26/I | 051103.plan | 051103.log | STSI 05B-02, STSI 05B-03 SUNY 05B-01, SUNY 05B-02, SUNY 05B-10, SUNY 05B-11, SUNY 05B-15 |
November 4 | 26 | 26/I | 051104.plan | 051104.log | STSI 05B-03 SUNY 05B-01, SUNY 05B-02, SUNY 05B-10, SUNY 05B-11 |
November 5 | 13 | 13/I | 051105.plan | 051105.log | NOAO 05b-0263, STAN 05b-09 SUNY 05B-02, SUNY 05B-12 |
November 6 | 56 | 56/II | 051106.plan | 051106.log | STSI 05b-11 |
November 7 | 47 | 47/Ic | 051107.plan | 051107.log | STSI 05b-14 |
November 8 | 26 | 26/I | 051108.plan | 051108.log | SUNY 05B-01, SUNY 05B-02, SUNY 05B-10 YALE 05B-13 |
November 9 | 26 | 26/I | 051109.plan | 051109.log | STSI 05b-02 SUNY 05B-01, SUNY 05B-02, SUNY 05B-10 YALE 05B-13 |
November 10 | 26 | 26/I | 051110.plan | 051110.log | STSI 05b-03 SUNY 05B-01, SUNY 05B-02, SUNY 05B-10 YALE 05B-13 |
November 11 | 32 | 32/I | 051111.plan | 051111.log | SUNY 05b-02, SUNY 05b-12 UDEL 05b-04 |
November 12 | 26 | 26/I | 051112.plan | 051112.log | STSI 05b-03 SUNY 05B-01, SUNY 05B-02, SUNY 05B-10 YALE 05B-13 |
November 13 | 13 | 13/I, 13/Ir | 051113.plan | 051113.log | STAN 05b-09, VANF-05b-04 |
November 14 | 47 | 47/Ib, 47/II | 051114.plan | 051114.log | STSI 04b-99, STSI 05b-02, STSI 05b-11 SUNY 05b-01, SUNY 05b-02, SUNY 05b-10, SUNY 05b-12 |
November 22 | 47 | 47/Ib | 051122.plan | 051122.log | STSI 05B-02 SUNY 05B-01, SUNY 05B-02, SUNY 05B-11, SUNY 05B-12 |
November 23 | 26 | 26/I | 051123.plan | 051123.log | STSI 05B-02, STSI 05B-03, SUNY 05B-01, SUNY 05B-02 YALE 05B-13 |
November 24 | 13 | 13/I,13/Ib | 051124.plan | 051124.log | NOAO 05B-0263, VANF 05B-04 |
November 25 | 26 | 26/I | 051125.plan | 051125.log | STSI 05B-02, STSI 05B-03, SUNY 05B-01, SUNY 05B-02 YALE 05B-13 |
November 26 | 26 | 26/I | 051126.plan | 051126.log | STSI 05B-02, STSI 05B-03, SUNY 05B-01, SUNY 05B-11 YALE 05B-13 |
November 27 | 32 | 32/I | 051127.plan | 051127.log | STSI 05b-02, UDEL 05B-04 |
November 28 | 26 | 26/I | 051128.plan | 051128.log | STSI 05b-02 SUNY 05B-01, SUNY 05B-02, SUNY 05B-11 YALE 05B-13 |
December 5 | 47 | 47/Ib, 47/II | 051205.plan | 051205.log | STSI 05b-02, STSI 05b-11 SUNY 05B-01, SUNY 05B-02, SUNY 05B-11 |
December 6 | 26 | 26/I | 051206.plan | 051206.log | STSI 05B-02, STSI 05B-03 SUNY 05B-01, SUNY 05B-02, SUNY 05B-11 YALE 05B-13 |
December 7 | 13 | 13/I | 051207.plan | 051207.log | NOAO 06B-0263, STAN 05B-0109 SUNY 05B-11, VANF 05B-04 |
December 8 | 56,32 | 56/II, 32/I | 051208.plan | 051208.log (2) | STSI 05b-11 SUNY 05B-11, SUNY 05B-12 UDEL 05b-04 |
December 9 | 32 | 32/I | 051209.plan | 051209.log | SUNY 05B-02, SUNY 05B-11 UDEL 05b-04 |
December 10 | 32 | 32/I | 051210.plan | 051210.log | SUNY 05B-01, SUNY 05B-02, SUNY 05B-11 UDEL 05b-04 |
December 11 | 47 | 47/Ib | 051211.plan | 051211.log | STSI 05B-02, STSI 05B-11 SUNY 05B-01, SUNY 05B-02, SUNY 05B-11 |
December 19 | 26 | 26/I | 051219.plan | 051219.log (1,2) | STSI 05B-02, STSI 05B-03 SUNY 05B-01, SUNY 05B-02, SUNY 05B-11 YALE 05B-13 |
December 20 | 13 | 13/I | 051220.plan | 051220.log (1,2) | NOAO 05b-0263, STAN 05b-09 |
December 21 | 47 | 47/Ib | 051221.plan | 051221.log (1) | STSI 05B-02, STSI 05B-11 SUNY 05B-02, SUNY 05B-11 |
December 22 | 26 | 26/I | 051222.plan | 051222.log (1,2) | STSI 05B-03 SUNY 05B-01, SUNY 05B-02, SUNY 05B-11 |
December 23 | 47 | 47/Ib | 051223.plan | 051223.log (1) | SUNY 05B-01, SUNY 05B-02, SUNY 05B-10, SUNY 05B-11 |
Notes:
(1): Dec 19-23: CCD in need of UV flood; response questionable.
(2): HeAr calibration lamp failed, Argon lamp may not be useful in the blue.
A more-or-less current accounting of the useage for the current semester is maintained here.
Except for authorized TOOs, all requests for changes to the schedule must be approved by the scheduler or the PI.
All requests to schedule TOOs, authorized or not, must be made to the scheduler.
The following is a list of spectrograph setups we have used. The most common service observing setups are 13/I, 26/I, 47/Ib, 47/II, and 56/II. Other setups may be requested when the science requires them, but scheduling efficiency is increased if the standard ones are used as much as possible.
Note: Gratings may not be changed during the night. Grating tilts may be changed, at the cost of some observing efficiency.
Setup Name | Slit | Filter | Coll Focus | Grating Blaze Res (A) | Tilt Wav. Range | Comp exp (sec) | Ystart | Ysize | Yspec |
---|---|---|---|---|---|---|---|---|---|
13/I | 110.5 | clear | 585 | 13 4450 17.2 | 11.58 3146-9374 | He-Ar 120 | 200 | 280 | TBD | 26/I | 110.5 | clear | 565 | 26 3550 4.3 | 15.93 3532-5300 | He-Ar 30 | 214 | 280 | TBD | 35/I | 110.5 | OG570 | 630 | 35 6750 4.3 | 19.64 5901-7700 | Neon 20 | TBD | 280 | TBD | 47/Ib | 110.5 | GG495 | 595 | 47 7100 3.1 | 22.64 5652-6972 | Neon 20 | 200 | 280 | 164 | 47/II | 83.0 | CuSO4 | 620 | 47 3550 1.6 | 27.39 3878-4552 | He-Ar 45 | 200 | 280 | TBD |
56/II | 83.0 | CuSO4 | 620 | 56 4900 2.2 | 22.90 4017-4938 | He-Ar 60 | 225 | 280 | TBD |
Setup Name |
Slit | Filter | Coll Focus |
Grating Blaze Res (A) |
Tilt Wav. Range |
Comp exp (sec) |
Ystart | Ysize | Yspec | 9/I | 110.5 | clear | 610 | 9 4000 8.6 | 13.21 3505-6956 | He-Ar 30 | 214 | 280 | TBD |
---|---|---|---|---|---|---|---|---|---|
13/Ib | 110.5 | BG38 | 585 | 13 4450 17.2 |
11.58 3500-6500 |
He-Ar 60 |
200 | 280 | TBD |
13/Ir | 110.5 | GG495 | 585 | 13 4450 17.2 |
11.58 5000-9374 |
He-Ar 50 |
200 | 280 | TBD | 16/I | 110.5 | clear | 480 | 16 5550 4.8 | 16.21 4200-6150 | He-Ar 30 | 220 | 280 | TBD | 26/Ib | 110.5 | clear | 565? | 26 3550 4.3 | 16.50 3800-5575 | He-Ar 30 | 214 | 280 | TBD |
32/I | 110 | OG 570 | 640 | 32 4900 8.6 | 15.13 5994-9608 | Neon 10 | 285 | 150 | TBD | 35/Ib | 110.5 | OG570 | 630 | 35 6750 4.3 | 19.81 6000-7800 | Neon 20 | TBD | 280 | TBD | 35/II | 90 | CuSO4 | 630 | 35 6750 4.3 | ??? 3700-4600 | HeNeAr 30 | TBD | 280 | TBD | 47/I | 110.5 | GG495 | 595 | 47 7100 3.1 | 23.45 6010-7335 | Neon 20 | 200 | 280 | 164 | 47/Ic | 155 | OG570 | 650? | 47 7100 3.1 | 27.58 7815-9150 | Neon 10 | 200 | 280 | 164 | 47/IIb | 83.0 | CuSO4 | 620 | 47 3550 1.6 | 28.22 4058-4732 | He-Ar 45 | 200 | 280 | TBD | 47/IIc | 83.0 | CuSO4 | 620 | 47 3550 1.6 | 27.91 3990-4664 | He-Ar 45 | 200 | 280 | TBD | 47/IId | 200 | BG 39 | 595 | 47 3550 1.6 | 28.28 4066-4740 | He-Ar 45 | 285 | 150 | TBD |
Our observer only takes the data, he does not give it to you. You must download your own data.
scp the data from either
Get the v17 password from Alan Whiting, Fred Walter, or Howard Bond.
The data are generally kept on-line at CTIO for a week or two after they have been taken. The raw data are archived at Stony Brook and at Yale.