Skip ahead to: August September October November December January February
2003A Service Observing Schedule
2003B Service Observing Schedule
2004A Service Observing Schedule
2004B Service Observing Schedule
Date | Grating | Setup | Plan | Log | Programs | |
---|---|---|---|---|---|---|
August 1 | 47 | 47/II, 47/Ib | s15m040801.plan | s15m040801.log | STSI 04a-03, STSI 04a-05, STSI 04a-08, SUNY 04a-01, SUNY 04a-02, SUNY 04a-10, SUNY 04a-11, SUNY 04a-12 | |
August 2 | 47 | 47/II | s15m040802.plan | closed due to weather | STSI 04a-03, SUNY 04a-01, SUNY 04a-02, SUNY 04a-09, SUNY 04a-10, SUNY 04a-11 |
|
August 3 | unassigned | |||||
August 4 | unassigned | |||||
August 9 | 26 | 26/I | s15m040809.plan | closed due to weather | STSI 04a-03, STSI 04a-07, STSI 04b-03, STSI 04a-05 SUNY 04b-01, SUNY 04b-02, SUNY 04b-10, SUNY 04b-11, SUNY 04b-13 YALE 04a-07 |
|
August 10 | 47 | 47/Ib, 47/II | s15m040810.plan | closed for instrumental reasons | STSI 04a-03 SUNY 03b-16, SUNY 04a-09 SUNY 04b-01, SUNY 04b-02, SUNY 04b-10,SUNY 04b-11, SUNY 04b-13 |
|
August 11 | 26 | 26/I | s15m040811.plan | closed for instrumental reasons | STSI 04a-03, STSI 04a-07, STSI 04b-03, STSI 04b-05 SUNY 04b-01, SUNY 04b-10, SUNY 04b-11, SUNY 04b-13 YALE 04a-07 |
|
August 12 | 47 | 47/Ib, 47/II | s15m040812.plan | s15m040812.log | STSI 04a-03, STSI 04b-04, STSI 04a-08 SUNY 03b-16, SUNY 04a-09, SUNY 04a-10 SUNY 04b-01, SUNY 04b-02, SUNY 04b-10,SUNY 04b-11, SUNY 04b-13 |
|
August 13 | 9 | 9/I | s15m040813.plan | s15m040813.log | STSI 04b-12 SUNY 04a-01, SUNY 04a-11, SUNY 04a-12, SUNY 04a-13 |
|
August 14 | 26 | 26/I | s15m040814.plan | s15m040814.log | STSI 04a-03, STSI 04a-07, STSI 04b-02, STSI 04b-05 SUNY 04b-01, SUNY 04b-02, SUNY 04b-10, SUNY 04b-11, SUNY 04b-13 YALE 04a-07 |
|
August 15 | 13 | 13/I | s15m040815.plan | Closed due to weather | NOAO 04b-0050 SUNY 04b-01, SUNY 04b-10, SUNY 04b-11, SUNY 04b-12, SUNY 04b-13 VANF 04b-04 |
|
August 16 | 26 | 26/I | s15m040816.plan | Closed due to fog and humidity | STSI 04a-03, STSI 04a-07, STSI 04b-03, STSI 04b-05 SUNY 04b-01, SUNY 04b-02, SUNY 04b-10, SUNY 04b-11, SUNY 04b-13, SUNY 04b-17 YALE 04a-07 |
|
August 17 | 13 | 13/I | s15m040817.plan | Closed due to clouds | NOAO 04b-0050 SUNY 04b-01, SUNY 04b-10, SUNY 04b-11, SUNY 04b-12, SUNY 04b-13 VANF 04b-04 |
|
August 18 | 47 | 47/Ic | s15m040818.plan | Closed due to clouds | STSI 04b-07 | |
August 19 | 26 | 26/I | s15m040819.plan | s15m040819.log | STSI 04a-03, STSI 04b-03, STSI 04b-05, STSI 04b-99 SUNY 04b-01, SUNY 04b-02, SUNY 04b-10, SUNY 04b-11, SUNY 04b-13 |
|
August 20 | 13 | 13/I | s15m040820.plan | s15m040820.log | NOAO 04b-0050 STSI 04b-12 SUNY 04b-01, SUNY 04b-10, SUNY 04b-11, SUNY 04b-12, SUNY 04b-13 VANF 04b-04 |
|
August 21 | 47 | 47/Ib, 47/II | s15m040821.plan | s15m040821.log | AMNH 04b-01 STSI 04a-03, STSI 04b-04, STSI 04b-14, STSI 04b-99 SUNY 04b-02, SUNY 04b-10, SUNY 04b-11, SUNY 04b-12, SUNY 04b-13, SUNY 04b-17 |
|
August 22 | 56 | 56/II | s15m040822.plan | s15m040822.log | STSI 04b-04, STSI 04b-11 SUNY 04b-13 |
|
September 6 | 47 | 47/II,47/Ib | s15m040906.plan | s15m040906.log | AMNH 04b-01 STSI 04a-03, STSI 04b-04, STSI 04b-14, STSI 04b-99 SUNY 04b-02, SUNY 04b-10, SUNY 04b-11, SUNY 04b-12, SUNY 04b-13, SUNY 04b-17 |
|
September 7 | 56 | 56/II | s15m040907.plan | s15m040907.log | STSI 04b-04, STSI 04b-11 SUNY 04b-13 |
|
September 8 | 56 | 56/II | s15m040908.plan | s15m040908.log | STSI 04b-04, STSI 04b-11 SUNY 04b-13 |
|
September 9 | 26 | 26/I | s15m040909.plan | s15m040909.log | STSI 04a-03, STSI 04b-03, STSI 04b-05, STSI 04b-99 SUNY 04b-01, SUNY 04b-02, SUNY 04b-10, SUNY 04b-11, SUNY 04b-13 |
|
September 10 | 26 | 26/I | s15m040910.plan | s15m040910.log | STSI 04a-03, STSI 04b-03, STSI 04b-05, STSI 04b-99 SUNY 04b-01, SUNY 04b-02, SUNY 04b-10, SUNY 04b-11, SUNY 04b-13 |
|
September 11 | 56 | 56/II | s15m040911.plan | s15m040911.log | STSI 04b-04, STSI 04b-11 SUNY 04b-13 |
|
September 12 | 13 | 13/I | s15m040912.plan | s15m040912.log | NOAO 04b-0050 SUNY 04b-01, SUNY 04b-11, SUNY 04b-12, SUNY 04b-13 VANF 04b-04 |
|
September 13 | 47 | 47/Ib | s15m040913.plan | s15m040913.log | AMNH 04b-01 STSI 04a-02, STSI 04a-03, STSI 04b-04, STSI 04b-14 SUNY 04b-02, SUNY 04b-10, SUNY 04b-11, SUNY 04b-12, SUNY 04b-13, SUNY 04b-17 |
|
September 14 | 26 | 26/I | s15m040914.plan | <s15m040914.log | STSI 04a-03,
STSI 04b-02,
STSI 04b-03,
STSI 04b-05 SUNY 04b-01, SUNY 04b-02, SUNY 04b-10, SUNY 04b-11, SUNY 04b-13, SUNY 04b-17 YALE 04a-07 |
|
September 15 | 47 | 47/II | s15m040915.plan | s15m040915.log | STSI 04a-03, STSI 04b-04, STSI 04b-14, STSI 04b-99 SUNY 04b-02, SUNY 04b-10, SUNY 04b-11, SUNY 04b-13, SUNY 04b-17 |
|
September 16 | 47 | 47/II, 47/Ib | s15m040916.plan | s15m040916.log | AMNH 04b-01 SUNY 04b-02, SUNY 04b-10, SUNY 04b-11, SUNY 04b-12, SUNY 04b-13, SUNY 04b-17 |
|
September 17 | 26 | 26/I | s15m040917.plan | s15m040917.log | STSI 04a-03, STSI 04b-02, STSI 04b-03, STSI 04b-05 SUNY 04b-01, SUNY 04b-02, SUNY 04b-11, SUNY 04b-13, SUNY 04b-17 |
|
September 18 | 26 | 26/I | s15m040918.plan | s15m040918.log | STSI 04b-02, STSI 04b-05, STSI 04b-14 SUNY 04b-01, SUNY 04b-02, SUNY 04b-10, SUNY 04b-13, SUNY 04b-17 |
|
September 19 | 56 | 56/II | s15m040919.plan | s15m040919.log | STSI 04b-04, STSI 04b-11 SUNY 04b-13 |
|
September 20 | 26 | 26/I | s15m040920.plan | s15m040920.log | STSI 04b-03, STSI 04b-05 SUNY 04b-01, SUNY 04b-02, SUNY 04b-10, SUNY 04b-11, SUNY 04b-13, SUNY 04b-17 |
|
September 21 | 47 | 47/II,47/Ib | s15m040921.plan | s15m040921.log | AMNH 04b-01 STSI 04a-03, STSI 04b-04 SUNY 04b-02, SUNY 04b-10, SUNY 04b-11, SUNY 04b-12, SUNY 04b-13, SUNY 04b-17 |
|
September 22 | 56 | 56/II | s15m040922.plan | s15m040922.log | STSI 04b-04, STSI 04b-11 SUNY 04b-13 |
|
September 23 | 26 | 26/Ib | s15m040923.plan | s15m040923.log | STSI 04b-07 | |
September 24 | 47 | 47/II, 47/Ib | s15m040924.plan | s15m040924.log | AMNH 04b-01 STSI 04a-03 SUNY 04b-02, SUNY 04b-10, SUNY 04b-11, SUNY 04b-12, SUNY 04b-13, SUNY 04b-17 |
|
September 25 | 56 | 56/II | s15m040925.plan | s15m040925.log | STSI 04b-04, STSI 04b-11 SUNY 04b-13 |
|
September 26 | 56 | 56/II | s15m040926.plan | s15m040926.log | STSI 04b-04, STSI 04b-11 SUNY 04b-13 |
|
October 4 | 26 | 26/I | s15m041004.plan | s15m041004.log | STSI 04b-03, STSI 04b-05 SUNY 04b-01, SUNY 04b-02, SUNY 04b-10, SUNY 04b-11, SUNY 04b-13, SUNY 04b-17 |
|
October 5 | 47 | 47/Ib | s15m041005.plan | s15m041005.log | AMNH 04b-01 STSI 04b-02, STSI 04a-03, STSI 04b-04 SUNY 04b-02, SUNY 04b-10, SUNY 04b-11, SUNY 04b-12, SUNY 04b-13, SUNY 04b-17 |
|
October 6 | 56 | 56/II | s15m041006.plan | s15m041006.log | STSI 04b-04, STSI 04b-11 SUNY 04b-13 |
|
October 7 | 56 | 56/II | s15m041007.plan | s15m041007.log | STSI 04b-04, STSI 04b-11 SUNY 04b-13 |
|
October 18 | 13 | 13/I | s15m041018.plan | s15m041018.log | NOAO 04b-0050 SUNY 04b-01, SUNY 04b-11, SUNY 04b-12 VANF 04b-04 |
|
October 19 | 47 | 47/Ib | s15m041019.plan | s15m041019.log | STSI 04a-03, STSI 04b-02, STSI 04b-04 SUNY 04b-01, SUNY 04b-02, SUNY 04b-10 SUNY 04b-11, SUNY 04b-12, SUNY 04b-13, SUNY 04b-17 |
|
October 20 | 26 | 26/I | s15m041020.plan | s15m041020.log | STSI 04b-02, STSI 04b-03 SUNY 04b-01, SUNY 04b-02, SUNY 04b-11, SUNY 04b-13, SUNY 04b-17 YALE 04b-07 |
|
October 21 | 26 | 26/I | s15m041021.plan | s15m041021.log | STSI 04b-03, STSI 04b-05, STSI 04b-14 SUNY 04b-01, SUNY 04b-02, SUNY 04b-13, SUNY 04b-17 YALE 04b-07 |
|
October 22 | 47 | 47/II | s15m041022.plan | s15m041022.log | STSI 04b-11 SUNY 04a-09, SUNY 04b-10, SUNY 04b-13, SUNY 04b-17 |
|
October 23 | 26 | 26/I | s15m041023.plan | s15m041023.log | STSI 04b-02, STSI 04b-03, STSI 04b-14 SUNY 04b-01, SUNY 04b-02, SUNY 04b-11, SUNY 04b-13, SUNY 04b-17 YALE 04b-07 |
|
October 24 | 35 | 35/Ib | s15m041024.plan | s15m041024.log | AMNH 04b-01 STSI 04a-03 SUNY 04b-02, SUNY 04b-11, SUNY 04b-12, SUNY 04b-13, SUNY 04b-17 |
|
October 25 | 35 | 35/Ib | s15m041025.plan | s15m041025.log | AMNH 04b-01 SUNY 04b-02, SUNY 04b-11 |
|
October 26 | 35 | 35/Ib | s15m041026.plan | s15m041026.log | AMNH 04b-01 SUNY 04b-02, SUNY 04b-11 |
|
October 27 | 35 | 35/Ib | s15m041027.plan | s15m041027.log | AMNH 04b-01 SUNY 04b-02, SUNY 04b-11, SUNY 04b-12, SUNY 04b-13 |
|
November 1 | 35 | 35/Ib | s15m041101.plan | s15m041101.log | AMNH 04b-01 SUNY 04b-01, SUNY 04b-11, SUNY 04b-12, SUNY 04b-13, SUNY 04b-17 |
|
November 2 | 26 | 26/I | s15m041102.plan | s15m041102.log | STSI 04b-03 | |
November 3 | 47 | 47/II, 47/Ib | s15m041103.plan | closed due to clouds | STSI 04b-11 SUNY 04b-10, SUNY 04b-11, SUNY 04b-12, SUNY 04b-13, SUNY 04b-17 |
|
November 4 | 26 | 26/I | s15m041104.plan | s15m041104.log | STSI 04b-03, STSI 04b-05 SUNY 04b-01, SUNY 04b-02,SUNY 04b-11, SUNY 04b-13, SUNY 04b-17 YALE 04b-07 |
|
November 5 | 26 | 26/I | s15m041105.plan | s15m041105.log | STSI 04b-03, STSI 04b-04, STSI 04b-05 SUNY 04b-01, SUNY 04b-02,SUNY 04b-11, SUNY 04b-13, SUNY 04b-17 YALE 04b-07 |
|
November 6 | 26 | 26/I | s15m041106.plan | s15m041106.log | STSI 04b-02, STSI 04b-05 SUNY 04b-01, SUNY 04b-11, SUNY 04b-13, SUNY 04b-17 YALE 04b-07 |
|
November 7 | 47 | 47/Ib | s15m041107.plan | closed due to clouds | STSI 04b-02, STSI 04b-14 SUNY 04b-01, SUNY 04b-02, SUNY 04b-10 SUNY 04b-11, SUNY 04b-12, SUNY 04b-13, SUNY 04b-17 |
|
November 15 | 13 | 13/I | s15m041115.plan | s15m041115.log | NOAO 04b-0050 STSI 04b-02 SUNY 04b-11, SUNY 04b-12 VANF 04b-04 |
|
November 16 | 26 | 26/I | s15m041116.plan | s15m041116.log | STSI 04b-02, STSI 04b-03, STSI 04b-05 SUNY 04b-01, SUNY 04b-11, SUNY 04b-13, SUNY 04b-17 YALE 04b-07, YALE 04b-13 |
|
November 17 | 26 | 26/I | s15m041117.plan | s15m041117.log | STSI 04b-03, STSI 04b-05, STSI 04b-09 SUNY 04b-01, SUNY 04b-11, SUNY 04b-13, SUNY 04b-17 YALE 04b-07, YALE 04b-13 |
|
November 18 | 26 | 26/I | s15m041118.plan | s15m041118.log | STSI 04b-03, STSI 04b-04, STSI 04b-05 SUNY 04b-01, SUNY 04b-11, SUNY 04b-13, SUNY 04b-17 YALE 04b-07, YALE 04b-13 |
|
November 19 | 26 | 26/I | s15m041119.plan | s15m041119.log | STSI 04b-03, STSI 04b-05 SUNY 04b-01, SUNY 04b-11, SUNY 04b-13, SUNY 04b-17 YALE 04b-07, YALE 04b-13 |
|
November 20 | 47 | 47/Ib | s15m041120.plan | s15m041120.log | STSI 04b-02 SUNY 04b-01, SUNY 04b-02, SUNY 04b-10 SUNY 04b-11, SUNY 04b-12, SUNY 04b-13, SUNY 04b-17 |
|
November 21 | 47 | 26/I | s15m041121.plan | s15m041121.log | STSI 04b-03, STSI 04b-05 SUNY 04b-01, SUNY 04b-11, SUNY 04b-13, SUNY 04b-17 YALE 04b-07, YALE 04b-13 |
|
November 29 | 47 | 47/Ib | s15m041129.plan | s15m041129.log | STSI 04b-02 SUNY 04b-01, SUNY 04b-02, SUNY 04b-10 SUNY 04b-11, SUNY 04b-12, SUNY 04b-17 |
|
November 30 | 26 | 26/I | s15m041130.plan | s15m041130.log | STSI 04b-03, STSI 04b-05 SUNY 04b-01, SUNY 04b-11, SUNY 04b-17 YALE 04b-13 |
|
December 1 | 26 | 26/I | s15m041201.plan | s15m041201.log | STSI 04b-03, STSI 04b-05 SUNY 04b-01, SUNY 04b-11, SUNY 04b-17 YALE 04b-13 |
|
December 2 | 26 | 26/I | s15m041202.plan | s15m041202.log | STSI 04b-02, STSI 04b-05 SUNY 04b-01, SUNY 04b-02, SUNY 04b-10, SUNY 04b-11, SUNY 04b-17 YALE 04b-13 |
|
December 3 | 26 | 26/I | s15m041203.plan | s15m041203.log | STSI 04b-05 SUNY 04b-01, SUNY 04b-02, SUNY 04b-10, SUNY 04b-11, SUNY 04b-17 YALE 04b-13 |
|
December 4 | 26 | 26/I | s15m041204.plan | s15m041204.log | STSI 04b-02, STSI 04b-05 SUNY 04b-01, SUNY 04b-11, SUNY 04b-17 YALE 04b-13 |
|
December 5 | 35 | 35/Ib | s15m041205.plan | s15m041205.log | AMNH 04b-01 SUNY 04b-11, SUNY 04b-12 |
|
December 16 | 13 | 13/I | s15m041216.plan | s15m041216.log | NOAO 04b-0050 STSI 04b-02 SUNY 04b-11 |
|
December 17 | 47 | 47/Ib | s15m041217.plan | s15m041217.log | STSI 04b-02 SUNY 04b-01, SUNY 04b-02, SUNY 04b-10 SUNY 04b-11, SUNY 04b-12, SUNY 04b-17 |
|
December 18 | 26 | 26/I | s15m041218.plan | s15m041218.log | STSI 04b-03, STSI 04b-05, STSI 04b-05 SUNY 04b-01, SUNY 04b-11, SUNY 04b-17 YALE 04b-07, YALE 04b-13 |
|
December 19 | 26 | 26/I | s15m041219.plan | s15m041219.log | STSI 04b-02, STSI 04b-03, STSI 04b-05, STSI 04b-09 SUNY 04b-01, SUNY 04b-11, SUNY 04b-17 YALE 04b-07, YALE 04b-13 |
|
December 20 | 26 | 26/I | s15m041220.plan | s15m0412120.log | STSI 04b-02, STSI 04b-03, STSI 04b-04, STSI 04b-05, STSI 04b-09 SUNY 04b-01, SUNY 04b-11, SUNY 04b-17 YALE 04b-07 |
|
December 21 | 26 | 26/I | s15m041221.plan | s15m0412121.log | STSI 04b-03, STSI 04b-05 SUNY 04b-01, SUNY 04b-10, SUNY 04b-11, SUNY 04b-17 YALE 04b-07 |
|
December 22 | 26 | 26/I | s15m041222.plan | s15m0412122.log | STSI 04b-03, STSI 04b-05 SUNY 04b-01, SUNY 04b-11, SUNY 04b-17 YALE 04b-07, YALE 04b-13 |
|
December 23 | 47 | 47/II | s15m041223.plan | s15m0412123.log | STSI 04b-11 SUNY 04b-03, SUNY 04b-11, SUNY 04b-17 |
|
December 26 | --- | --- | unassigned | |||
December 27 | 47 | 47/Ic | s15m041227.plan | s15m0412127.log | STSI 04b-07 | |
December 28 | 35 | 35/Ib | s15m041228.plan | s15m0412128.log | AMNH 04b-01 SUNY 04b-12 |
|
December 29 | 26 | 26/I | s15m041229.plan | s15m0412129.log | STSI 04b-03, STSI 04b-05 SUNY 04b-01, SUNY 04b-02, SUNY 04b-05, SUNY 04b-11, SUNY 04b-17 |
|
December 30 | 26 | 26/I | s15m041230.plan | s15m0412130.log | STSI 04b-03, STSI 04b-05 SUNY 04b-01, SUNY 04b-05, SUNY 04b-11, SUNY 04b-17 |
|
December 31 | 26 | 26/Ib | s15m041231.plan | s15m0412131.log | STSI 04b-07 | |
January 1 | 26 | 26/I | s15m050101.plan | s15m050101.log | STSI 04b-02, STSI 04b-05 SUNY 04b-01, SUNY 04b-05, SUNY 04b-11, SUNY 04b-17 |
|
January 2 | 26 | 26/I | s15m050102.plan | s15m050102.log | STSI 04b-02, STSI 04b-05 SUNY 04b-01, SUNY 04b-05, SUNY 04b-11, SUNY 04b-17 |
|
January 3 | 47 | 47/Ib | s15m050103.plan | s15m050103.log | STSI 04b-02 SUNY 04b-01, SUNY 04b-02, SUNY 04b-10 SUNY 04b-11, SUNY 04b-12, SUNY 04b-17 |
|
January 10 | 13 | 13/I | s15m050110.plan | s15m050110.log | NOAO 04b-50, STSI 04b-02 SUNY 04b-11, VANF 04b-04 |
|
January 11 | 26 | 26/I | s15m050111.plan | s15m050111.log | STSI 04b-02, STSI 04b-05 SUNY 04b-01, SUNY 04b-05, SUNY 04b-11, SUNY 04b-17 YALE 04b-07 |
|
January 12 | 26 | 26/I | s15m050112.plan | s15m050112.log | STSI 04b-03, STSI 04b-05 SUNY 04b-01, SUNY 04b-05, SUNY 04b-11, SUNY 04b-17 YALE 04b-07 |
|
January 13 | 26 | 26/I | s15m050113.plan | s15m050113.log | STSI 04b-02, STSI 04b-03, STSI 04b-05 SUNY 04b-01, SUNY 04b-02, SUNY 04b-05, SUNY 04b-11, SUNY 04b-17 YALE 04b-07 |
|
January 14 | 26 | 26/I | s15m050114.plan | s15m050114.log | STSI 04b-03, STSI 04b-05 SUNY 04b-01, SUNY 04b-02, SUNY 04b-05, SUNY 04b-10,SUNY 04b-11, SUNY 04b-17 YALE 04b-07 |
|
January 15 | 26 | 26/I | s15m050115.plan | s15m050115.log | STSI 04b-02, STSI 04b-03, STSI 04b-05 SUNY 04b-01, SUNY 04b-02, SUNY 04b-11 YALE 04b-07 |
|
January 16 | 47 | 47/Ib | s15m050116.plan | s15m050116.log | STSI 04b-02 SUNY 04b-01, SUNY 04b-02, SUNY 04b-10 SUNY 04b-11, SUNY 04b-12, SUNY 04b-17 |
|
January 24 | 35 | 35/Ib | s15m050124.plan | s15m050124.log | AMNH 04b-01 SUNY 04b-02, SUNY 04b-11, SUNY 04b-12 |
|
January 25 | 47 | 47/II | s15m050125.plan | s15m050125.log | STSI 04b-11 SUNY 04b-03, SUNY 04b-11, SUNY 04b-17 |
|
January 26 | 56 | 56/II | s15m050126.plan | s15m050126.log | STSI 04b-04, STSI 04b-11, STSI 04b-14 SUNY 04b-02 |
|
January 27 | 26 | 26/I | s15m050127.plan | s15m050127.log | STSI 04b-02, STSI 04b-03, STSI 04b-05 SUNY 04b-01, SUNY 04b-02, SUNY 04b-11, SUNY 04b-17 YALE 04b-13 |
|
January 28 | 26 | 26/I | <s15m050128.plan | s15m050128.log | STSI 04b-05 SUNY 04b-01, SUNY 04b-02, SUNY 04b-11, SUNY 04b-17 YALE 04b-07, YALE 04b-13 |
|
January 29 | 26 | 26/I | s15m050129.plan | s15m050129.log Closed by high humidity |
STSI 04b-02, STSI 04b-05 SUNY 04b-01, SUNY 04b-02, SUNY 04b-05, SUNY 04b-11, SUNY 04b-17 |
|
January 30 | 47 | 47/Ib | s15m050130.plan | s15m050130.log bad seeing |
STSI 04b-02, STSI 04b-04 SUNY 04b-01, SUNY 04b-02, SUNY 04b-11, SUNY 04b-12, SUNY 04b-17 |
|
February 7 | 47 | 47/Ib | s15m050207.plan | s15m050207.log | STSI 04b-02, STSI 04b-04 SUNY 04b-01, SUNY 04b-02, SUNY 04b-11, SUNY 04b-12, SUNY 04b-17 |
|
February 8 | 26 | 26/I | s15m050208.plan | s15m050208.log | STSI 04b-02, STSI 04b-99 SUNY 04b-01, SUNY 04b-02, SUNY 04b-05, SUNY 04b-11, SUNY 04b-17 YALE 04b-07 |
|
February 9 | 26 | 26/I | s15m050209.plan | s15m050209.log | STSI 04b-03, STSI 04b-09 SUNY 04b-01, SUNY 04b-02, SUNY 04b-11 YALE 04b-07 |
A more-or-less current accounting of the useage for the current semester is maintained here.
Except for authorized TOOs, all requests for changes to the schedule must be approved by the scheduler or the PI.
All requests to schedule TOOs, authorized or not, must be made to the scheduler.
The following is a list of spectrograph setups we have used. The most common service observing setups are 13/I, 26/I, 47/Ib, 47/II, and 56/II. Other setups may be requested when the science requires them, but scheduling efficiency is increased if the standard ones are used as much as possible.
Note: Gratings may not be changed during the night. Grating tilts may be changed, at the cost of some observing efficiency.
Setup Name |
Slit | Filter | Coll Focus |
Grating Blaze Res (A) |
Tilt Wav. Range |
Comp exp (sec) |
Ystart | Ysize | Yspec | 9/I | 110.5 | clear | 610 | 9 4000 8.6 | 13.21 3505-6956 | He-Ar 30 | 214 | 280 | TBD |
---|---|---|---|---|---|---|---|---|---|
13/I | 110.5 | clear | 585 | 13 4450 17.2 |
11.58 3146-9374 |
He-Ar 50 |
200 | 280 | TBD |
13/Ib | 110.5 | BG38 | 585 | 13 4450 17.2 |
11.58 3500-6500 |
He-Ar 60 |
200 | 280 | TBD |
13/Ir | 110.5 | GG495 | 585 | 13 4450 17.2 |
11.58 5000-9374 |
He-Ar 50 |
200 | 280 | TBD | 26/I | 110.5 | clear | 565 | 26 3550 4.3 | 15.93 3532-5300 | He-Ar 30 | 214 | 280 | TBD | 26/Ib | 221 | clear | 565? | 26 3550 4.3 | 16.50 3800-5575 | He-Ar 30 | 214 | 280 | TBD |
32/I | 110 | OG 570 | 640 | 56 4900 8.6 | 15.13 5994-9608 | Neon 10 | 285 | 150 | TBD | 35/I | 110.5 | OG570 | 630 | 35 6750 4.3 | 19.64 5901-7700 | Neon 20 | TBD | 280 | TBD | 35/Ib | 110.5 | OG570 | 630 | 35 6750 4.3 | 19.81 6000-7800 | Neon 20 | TBD | 280 | TBD | 47/I | 110.5 | GG495 | 595 | 47 7100 3.1 | 23.45 6010-7335 | Neon 20 | 200 | 280 | 164 | 47/Ib | 110.5 | GG495 | 595 | 47 7100 3.1 | 22.64 5652-6972 | Neon 20 | 200 | 280 | 164 | 47/Ic | 155 | OG570 | 650? | 47 7100 3.1 | 27.58 7815-9150 | Neon 10 | 200 | 280 | 164 | 47/II | 83.0 | CuSO4 | 620 | 47 3550 1.6 | 27.39 3878-4552 | He-Ar 45 | 200 | 280 | TBD | 47/IIb | 83.0 | CuSO4 | 620 | 47 3550 1.6 | 28.22 4058-4732 | He-Ar 45 | 200 | 280 | TBD | 47/IIc | 83.0 | CuSO4 | 620 | 47 3550 1.6 | 27.91 3990-4664 | He-Ar 45 | 200 | 280 | TBD | 47/IId | 200 | BG 39 | 595 | 47 3550 1.6 | 28.28 4066-4740 | He-Ar 45 | 285 | 150 | TBD |
56/II | 83.0 | CuSO4 | 620 | 56 4900 2.2 | 22.90 4017-4938 | He-Ar 60 | 225 | 280 | TBD |
Our observer only takes the data, he does not give it to you. You must download your own data.
scp the data from either
Get the v17 password from Alan Whiting, Fred Walter, or Howard Bond.
The data are generally kept on-line at CTIO for a week or two after they have been taken. The raw data are archived at Stony Brook and at Yale.