Skip ahead to: February March April May June July August
2003A Service Observing Schedule
2003B Service Observing Schedule
2004A Service Observing Schedule
Date | Grating | Setup | Plan | Log | Programs |
---|---|---|---|---|---|
Feb 01 | 26 | 26/I | s15m040201.plan | s15m040201.log |
STSI 03b-03, STSI 03b-10 SUNY 04a-01, SUNY 04a-02, SUNY 04a-03 YALE 04a-11 |
Feb 11 | 47 | 47/II, 47/Ib | s15m040211.plan | s15m040211.log | STSI 04a-05 SUNY 04a-02, SUNY 04a-09, SUNY 04a-10, SUNY 04a-11, SUNY 04a-12 |
Feb 12 | 47 | 47/Ib, 47/II | s15m040212.plan | s15m040212.log | STSI 04a-04, STSI 04a-05 SUNY 04a-02, SUNY 04a-10, SUNY 04a-12 YALE 04a-99 |
Feb 13 | 47 | 47/II | s15m040213.plan | s15m040213.log | SUNY 04a-02, SUNY 04a-09, SUNY 04a-10, SUNY 04a-12 YALE 04a-99 |
Feb 14 | 47 | 47/II | s15m040214.plan | s15m040214.log | SUNY 04a-02, SUNY 04a-09, SUNY 04a-10, SUNY 04a-12 YALE 04a-99 |
Feb 15 | 47 | 47/II, 47/Ib | s15m040215.plan | s15m040215.log | STSI 04a-05 SUNY 04a-02, SUNY 04a-09, SUNY 04a-10, SUNY 04a-12 |
Feb 16 | 47 | 47/II | s15m040216.plan | s15m040216.log | SUNY 04a-02, SUNY 04a-09, SUNY 04a-10, SUNY 04a-12 YALE 04a-99 |
Feb 22 | 47 | 47/Ib | s15m040222.plan | s15m040222.log | STSI 04a-04, STSI 04a-05, STSI 04a-11 SUNY 04a-01, SUNY 04a-02, SUNY 04a-09, SUNY 04a-10 |
Feb 23 | 26 | 26/I | s15m040223.plan | s15m040223.log | STSI 04a-04, STSI 04a-07 SUNY 04a-01, SUNY 04a-02, SUNY 04a-03, SUNY 04a-10 Yale 03b-11, YALE 04a-07, YALE 04a-11, YALE 04a-99 |
Feb 24 | 47 | 47/II | s15m040224.plan | s15m040224.log | STSI 04a-05, STSI 04a-08 SUNY 03b-03, SUNY 04a-02, SUNY 04a-09, SUNY 04a-10 YALE 04a-99 |
Feb 25 | 26 | 26/I | s15m040225.plan | s15m040225.log | STSI 04a-04, STSI 04a-07 SUNY 04a-02, SUNY 04a-03, SUNY 04a-10 Yale 03b-11, YALE 04a-07, YALE 04a-11, YALE 04a-99 |
Mar 1 | 47 | 47/Ib | s15m040301.plan | s15m040301.log | STSI 04a-04, STSI 04a-05, STSI 04a-11 SUNY 04a-02, SUNY 04a-09, SUNY 04a-10, SUNY 04a-11, SUNY 04a-12 |
Mar 2 | 26 | 26/I | s15m040302.plan | s15m040302.log | STSI 04a-07 SUNY 04a-01, SUNY 04a-02, SUNY 04a-03, SUNY 04a-10, YALE 03b-11, YALE 04a-07, YALE 04a-11, YALE 04a-99 |
Mar 3 | 26 | 26/I | s15m040303.plan | s15m040303.log | STSI 04a-04 SUNY 04a-01, SUNY 04a-02, SUNY 04a-03, SUNY 04a-10 YALE 03b-11, YALE 04a-07, YALE 04a-11, YALE 04a-99 |
Mar 4 | 35 | 35/I | backup.plan (47/Ib) | s15m040304.log | STSI 04a-04, STSI 04a-05, STSI 04a-11 SUNY 04a-02, SUNY 04a-09, SUNY 04a-10, SUNY 04a-11, SUNY 04a-12 |
Mar 5 | 35 | 35/I | s15m040305.plan | s15m040305.log | UDEL 04a-04 |
Mar 6 | 26 | 26/I | s15m040306.plan | s15m040306.log | STSI 04a-07 SUNY 04a-01, SUNY 04a-02, SUNY 04a-03, SUNY 04a-10 YALE 04a-11, YALE 04a-99 |
Mar 7 | 47 | 47/Ib | s15m040307.plan | s15m040307.log | STSI 04a-04, STSI 04a-05 SUNY 04a-02, SUNY 04a-10, SUNY 04a-11, SUNY 04a-12 |
Mar 15 | 47 | 47/Ib, 47/II | s15m040315.plan | s15m040315.log | STSI 04a-04, STSI 04a-05, STSI 04a-11 SUNY 04a-02, SUNY 04a-09, SUNY 04a-10, SUNY 04a-11 |
Mar 16 | 26 | 26/I | s15m040316.plan | s15m040316.log | STSI 04a-03, STSI 04a-04, STSI 04a-07 SUNY 04a-01, SUNY 04a-02, SUNY 04a-03, SUNY 04a-10 YALE 04a-07, YALE 04a-11, YALE 04a-99 |
Mar 17 | 56 | 56/II | s15m040317.plan | s15m040317.log | STSI 04a-05, STSI 04a-08, STSI 04a-11 |
Mar 18 | 56 | 56/II | s15m040318.plan | s15m040318.log | STSI 04a-05, STSI 04a-08, STSI 04a-11 SUNY 04a-11 |
Mar 19 | 26 | 26/I | s15m040319.plan | s15m040319.log | STSI 04a-03, STSI 04a-04, STSI 04a-11 SUNY 04a-01, SUNY 04a-02, SUNY 04a-10 YALE 04a-07, YALE 04a-11, YALE 04a-99 |
Mar 20 | 13 | 13/I, 13/Ib, 13/Ir | s15m040320.plan | s15m040320.log | NOAO 04a-09, STSI 04a-11, SUNY 04a-02, SUNY 04a-10, SUNY 04a-16 |
Mar 21 | 47 | 47/Ib, 47/II | s15m040321.plan | s15m040321.log | STSI 04a-04, STSI 04a-05, STSI 04a-08 SUNY 04a-01, SUNY 04a-02, SUNY 04a-10, SUNY 04a-11 |
Mar 30 | 47 | 47/Ib, 47/IIb | s15m040330.plan | Closed due to weather | -- |
Mar 31 | 26 | 26/I | s15m040331.plan | s15m040331.log | STSI 04a-02, STSI 04a-03, STSI 04a-11 SUNY 04a-01, SUNY 04a-02, SUNY 04a-10, SUNY 04a-11 YALE 04a-07, YALE 04a-11, YALE 04a-99 |
Apr 1 | 56 | 56/II | s15m040401.plan | s15m040401.log | STSI 04a-05, STSI 04a-08, STSI 04a-11 SUNY 04a-11 |
Apr 2 | 35 | 35/I | s15m040402.plan | s15m040402.log | SUNY 04a-11 UDEL 04a-04 |
Apr 3 | 35 | 35/I | s15m040403.plan | s15m040403.log | UDEL 04a-04 |
Apr 4 | 26 | 26/I | s15m040404.plan | s15m040404.log | STSI 04a-02, STSI 04a-03, STSI 04a-11 SUNY 04a-01, SUNY 04a-02, SUNY 04a-10, SUNY 04a-11 YALE 04a-07, YALE 04a-11 |
Apr 5 | 47 | 47/Ib, 47/II | s15m040405.plan | s15m040405.log | STSI 04a-04, STSI 04a-08 SUNY 04a-01, SUNY 04a-02, SUNY 04a-10, SUNY 04a-11 YALE 04a-99 |
Apr 12 | 47 | 47/Ib, 47/II | s15m040412.plan | s15m040412.log | STSI 04a-04, STSI 04a-05, STSI 04a-11 SUNY 04a-01, SUNY 04a-02, SUNY 04a-09, SUNY 04a-10, SUNY 04a-11 |
Apr 13 | 26 | 26/Ib | s15m040413.plan | s15m040413.log | STSI 04a-09 |
Apr 14 | 56 | 56/II | s15m040414.plan | s15m040414.log | STSI 04a-08 |
Apr 15 | 26 | 26/I | s15m040415.plan | s15m040415.log | STSI 04a-03, STSI 04a-11 SUNY 04a-02, SUNY 04a-10, SUNY 04a-11 YALE 04a-07, YALE 04a-11 |
Apr 16 | 26 | 26/I | s15m040416.plan | s15m040416.log | STSI 04a-03, STSI 04a-07, STSI 04a-11 SUNY 04a-01, SUNY 04a-02, SUNY 04a-10, SUNY 04a-11 YALE 04a-07, YALE 04a-11 |
Apr 17 | 13 | 13/I, 13/Ib, 13/Ir | s15m040417.plan | s15m040417.log | NOAO 04a-09 SUNY 04a-02, SUNY 04a-10, SUNY 04a-11, SUNY 04a-16 |
Apr 18 | 26 | 26/Ib | s15m040418.plan | s15m040418.log | STSI 04a-09 |
Apr 24 | 47 | 47/Ib, 47/II | s15m040424.plan | Closed due to weather | STSI 04a-03, STSI 04a-04 SUNY 04a-02, SUNY 04a-09, SUNY 04a-10, SUNY 04a-12 |
Apr 25 | 47 | 47/II, 47/Ib | s15m040425.plan | s15m040425.log | STSI 04a-03, STSI 04a-08 SUNY 04a-09, SUNY 04a-10, SUNY 04a-11, SUNY 04a-12 |
Apr 26 | 47 | 47/Ib/47/II | s15m040426.plan | s15m040426.log | STSI 04a-03, STSI 04a-04 SUNY 04a-01, SUNY 04a-09, SUNY 04a-10, SUNY 04a-11, SUNY 04a-12 |
Apr 27 | 47 | 47/II, 47/Ib | s15m040427.plan | s15m040427.log | STSI 04a-03, STSI 04a-05, STSI 04a-08 SUNY 04a-09, SUNY 04a-10, SUNY 04a-11, SUNY 04a-12 |
Apr 28 | 47 | 47/II | s15m040428.plan | s15m040428.log | STSI 04a-03, STSI 04a-08 SUNY 04a-09, SUNY 04a-10, SUNY 04a-11, SUNY 04a-12 |
Apr 29 | 47 | 47/Ib, 47/II | s15m040429.plan | s15m040429.log | STSI 04a-03, STSI 04a-08 SUNY 04a-09, SUNY 04a-10, SUNY 04a-11, SUNY 04a-12 |
Apr 30 | 47 | 47/II, 47/Ib | s15m040430.plan | s15m040430.log | STSI 04a-03, STSI 04a-08 SUNY 04a-09, SUNY 04a-10, SUNY 04a-11, SUNY 04a-12 |
May 1 | 26 | 26/I | s15m040501.plan | s15m040501.log | STSI 04a-03, STSI 04a-04, STSI 04a-07 SUNY 04a-01, SUNY 04a-02, SUNY 04a-10, SUNY 04a-11 YALE 04a-11 |
May 2 | 35 | 35/I | s15m040502.plan | s15m040502.log | STSI 04a-03 UDEL 04a-04 |
May 10 | 26 | 26/I | s15m040510.plan | s15m040510.log | STSI 04a-04, STSI 04a-05 SUNY 04a-05, SUNY 03b-16 YALE 04a-11 |
May 11 | 26 | 26/I | s15m040511.plan | s15m040511.log | STSI 04a-03, STSI 04a-04, STSI 04a-99 SUNY 04a-02, SUNY 04a-05, SUNY 04a-10, SUNY 04a-11 YALE 04a-11 |
May 12 | 26 | 26/I | s15m040512.plan | s15m040512.log | STSI 04a-03, STSI 04a-04 SUNY 04a-02, SUNY 04a-05, SUNY 04a-10, SUNY 04a-11 YALE 04a-11 |
May 13 | 26 | 26/I | s15m040513.plan | s15m040513.log | STSI 04a-03, STSI 04a-04 SUNY 04a-01, SUNY 04a-05, SUNY 04a-10, SUNY 04a-11 YALE 04a-11 |
May 14 | 47 | 47/Ib, 47/II | s15m040514.plan | s15m040514.log | STSI 04a-03, STSI 04a-05, STSI 04a-08 SUNY 04a-01, SUNY 04a-02, SUNY 04a-09, SUNY 04a-10, SUNY 04a-11, SUNY 04a-12 |
May 24 | 26 | 26/I | s15m040524.plan | s15m040524.log | STSI 04a-03, STSI 04a-04 SUNY 04a-01, SUNY 04a-02, SUNY 04a-10, SUNY 04a-11 YALE 04a-11 |
May 25 | 56 | 56/II | s15m040525.plan | s15m040525.log | STSI 04a-05, STSI 04a-08 SUNY 04a-11 |
May 26 - June 7 | 47 | 47/IId | may-june service plan 1 | may-june service log 1 | STSI 04a-03, STSI 04a-05, STSI 04a-08 SUNY 04a-10, SUNY 04a-11 |
June 7 - June 8 | 32 | 32/I | may-june service plan 2 | may-june service log 2 | STSI 04a-03 SUNY 03b-16, SUNY 04a-10, SUNY 04a-11 |
Jun 21 | 26 | 26/I | s15m040621.plan | s15m040621.log | STSI 04a-03, STSI 04a-04 SUNY 04a-01, SUNY 04a-02, SUNY 04a-10, SUNY 04a-11 YALE 04a-11 |
Jun 22 | 26 | 26/I | s15m040622.plan | s15m040622.log | STSI 04a-03, STSI 04a-04 SUNY 04a-01, SUNY 04a-02, SUNY 04a-10, SUNY 04a-11 YALE 04a-07, YALE 04a-11 |
June 23 | 13 | 13/I | s15m040623.plan | s15m040623.log | SUNY 04a-01, SUNY 04a-10, SUNY 04a-11, SUNY 04a-16 VAND 04a-02 YALE 04a-99 |
June 24 | 56 | 56/II | s15m040624.plan | closed due to clouds | STSI 04a-05, STSI 04a-08 SUNY 04a-11 |
June 25 | 26 | 26/Ib | s15m040625.plan | s15m040625.log | STSI 04a-09 |
June 26 | 47 | 47/Ib, 47/II | s15m040626.plan | s15m040626.log | STSI 04a-03, STSI 04a-05, STSI 04a-08 SUNY 04a-01, SUNY 04a-02, SUNY 04a-10, SUNY 04a-11, SUNY 04a-12 |
June 27 | 13 | 13/I | s15m040627.plan | s15m040627.log | STSI 04a-03 SUNY 04a-01, SUNY 04a-10, SUNY 04a-11, SUNY 04a-16 VAND 04a-02 |
July 12 | unassigned | ||||
July 13 | 56 | 56/II | s15m040713.plan | closed due to cloudy conditions | STSI 04a-05,STSI 04a-08 SUNY 04a-10 |
July 14 | 26 | 26/I | s15m040714.plan | s15m040714.log | STSI 04a-03, STSI 04a-07 SUNY 04a-01, SUNY 04a-02, SUNY 04a-10, SUNY 04a-11 YALE 04a-07 |
July 15 | 56 | 56/II | s15m040715.plan | s15m040715.log | STSI 04a-05, STSI 04a-08 SUNY 04a-10 |
July 16 | 56 | 56/II | s15m040716-18.plan | s15m040716.log | STSI 04a-08 SUNY 04a-10 |
July 17 | 56 | 56/II | s15m040716-18.plan | s15m040717.log | STSI 04a-08 SUNY 04a-10 |
July 18 | 56 | 56/II | s15m040716-18.plan | s15m040718.log | STSI 04a-08 SUNY 04a-10 |
July 26 | 47 | 47/Ib, 47/II | s15m040726.plan | Closed due to weather | STSI 04a-03, STSI 04a-05, STSI 04a-08, SUNY 04a-01, SUNY 04a-02, SUNY 04a-10, SUNY 04a-11, SUNY 04a-12 |
July 27 | 26 | 26/I | s15m040727.plan | closed due to weather | STSI 04a-03, STSI 04a-04, STSI 04a-07 SUNY 04a-01, SUNY 04a-02, SUNY 04a-10, SUNY 04a-11 |
July 28 | 47 | 47/II | s15m040728.plan | s15m040728.log | STSI 04a-03, STSI 04a-08, SUNY 04a-01, SUNY 04a-02, SUNY 04a-10, SUNY 04a-11 |
July 29 | 56 | 56/II | s15m040729.log | STSI 04a-05, STSI 04a-08 SUNY 04a-10 |
|
July 30 | 47 | 47/II | s15m040730.plan | s15m040730.log | STSI 04a-03, STSI 04a-08, SUNY 04a-02, SUNY 04a-09, SUNY 04a-10, SUNY 04a-11 |
July 31 | 56 | 56/II | s15m040731.log | STSI 04a-05, STSI 04a-08 SUNY 04a-10 |
|
August 1 | 47 | 47/II, 47/Ib | s15m040801.plan | s15m040801.log | STSI 04a-03, STSI 04a-05, STSI 04a-08, SUNY 04a-01, SUNY 04a-02, SUNY 04a-10, SUNY 04a-11, SUNY 04a-12 |
August 2 | 47 | 47/II | s15m040802.plan | closed due to weather | STSI 04a-03, SUNY 04a-01, SUNY 04a-02, SUNY 04a-09, SUNY 04a-10, SUNY 04a-11 |
August 3 | unassigned | ||||
August 4 | unassigned |
A more-or-less current accounting of the useage for the current semester is maintained here.
Except for authorized TOOs, all requests for changes to the schedule must be approved by the scheduler or the PI.
All requests to schedule TOOs, authorized or not, must be made to the scheduler.
The following is a list of spectrograph setups we have used. The most common service observing setups are 13/I, 26/I, 47/Ib, 47/II, and 56/II. Other setups may be requested when the science requires them, but scheduling efficiency is increased if the standard ones are used as much as possible.
Note: Gratings may not be changed during the night. Grating tilts may be changed, at the cost of some observing efficiency.
Setup Name |
Slit | Filter | Coll Focus |
Grating Blaze Res (A) |
Tilt Wav. Range |
Comp exp (sec) |
Ystart | Ysize | Yspec |
---|---|---|---|---|---|---|---|---|---|
13/I | 110.5 | clear | 585 | 13 4450 17.2 |
11.58 3146-9374 |
He-Ar 50 |
200 | 280 | TBD |
13/Ib | 110.5 | BG38 | 585 | 13 4450 17.2 |
11.58 3500-6500 |
He-Ar 50 |
200 | 280 | TBD |
13/Ir | 110.5 | GG495 | 585 | 13 4450 17.2 |
11.58 5000-9374 |
He-Ar 50 |
200 | 280 | TBD | 26/I | 110.5 | clear | 565 | 26 3550 4.3 | 15.93 3532-5300 | He-Ar 30 | 214 | 280 | TBD | 26/Ib | 221 | clear | 565? | 26 3550 4.3 | 16.50 3800-5575 | He-Ar 30 | 214 | 280 | TBD |
32/I | 110 | OG 570 | 640 | 56 4900 8.6 | 15.13 5994-9608 | Neon 10 | 285 | 150 | TBD | 35/I | 110.5 | OG570 | 630 | 35 6750 4.3 | 19.64 5901-7700 | Neon TBD | TBD | 280 | TBD | 47/I | 110.5 | GG495 | 595 | 47 7100 3.1 | 23.45 6010-7335 | Neon 20 | 200 | 280 | 164 | 47/Ib | 110.5 | GG495 | 595 | 47 7100 3.1 | 22.64 5652-6972 | Neon 20 | 200 | 280 | 164 | 47/Ic | 155 | OG570 | 650? | 47 7100 3.1 | 27.58 7815-9150 | Neon 10 | 200 | 280 | 164 | 47/II | 83.0 | CuSO4 | 620 | 47 3550 1.6 | 27.39 3878-4552 | He-Ar 45 | 200 | 280 | TBD | 47/IIb | 83.0 | CuSO4 | 620 | 47 3550 1.6 | 28.22 4058-4732 | He-Ar 45 | 200 | 280 | TBD | 47/IIc | 83.0 | CuSO4 | 620 | 47 3550 1.6 | 27.91 3990-4664 | He-Ar 45 | 200 | 280 | TBD | 47/IId | 200 | BG 39 | 595 | 47 3550 1.6 | 28.28 4066-4740 | He-Ar 45 | 285 | 150 | TBD |
56/II | 83.0 | CuSO4 | 620 | 56 4900 2.2 | 22.90 4017-4938 | He-Ar 60 | 225 | 280 | TBD |
Our observer only takes the data, he does not give it to you. You must download your own data.
scp the data from either
Get the v17 password from Alan Whiting, Fred Walter, or Howard Bond.
The data are generally kept on-line at CTIO for a week or two after they have been taken. The raw data are archived at Stony Brook and at Yale.