Skip ahead to: August September October November December January
2003A Service Observing Schedule
2003B Service Observing Schedule
Date | Grating | Setup | Plan | Log | Programs |
---|---|---|---|---|---|
Aug 04 | 56 | 56/II | s15m030804.plan | s15m030804.obslog | STSI 03b-11, STSI 03b-04, STSI 03b-08b |
Aug 05 | 47 | 47/II, 47/IIb, 47/Ib | s15m030805.plan | s15m030805.obslog | 47/II: SUNY 03b-10b, STSI 03b-11, 47/Ib: STSI 03b-08r, STSI 03b-04r, SUNY 03b-10r, 47/IIb: STSI 03b-08b, STSI 03b-04b, STSI 03b-11 |
Aug 06 | 56 | 56/II | s15m030806.plan | s15m030806.obslog | STSI 03b-11, STSI 03b-04, STSI 03b-08b |
Aug 07 | 26 | 26/I | s15m030807.plan | s15m030807.obslog | STSI 03b-02,
STSI 03b-04,
STSI 03b-10, STSI 03b-11, SUNY 03b-10, SUNY 03a-15, SUNY 03b-01, YALE 03b-08 |
Aug 11 | 56 | 56/II | s15m030811.plan | s15m030811.obslog | STSI 03b-11, STSI 03b-04, STSI 03b-08b |
Aug 12 | 47 | 47/Ib, 47/II | s15m030812.plan | s15m030812.obslog | STSI 03b-04,
STSI 03b-08, SUNY 03b-10 |
Aug 13 | 26 | 26/I | s15m030813.plan | s15m030813.obslog | CHIL 03b-01, STSI 03b-02, STSI 03b-04, STSI 03b-10, SUNY 03b-01, SUNY 03b-10 |
Aug 14 | 56 | 56/II | s15m030814.plan | s15m030814.obslog | STSI 03b-11, STSI 03b-04, STSI 03b-08b |
Aug 18 | 47 | 47/Ib, 47/II, 47/IIb | s15m030818.plan | s15m030818.obslog | STSI 03b-04,
STSI 03b-08, SUNY 03b-01, SUNY 03b-02, SUNY 03b-10 |
Aug 19 | 26 | 26/I | s15m030819.plan | s15m030819.obslog | CHIL 03b-01, STSI 03b-02, STSI 03b-03, STSI 03b-04, STSI 03b-10, STSI 03b-11, SUNY 03b-01, SUNY 03b-10, YALE 03b-08 |
Aug 20 | 26 | 26/I | s15m030820.plan | s15m030820.obslog | CHIL 03b-10, STSI 03b-02, STSI 03b-03, STSI 03b-10, SUNY 03b-01, SUNY 03b-10 |
Aug 21 | 56 | 56/II | s15m030821.plan | s15m030821.obslog | STSI 03b-11, STSI 03b-04, STSI 03b-08b |
Sept 1 | 47 | 47/Ib, 47/II | s15m030901.plan | s15m030901.obslog | STSI 03b-04,
STSI 03b-08, SUNY 03b-02, SUNY 03b-10, SUNY 03b-11, SUNY 03b-13 |
Sept 2 | 26 | 26/I | s15m030902.plan | s15m030902.obslog | CHIL 03b-01, STSI 03b-02, STSI 03b-03, STSI 03b-04, STSI 03b-10, SUNY 03b-01, SUNY 03b-02, SUNY 03b-10, SUNY 03b-11, YALE 03b-08 |
Sept 3 | 56 | 56/II | s15m030903.plan | s15m030903.obslog | STSI 03b-11, STSI 03b-04, STSI 03b-08b, SUNY 03b-11 |
Sept 4 | 26 | 26/I | s15m030904.plan | Closed due to weather | --- |
Sept 9 | 47 | 47/Ib, 47/II | s15m030909.plan | s15m030909.obslog | STSI 03b-04, SUNY 03b-02, SUNY 03b-10, SUNY 03b-11, SUNY 03b-13 |
Sept 10 | 26 | 26/I | s15m030910.plan | s15m030910.obslog | CHIL 03b-01, STSI 03b-02, STSI 03b-03, STSI 03b-04, STSI 03b-10, SUNY 03b-02, SUNY 03b-10, SUNY 03b-11 |
Sept 11 | 26 | 26/I | s15m030911.plan | s15m030911.obslog | CHIL 03b-01, STSI 03b-02, STSI 03b-03, STSI 03b-04, STSI 03b-10, SUNY 03b-01, SUNY 03b-02, SUNY 03b-10, SUNY 003b-11 |
Sept 16 | 47 | 47/Ib, 47/II | s15m030916.plan | s15m030916.obslog | STSI 03b-08, SUNY 03b-01, SUNY 03b-03, SUNY 03b-10, SUNY 03b-11, SUNY 03b-13 |
Sept 17 | 26 | 26/I | s15m030917.plan | s15m030917.obslog | CHIL 03b-01, STSI 03b-02, STSI 03b-04, STSI 03b-10, SUNY 03b-01, SUNY 03b-10, SUNY 03b-11, YALE 03b-08 |
Sept 22 | 56 | 56/II | s15m030922.plan | s15m030922.obslog | STSI 03b-11, STSI 03b-04, STSI 03b-08b SUNY 03b-11 |
Sept 23 | 26 | 26/I | s15m030923.plan | s15m030923.obslog | CHIL 03b-01, STSI 03b-02, STSI 03b-03, STSI 03b-04, STSI 03b-10, SUNY 03b-01, SUNY 03b-10, SUNY 03b-11, YALE 03b-08 |
Sept 24 | 47 | 47/Ib, 47/II | s15m030924.plan | s15m030924.obslog | STSI 03b-04, STSI 03b-08 SUNY 03b-02, SUNY 03b-03, SUNY 03b-10, SUNY 03b-11 |
Sept 25 | 26 | 26/I | s15m030925.plan | s15m030925.obslog | CHIL 03b-01, STSI 03b-02, STSI 03b-03, STSI 03b-04, STSI 03b-10, SUNY 03b-01, SUNY 03b-02, SUNY 03b-10, SUNY 03b-11, YALE 03b-08, YALE 03b-11 |
Oct 1 | 47 | 47/Ib, 47/II | s15m031001.plan | s15m031001.obslog | SUNY 03b-02, SUNY 03b-03, SUNY 03b-10, SUNY 03b-11, SUNY 03b-13 STSI 03b-04, STSI 03b-08 |
Oct 2 | 56 | 56/II | s15m031002.plan | s15m031002.obslog | STSI 03b-11, STSI 03b-04, STSI 03b-08b SUNY 03b-11 |
Oct 8 | 26 | 26/I | s15m031008.plan | s15m031008.obslog | CHIL 03b-01, STSI 03b-02, STSI 03b-03, STSI 03b-04, SUNY 03b-10, SUNY 03b-11, YALE 03b-11 |
Oct 9 | 26 | 26/I | s15m031009.plan | s15m031009.obslog | CHIL 03b-01, STSI 03b-02, STSI 03b-03, STSI 03b-04, STSI 03b-10, SUNY 03b-10, SUNY 03b-11, SUNY 03b-15 YALE 03b-08, YALE 03b-11 |
Oct 19 | 26 | 26/I | s15m031019.plan | s15m031019.obslog | CHIL 03b-01, STSI 03b-03, STSI 03b-99 SUNY 03b-10, SUNY 03b-11, SUNY 03b-15 YALE 03b-08, YALE 03b-11 |
Oct 20 | 47 | 47/Ib | s15m031020.plan | s15m031020.obslog | SUNY 03b-02, SUNY 03b-10, SUNY 03b-11, SUNY 03b-13, SUNY 03b-15 STSI 03b-04 |
Oct 21 | 26 | 26/I | s15m031021.plan | s15m031021.obslog | CHIL 03b-01, STSI 03b-03, STSI 03b-04 SUNY 03b-01, SUNY 03b-15 YALE 03b-08, YALE 03b-11 |
Oct 22 | 26 | 26/I | s15m031022.plan | s15m031022.obslog | CHIL 03b-01, STSI 03b-03, SUNY 03b-01, SUNY 03b-02, SUNY 03b-10, SUNY 03b-15 YALE 03b-08, YALE 03b-11 |
Oct 23 | 26 | 26/I | s15m031023.plan | s15m031023.obslog | CHIL 03b-01, STSI 03b-03, STSI 03b-04 SUNY 03b-01, SUNY 03b-02, SUNY 03b-10, SUNY 03b-11, SUNY 03b-15 YALE 03b-08, YALE 03b-11 |
Nov 3 | 26 | 26/I | s15m031103.plan | s15m031103.obslog | CHIL 03b-01, STSI 03b-02, STSI 03b-03, STSI 03b-04 SUNY 03b-01, SUNY 03b-10, SUNY 03b-11 YALE 03b-11 |
Nov 4 | 47 | 47/Ib | s15m031104.plan | s15m031104.obslog | SUNY 03b-02, SUNY 03b-10, SUNY 03b-11, SUNY 03b-13, SUNY 03b-15 STSI 03b-04, STSI 03b-99 |
Nov 5 | 26 | 26/I | s15m031105.plan | s15m031105.obslog | CHIL 03b-01, STSI 03b-02, STSI 03b-03, STSI 03b-04 SUNY 03b-01 YALE 03b-11 |
Nov 11 | 26 | 26/I | s15m031111.plan | s15m031111.log | CHIL 03b-01, STSI 03b-02, STSI 03b-03, STSI 03b-04, STSI 03b-10 SUNY 03b-01, SUNY 03b-10, SUNY 03b-11 YALE 03b-11 |
Nov 12 | 26 | 26/I | s15m031112.plan | s15m031112.log | CHIL 03b-01, STSI 03b-03, STSI 03b-04, STSI 03b-10 SUNY 03b-01 YALE 03b-08, YALE 03b-11 |
Nov 13 | 26 | 26/I | s15m031113.plan | s15m031113.log | CHIL 03b-01, STSI 03b-03, STSI 03b-04, STSI 03b-10 SUNY 03b-10 YALE 03b-08, YALE 03b-11 |
Nov 24 | 47 | 47/II, 47/Ib | s15m031124.plan | s15m031124.log | STSI 03b-04, STSI 03b-11 SUNY 03b-02, SUNY 03b-10, SUNY 03b-13, SUNY 03b-16 |
Nov 25 | 26 | 26/I | s15m031125.plan | s15m031125.log | CHIL 03b-01, STSI 03b-03, STSI 03b-04, STSI 03b-10 SUNY 03b-02, SUNY 03b-16 YALE 03b-08, YALE 03b-11 |
Nov 26 | 26 | 26/I | s15m031126.plan | s15m031126.log | CHIL 03b-01, STSI 03b-03, STSI 03b-10 SUNY 03b-01, SUNY 03b-02 YALE 03b-08, YALE 03b-11 |
Nov 27 | 26 | 26/I | s15m031127.plan | s15m031127.log | CHIL 03b-01, STSI 03b-03, STSI 03b-10 SUNY 03b-01 YALE 03b-08, YALE 03b-11 |
Dec 9 | 26 | 26/I | s15m031209.plan | s15m031209.log | CHIL 03b-01, STSI 03b-02, STSI 03b-03, STSI 03b-10 SUNY 03b-01 YALE 03b-11 |
Dec 10 | 26 | 26/I | s15m031210.plan | s15m031210.log | CHIL 03b-01, STSI 03b-02, STSI 03b-03, STSI 03b-10 SUNY 03b-01, SUNY 03b-02 YALE 03b-11 |
Dec 11 | 26 | 26/I | s15m031211.plan | s15m031211.log | CHIL 03b-01, STSI 03b-02, STSI 03b-03, STSI 03b-10 SUNY 03b-02 YALE 03b-11 |
Dec 15 | 47 | 47/II,47/Ib | s15m031215.plan | s15m031215.log | STSI 03b-04, STSI 03b-11 SUNY 03b-02, SUNY 03b-10, SUNY 03b-13, SUNY 03b-16 |
Dec 16 | 26 | 26/I | s15m031216.plan | s15m031216.log | CHIL 03b-01, STSI 03b-03, STSI 03b-10 SUNY 03b-01, SUNY 03b-02 YALE 03b-08, YALE 03b-11 |
Dec 17 | 26 | 26/I | s15m031217.plan | s15m031217.log | CHIL 03b-01, STSI 03b-03, STSI 03b-10 SUNY 03b-01 YALE 03b-08, YALE 03b-11 |
Dec 18 | 26 | 26/I | s15m031218.plan | s15m031218.log | CHIL 03b-01, STSI 03b-03, STSI 03b-04, STSI 03b-10 SUNY 03a-15 YALE 03b-08, YALE 03b-11 |
Dec 29 | 26 | 26/I | s15m031229.plan | s15m031229.log | CHIL 03b-01, STSI 03b-02, STSI 03b-03, STSI 03b-04, STSI 03b-10 SUNY 03b-01, SUNY 03b-02 YALE 03b-08, YALE 03b-11 |
Dec 30 | 26 | 26/I | s15m031230.plan | s15m031230.log | CHIL 03b-01, STSI 03b-02, STSI 03b-03, STSI 03b-04, STSI 03b-10 SUNY 03b-02 YALE 03b-08, YALE 03b-11 |
Jan 9 | 47 | 47/Ib, 47/II | s15m040109.plan | s15m040109.log | STSI 03b-04, STSI 03b-11 SUNY 03b-02, SUNY 03b-13 |
Jan 10 | 26 | 26/I | s15m040110.plan | s15m040110.log | CHIL 03b-01, STSI 03b-02, STSI 03b-03, STSI 03b-04, STSI 03b-10 SUNY 03b-01, SUNY 03b-02, SUNY 03b-13 YALE 03b-08, YALE 03b-11 |
Jan 11 | 26 | 26/I | s15m040111.plan | s15m040111.log | CHIL 03b-01, STSI 03b-02, STSI 03b-03, STSI 03b-04, STSI 03b-10 SUNY 03b-13 |
Jan 19 | 26 | 26/I | s15m040119.plan | s15m040119.log | CHIL 03b-01, STSI 03b-03, STSI 03b-10 SUNY 03b-01, YALE 03b-08 |
Jan 20 | 26 | 26/I | s15m040120.plan | s15m040120.log | CHIL 03b-01, STSI 03b-03, STSI 03b-10 SUNY 03b-02, SUNY 03a-15, YALE 03b-08 |
Jan 21 | 26 | 26/I | s15m040121.plan | s15m040121.log | CHIL 03b-01, STSI 03b-03, STSI 03b-10 SUNY 03b-02, SUNY 03a-15, YALE 03b-08 |
Jan 29 | 47 | 47/II, 47/Ib | s15m040129.plan | s15m040129.log | STSI 03b-04, STSI 03b-11 SUNY 03b-02, SUNY 03b-10, SUNY 03b-13, SUNY 03b-16 |
Jan 30 | 26 | 26/I | s15m040130.plan | s15m040130.log | CHIL 03b-01, STSI 03b-02, STSI 03b-03, STSI 03b-10 SUNY 03b-01, SUNY 03b-02, SUNY 03b-10 |
Jan 31 | 26 | 26/I | s15m040131.plan | s15m040131.log | CHIL 03b-01, STSI 03b-02, STSI 03b-03, STSI 03b-04, STSI 03b-10 SUNY 03b-01, SUNY 03b-02, SUNY 03b-10 |
Feb 1 | 26 | 26/I | s15m040201.plan | s15m040201.log |
STSI 03b-03, STSI 03b-10 SUNY 04a-01, SUNY 04a-02, SUNY 04a-03 YALE 04a-11 |
A more-or-less current accounting of the useage is maintained here.
Except for authorized TOOs, all requests for changes to the schedule must be approved by the scheduler or the PI.
All requests to schedule TOOs, authorized or not, must be made to the scheduler.
The following is a list of standard spectrograph setups. Other setups may be requested when the science requires them, but scheduling efficiency is increased if the standard ones are used as much as possible.
Note: Gratings may not be changed during the night. Grating tilts may be changed, at the cost of some observing efficiency.
Setup Name |
Slit | Filter | Coll Focus |
Grating Blaze Res (A) |
Tilt Wav. Range |
Comp exp (sec) |
Ystart | Ysize | Yspec |
---|---|---|---|---|---|---|---|---|---|
13/I | 110.5 | clear | 585 | 13 4450 17.2 |
11.58 3146-9374 |
He-Ar 50 |
200 | 280 | TBD |
13/Ib | 110.5 | BG38 | 585 | 13 4450 17.2 |
11.58 3500-6500 |
He-Ar 50 |
200 | 280 | TBD |
13/Ir | 110.5 | GG495 | 585 | 13 4450 17.2 |
11.58 5000-9374 |
He-Ar 50 |
200 | 280 | TBD | 26/I | 110.5 | clear | 565 | 26 3550 4.3 | 15.93 3532-5300 | He-Ar 30 | 214 | 280 | TBD | 47/I | 110.5 | GG495 | 595 | 47 7100 3.1 | 23.45 6010-7335 | Neon 20 | 200 | 280 | 164 | 47/Ib | 110.5 | GG495 | 595 | 47 7100 3.1 | 22.64 5652-6972 | Neon 20 | 200 | 280 | 164 | 47/Ic | 155 | OG570 | 650? | 47 7100 3.1 | 27.58 7815-9150 | Neon 10 | 200 | 280 | 164 | 47/II | 83.0 | CuSO4 | 620 | 47 3550 1.6 | 27.39 3878-4552 | He-Ar 45 | 200 | 280 | TBD | 47/IIb | 83.0 | CuSO4 | 620 | 47 3550 1.6 | 28.22 4058-4732 | He-Ar 45 | 200 | 280 | TBD | 47/IIc | 83.0 | CuSO4 | 620 | 47 3550 1.6 | 27.91 3990-4664 | He-Ar 45 | 200 | 280 | TBD |
56/II | 83.0 | CuSO4 | 620 | 56 4900 2.2 | 22.90 4017-4938 | He-Ar 60 | 225 | 280 | TBD |