Instructions for Proposers Awarded Service Time
NOW AVAILABLE: The Stony Brook/SMARTS Spectral Standards Database
Skip ahead to: August September October November December January
Go back to:
2003A Service Observing Schedule
||| 2003B Service Observing Schedule
2004A Service Observing Schedule ||| 2004B Service Observing Schedule
2005A Service Observing Schedule ||| 2005B Service Observing Schedule
2006A Service Observing Schedule |||2006B Service Observing Schedule
2007A Service Observing Schedule |||2007B Service Observing Schedule
2008A Service Observing Schedule
2008B Service Observing Schedule
| Date | Grating | Setup | Plan | Log | Programs |
|---|---|---|---|---|---|
| August 1 | 47 | 47/IIb, 47/Ib, 47/II | 080801.plan | no data: clouds | GSU 08b-08, GSU 08b-09, HAO 08b-01 LEHI 08b-01, STSI TOO, STSI 08a-09 SUNY 08b-10, SUNY 08b-11 |
| August 2 | 47 | 47/IIb, 47/Ib, 47/II | 080802.plan | 080802.log | GSU 08b-06, GSU 08b-08, GSU 08b-09 HAO 08b-01, SUNY TOO SUNY 08b-10, SUNY 08b-31 |
| August 3 | 47 | 47/IIb, 47/Ib, 47/II | 080803.plan | 080803.log | GSU 08b-08, GSU 08b-09, HAO 08b-01 LEHI 08b-01, STSI TOO, STSI 08a-09 SUNY 08b-10, SUNY 08b-11 |
| August 4 | 13 | 13/I | 080804.plan | 080804.log | Yale 08b-02 |
| August 5 | 26 | 26/Ia | 080805.plan | 080805.log | CN 08b-06, GSU 08b-06, STSI TOO SUNY 08a-03, SUNY 08b-02, SUNY 08b-10, SUNY 08b-11 |
| August 6 | 58 | 58/I | 080806.plan | 080806.log | STSI 08b-03 |
| August 7 | 47 | 47/II | 080807.plan | 080807.log | HAO 08a-01, STSI 08b-09 SUNY 08b-10, SUNY 08b-11 |
| August 8 | 47 | 47/Ib | 080808.plan | 080808.log | GSU 08b-06, GSU 08b-09, LEHI 08b-01 SUNY 08b-10, SUNY 08b-11, SUNY 08b-31 |
| August 9 | 26 | 26/Ia | 080809.plan | 080809.log | CN 08b-06 SUNY 08b-02, SUNY 08b-10, SUNY 08b-11 YALE 08b-14 |
| August 10 | 26 | 26/Ic | 080810.plan | 080810.log | STSI 08a-03 |
| August 11 | 47 | 47/Ib | 080811.plan | 080811.log | GSU 08b-09, SUNY 08a-03, SUNY 08a-19, SUNY 08b-10, SUNY 08b-11, SUNY 08b-31 |
| August 12 | 47 | 47/II | 080812.plan | 080812.log | HAO 08a-01, SUNY 08b-10, SUNY 08b-11 |
| August 13 | 58 | 58/I | 080813.plan | 080813.log | STSI TOO, SUNY 08a-18 |
| August 14 | 9 | 9/Ib | 080814.plan | No data: overcast | Yale 08b-02 |
| August 15 | 26 | 26/Ia | 080815.plan | No data: overcast | SUNY 08b-10, SUNY 08b-11, YALE 08b-14 |
| August 16 | 9 | 9/Ib | 080816.plan | No data: Snow | Yale 08b-02 |
| August 17 | 9 | 9/Ib | 080817.plan | No data: overcast | Yale 08b-02 |
| August 18 | 47 | 47/II | 080818.plan | 080818.log | HAO 08a-01, SUNY 08b-10, SUNY 08b-11 |
| August 19 | 47 | 47/Ib | 080819.plan | 080819.log | CN 08b-27, GSU 08b-09, LEHI 08a-01, SUNY 08a-03, SUNY 08b-10, SUNY 08b-11, SUNY 08b-31 |
| August 20 | echelle, 47 | 47/II | 080820.plan | 080820.log | HAO 08b-01, STSI TOO, SUNY 08b-10, SUNY 08b-15 |
| August 21 | 26 | 26/Ia | 080821.plan | 080821.log | CN 08b-27, SUNY 08b-10, SUNY 08b-11, YALE 08b-14 |
| August 22 | 13 | 13/I | 080822.plan | 080822.log | STSI TOO, Yale 08b-02 |
| August 23 | 58 | 58/I | 080823.plan | 080823.log | STSI TOO, SUNY 08a-18 |
| August 24 | 47 | 47/Ib | 080824.plan | 080824.log | CN 08b-27, LEHI 08a-01, STSI TOO, SUNY 08a-03, SUNY 08b-10, SUNY 08b-11,SUNY 08b-14, SUNY 08b-31 |
| August 25 | 47 | 47/II | 080825.plan | 080825.log | HAO 08b-01, STSI TOO, SUNY 08b-02 SUNY 08b-10, SUNY 08b-11, SUNY 08b-15 |
| August 26 | 26 | 26/Ia | 080826.plan | 080826.log | CN 08b-06, CN 08b-27, STSI 08b-TOO SUNY 08b-10, SUNY 08b-11, YALE 08b-14 |
| August 27 | 9 | 9/Ib | 080827.plan | NOAO 07A-0499, SUNY TOO | |
| August 28 | 9 | 9/Ib | 080828.plan | NOAO 07A-0499 | |
| August 29 | 9 | 9/Ib | 080829.plan | NOAO 07A-0499 | |
| August 30 | 9 | 9/Ib | 080830.plan | NOAO 07A-0499 | |
| August 31 | 9 | 9/Ib | 080831.plan | NOAO 07A-0499 | |
| September 1 | 9 | 9/Ib | 080901.plan | NOAO 07A-0499 | |
| September 2 | 9 | 9/Ib | 080902.plan | NOAO 07A-0499 | |
| September 3 | 47 | 47/IIb, 47/Ib | 080903.plan | GSU 08b-06, GSU 08b-08, GSU 08b-09 LEHI 08b-01, STSI 08b-03, SUNY 08b-02 SUNY 08b-10, SUNY 08b-11, SUNY 08b-31 | |
| September 4 | 47 | 47/IIb, 47/II | 080904.plan | GSU 08b-08, HAO 08b-01, STSI TOO SUNY 08b-02, SUNY 08b-10, SUNY 08b-15 | |
| September 5 | 47 | 47/IIb, 47/Ib | GSU 08b-08 | ||
| September 6 | 47 | 47/IIb, 47/II | GSU 08b-08 | ||
| September 7 | 13 | 13/I | Yale 08b-02 | ||
| September 8 | 26 | 26/Ia | |||
| September 9 | |||||
| September 10 | |||||
| September 11 | |||||
| September 12 | |||||
| September 13 | |||||
| September 14 | |||||
| September 15 | |||||
| September 16 | |||||
| September 17 | Yale 08b-02 | ||||
| September 18 | |||||
| September 19 | |||||
| September 20 | 58 | 58/I | 080920.plan | STSI 08b-03, STSI TOO | |
| September 21 | |||||
| September 22 | echelle | SUNY 08b-15 | |||
| September 23 | echelle | SUNY 08b-15 | |||
| September 24 | echelle | SUNY 08b-15 | |||
| September 25 | echelle | SUNY 08b-15 | |||
| September 26 | echelle | SUNY 08b-15 | |||
| September 27 | echelle | SUNY 08b-15 | |||
| September 28 | echelle | SUNY 08b-15 | |||
| September 29 | echelle | SUNY 08b-15 | |||
| September 30 | Yale 08b-02 | ||||
| October 1 | |||||
| October 2 | |||||
| October 3 | |||||
| October 4 | |||||
| October 5 | |||||
| October 6 | NOAO 08b-492 | ||||
| October 7 | NOAO 08b-492 | ||||
| October 8 | NOAO 08b-492 | ||||
| October 9 | NOAO 08b-492 | ||||
| October 10 | |||||
| October 11 | |||||
| October 12 | |||||
| October 13 | Yale 08b-02 | ||||
| October 14 | |||||
| October 15 | |||||
| October 16 | - User - | UDel 08a-03 | |||
| October 17 | - User - | UDel 08a-03 | |||
| October 18 | - User - | UDel 08a-03 | |||
| October 19 | - User - | UDel 08a-03 | |||
| October 20 | - User - | UDel 08a-03 | |||
| October 21 | - User - | UDel 08a-03 | |||
| October 22 | - User - | UDel 08a-03 | |||
| October 23 | |||||
| October 24 | |||||
| October 25 | - User - | STSI 08a-09 | |||
| October 26 | - User - | STSI 08a-09 | |||
| October 27 | - User - | STSI 08a-09 | |||
| October 28 | - User - | STSI 08a-09 | |||
| October 29 | - User - | STSI 08a-09 | |||
| October 30 | - User - | STSI 08a-09; | |||
| October 31 | |||||
| November 1 | |||||
| November 2 | |||||
| November 3 | Yale 08b-02 | ||||
| November 4 | |||||
| November 5 | |||||
| November 6 | 58 | 58/I | STSI 08b-03 | ||
| November 7 | |||||
| November 8 | |||||
| November 9 | |||||
| November 10 | |||||
| November 11 | |||||
| November 12 | Yale 08b-02 | ||||
| November 13 | |||||
| November 14 | |||||
| November 15 | |||||
| November 16 | |||||
| November 17 | |||||
| November 18 | - User - | Vand-01 | |||
| November 19 | - User - | Vand-01 | |||
| November 20 | - User - | Vand-01 | |||
| November 21 | - User - | Vand-01 | |||
| November 22 | - User - | Vand-01 | |||
| November 23 | - User - | Vand-01 | |||
| November 24 | - User - | Vand-01 | |||
| November 25 | |||||
| November 26 | - User - | SEJN 08a-02 | |||
| November 27 | - User - | SEJN 08a-02 | |||
| November 28 | - User - | SEJN 08a-02 | |||
| November 29 | |||||
| November 30 | |||||
| December 1 | |||||
| December 2 | |||||
| December 3 | |||||
| December 4 | |||||
| December 5 | Yale 08b-02 | ||||
| December 6 | |||||
| December 7 | |||||
| December 8 | |||||
| December 9 | |||||
| December 10 | |||||
| December 11 | |||||
| December 12 | |||||
| December 13 | |||||
| December 14 | SEJN 08b-02 | ||||
| December 15 | SEJN 08b-02 | ||||
| December 16 | SEJN 08b-02 | ||||
| December 17 | SEJN 08b-02 | ||||
| December 18 | 58 | 58/I | STSI 08b-03 | ||
| December 19 | SEJN 08b-02 | ||||
| December 20 | SEJN 08b-02 | ||||
| December 21 | SEJN 08b-02 | ||||
| December 22 | SEJN8b-02 | ||||
| December 23 | SEJN 08b-02 | ||||
| December 24 | UDEL 08b-03 | ||||
| December 25 | UDEL 08b-03 | ||||
| December 26 | UDEL 08b-03 | ||||
| December 27 | SEJN 08b-02 | ||||
| December 28 | SEJN 08b-02 | ||||
| December 29 | Yale 08b-02 | ||||
| December 30 | |||||
| December 31 | |||||
| January 1 | |||||
| January 2 | |||||
| January 3 | |||||
| January 4 | |||||
| January 5 | |||||
| January 6 | |||||
| January 7 | |||||
| January 8 | |||||
| January 9 | |||||
| January 10 | |||||
| January 11 | |||||
| January 12 | |||||
| January 13 | |||||
| January 14 | |||||
| January 15 | |||||
| January 16 | |||||
| January 17 | |||||
| January 18 | |||||
| January 19 | |||||
| January 20 | |||||
| January 21 | |||||
| January 22 | |||||
| January 23 | |||||
| January 24 | |||||
| January 25 | |||||
| January 26 | |||||
| January 27 | |||||
| January 28 | |||||
| January 29 | |||||
| January 30 | |||||
| January 31 |
Notes:
A more-or-less current accounting of the useage for the current semester is maintained here.
Except for authorized TOOs, all requests for changes to the schedule must be approved by the scheduler or the PI.
All requests to schedule TOOs, authorized or not, must be made to the scheduler.
The following is a list of spectrograph setups we have used. The most common service observing setups are 13/I, 26/I, 47/Ib, 47/II, 47/IIb, and 58/I. Other setups may be requested when the science requires them, but scheduling efficiency is increased if the standard ones are used as much as possible.
Note: Gratings may not be changed during the night. Grating tilts may be changed, at the cost of some observing efficiency.
| Setup Name | Slit | Filter | Coll Focus | Grating Blaze Res (A) | Tilt Wav. Range | Comp exp (sec) | Ystart | Ysize | Yspec |
|---|---|---|---|---|---|---|---|---|---|
| 13/I | 110.5 | clear | 585 | 13 4450 17.2 | 11.58 3146-9374 | He-Ar 120 | 200 | 280 | TBD | 26/I | 110.5 | clear | 565 | 26 3550 4.3 | 15.93 3532-5300 | He-Ar 30 | 214 | 280 | TBD | 26/Ia | 110.5 | clear | 565 | 26 3550 4.3 | 16.14 3660-5440 | He-Ar 30 | 214 | 280 | TBD | 35/I | 110.5 | OG570 | 630 | 35 6750 4.3 | 19.64 5901-7700 | Neon 20 | TBD | 280 | TBD | 47/Ib | 110.5 | GG495 | 595 | 47 7100 3.1 | 22.64 5652-6972 | Neon 20 | 200 | 280 | 164 | 47/II | 83.0 | CuSO4 | 620 | 47 3550 1.6 | 27.39 3878-4552 | He-Ar 45 | 200 | 280 | TBD |
| 56/II | 83.0 | CuSO4 | 620 | 56 4900 2.2 | 22.90 4017-4938 | He-Ar 60 | 225 | 280 | TBD |
| Setup Name |
Slit | Filter | Coll Focus |
Grating Blaze Res (A) |
Tilt Wav. Range |
Comp exp (sec) |
Ystart | Ysize | Yspec | 9/I | 110.5 | clear | 610 | 9 4000 8.6 | 13.21 3505-6956 | He-Ar 30 | 214 | 280 | TBD | 9/Ib | 110.5 | clear | 560 | 9 4000 8.6 | 13.35 3750-7185 | He-Ar 30 | 214 | 280 | TBD | 9/Ic | 110.5 | clear | 560 | 9 4000 8.6 | 13.09 3330-6800 | He-Ar 30 | 214 | 280 | TBD |
|---|---|---|---|---|---|---|---|---|---|
| 11/I | 300 | clear | TBD | 11 8000 16.4 |
TBD 4000-10000 |
He-Ar 50 |
200 | 280 | TBD |
| 13/Ib | 110.5 | BG38 | 585 | 13 4450 17.2 |
11.58 3500-6500 |
He-Ar 50 |
200 | 280 | TBD |
| 13/Ic | 83.0 | 490 | 13 4450 17.2 |
11.78 3500-9700 |
He-Ar 50 |
200 | 280 | TBD | 13/Ir | 110.5 | GG495 | 585 | 13 4450 17.2 |
11.58 5000-9374 |
He-Ar 50 |
200 | 280 | TBD | 16/I | 110.5 | clear | 480 | 16 5550 4.8 | 16.21 4200-6150 | He-Ar 30 | 220 | 280 | TBD | 26/Ib | 110.5 | clear | 565? | 26 3550 4.3 | 16.50 3800-5575 | He-Ar 30 | 214 | 280 | TBD | 26/Ic | 110.5 | clear | 565 | 26 3550 4.3 | 15.55 3300-5075 | He-Ar 30 | 214 | 280 | TBD |
| 32/I | 110 | OG570 | 640 | 32 4900 8.6 | 15.13 5994-9608 | Neon 10 | 285 | 150 | TBD |
| 32/Ib | 110 | WG360 | 640 | 32 4900 8.6 | 13.45 3800-7250 | He-Ar 20 | 285 | 150 | TBD | 35/Ib | 110.5 | OG570 | 630 | 35 6750 4.3 | 19.81 6000-7800 | Neon 20 | TBD | 280 | TBD | 35/II | 90 | CuSO4 | 630 | 35 6750 4.3 | ??? 3700-4600 | HeNeAr 30 | TBD | 280 | TBD | 47/I | 110.5 | GG495 | 595 | 47 7100 3.1 | 23.45 6010-7335 | Neon 20 | 200 | 280 | 164 | 47/Ic | 155 | OG570 | 650? | 47 7100 3.1 | 27.58 7815-9150 | Neon 10 | 200 | 280 | 164 | 47/Id | 155 | OG570 | 650? | 47 7100 3.1 | 22.42 5550-6870 | Neon 10 | 200 | 280 | 164 | 47/IIb | 83.0 | BG 39 | 620 | 47 3550 1.6 | 28.27 4070-4744 | He-Ar 45 | 200 | 280 | TBD | 47/IIc | 83.0 | CuSO4 | 620 | 47 3550 1.6 | 27.91 3990-4664 | He-Ar 45 | 200 | 280 | TBD | 47/IId | 200 | BG 39 | 595 | 47 3550 1.6 | 28.28 4066-4740 | He-Ar 45 | 285 | 150 | TBD | 58/I | 83.0 | GG 495 | 595 | 58 8000 6.5 | 16.9 ~6000-9000 | Neon 20 | 285 | 150 | TBD |
Our observer only takes the data, he does not give it to you. You must download your own data.
scp the data from either
Get the v17 password from Fred Walter, or Howard Bond.
The data are generally kept on-line at CTIO for a week or two after they have been taken. The raw data are archived at Stony Brook and at Yale.