| Date | Topic | Speaker | Refreshments | Observing/Meeting Reports |
|---|---|---|---|---|
| 2/4 | Organization | Fred | ||
| 2/11 | Fred | --- | ||
| 2/18 | No meeting | --- | --- | |
| 2/25 | Stefan | Stefan | ||
| 3/4 | No meeting | --- | --- | |
| 3/11 | Tatjana | Tatjana | ||
| 3/18 | Kyujin | Angeliki | ||
| 4/1 | Steve | Steve | XMM User's Committee | |
| 4/8 | Chad | Chad | ||
| 4/15 | ||||
| 4/22 | Angeliki | Kyujin | ||
| 4/29 | no meeting | --- | --- | |
| 5/6 | ASNY (4/29-30) |
Note: this schedule is subject to change at the whim of the instructor.