| Date | Topic | Speaker | Refreshments |
|---|---|---|---|
| 9/2 | Introduction | Fred | Fred |
| 9/9 | Special presentation | Serena | Bill |
| 9/16 | Cancelled | --- | --- |
| 9/23 | Data Archives; FITS format | Gail | Petru |
| 9/30 | S/W: IDL; IRAF/STSDAS/PROS; FTOOLS | Yuan | Gail |
| 10/7 | no meeting | --- | --- |
| 10/14 | Cool Stars XI wrapup | Fred | Yuan |
| 10/21 | CANCELLED | --- | --- |
| 10/28 | observing techniques: calibration | Angeliki | Serena |
| IDL databases | Fred | --- | |
| 11/4 | working with archival X-ray data | Serena | Ed |
| 11/11 | image analysis: astrometry | TBD | Tracy |
| 11/18 | image analysis: photometry | Bill | Fred |
| 12/2 | working with archival UV spectra | Tracy | TBD |
| 12/9 | working with HST data | Petru | TBD |
Note: this schedule is subject to change at the whim of the instructor.